Bangladesh · electoral area 184
Dhaka-5
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
17 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Begum Khaleda Zia | Bangladesh Nationalist Party | 71,266 | 51.48 |
| 2 | Advocate Sahara Khatun | Bangladesh Awami League | 45,811 | 33.09 |
| 3 | Md. Shirajuddin Ahmed | Independent | 10,725 | 7.75 |
| 4 | Golam Kadir | Jatiya Party | 3,947 | 2.85 |
| 5 | Md.Kaiser Hamid | Jaker Party | 2,827 | 2.04 |
| 6 | Saidul Islam Montu | Bangladesh Janata Party | 1,920 | 1.39 |
| 7 | Maulana Mizanur Rahman Juktibadi | Bangladesh Khelafot Andolon | 821 | 0.59 |
| 8 | Mojammal Huq Bir Protik | Independent | 436 | 0.31 |
| 9 | Ataul Karim Faruk | Jatiya Samajtantrik Dal(Rob) | 202 | 0.15 |
| 10 | Shamsur Rahman | Jatia Mukti Dal | 168 | 0.12 |
| 11 | G M L Kabir | Independent | 104 | 0.08 |
| 12 | Shirajul Huq | Bangladesh Republican Party | 80 | 0.06 |
| 13 | Major (Rtd.) Md. Yakub | Bangladesh Jatiyo Tanti Dal | 49 | 0.04 |
| 14 | Major (Rtd.) Md. Abul Hasan | Independent | 29 | 0.02 |
| 15 | Md. Abdullah AL Naser | Janashakti Party | 26 | 0.02 |
| 16 | A H M Amzad Hossian | Bangladesh Muslim League(Kader) | 20 | 0.01 |
| 17 | Afzaluddin Chowdhury | Jatiyatabadi Gonotantrik Chashi Dal | 14 | 0.01 |
- Valid votes
- 138,445
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 290,167
1996 election
17 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | A.K.M. Rohamat Ullah | Bangladesh Awami League | 132,443 | 47.48 |
| 2 | Maj (Retd) Md. Kamrul Islam | Bangladesh Nationalist Party | 109,370 | 39.21 |
| 3 | Major General Kazi Golam Dostagir | Jatiya Party | 24,557 | 8.8 |
| 4 | Md. Asraful Haque | Jamat-E-Islami Bangladesh | 7,366 | 2.64 |
| 5 | Md. Momin Uddin Sarder | Jaker Party | 1,589 | 0.57 |
| 6 | Mojir Uddin Ahmed | Islami Oikya Jote | 1,431 | 0.51 |
| 7 | Md. Anisuzzaman Khokon | Demacratic Repulican Party | 665 | 0.24 |
| 8 | Zamil Chowdhury | Gono Forum | 506 | 0.18 |
| 9 | Abul Hossain | Jatiya Samajtantrik Dal(Inu) | 257 | 0.09 |
| 10 | Moul. Pir Mizanur Rahman Rahman (Juktiba | Bangladesh Khelafot Andolon | 199 | 0.07 |
| 11 | Anisuzzaman Bhuyan | Bangladesh Samajtantrik Dal(Khalekuzzaman) | 128 | 0.05 |
| 12 | Professor Liaqat Hossain | Jatiya Samajtantrik Dal(Rob) | 99 | 0.04 |
| 13 | Md. Azizur Rahman (Raza) | Independent | 81 | 0.03 |
| 14 | Md. Zahirul Haque | Independent | 81 | 0.03 |
| 15 | Md. Hannan Hossain Chowdhury | Jatiya Janata Party(Nurul Islam) | 67 | 0.02 |
| 16 | Fakhrul Ahsan Rana | Freedom Party | 56 | 0.02 |
| 17 | Mina Rahman | Jana Dal | 44 | 0.02 |
- Valid votes
- 278,939
- Invalid votes
- 1,612
- Votes cast
- 280,551
- Total voters
- 407,735
2001 election
9 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Major (Retd) Md. Kamrul Islam | Bangladesh Nationalist Party & Alliance | 211,440 | 54.03 |
| 2 | A. K. M. Rahmat Ullah | Bangladesh Awami League | 166,832 | 42.63 |
| 3 | Md. Alfaz Uddin | Islami Jatiyo Oikya Front | 11,558 | 2.95 |
| 4 | Md. Amir Ali Mattabbar | Jatiya Samajtantrik Dal | 579 | 0.15 |
| 5 | Mau. Pir Mizanur Rahman Juktibadi | Bangladesh Khelafat Andolon | 424 | 0.11 |
| 6 | S. M. Amzad Ali (Emdad) | Independent (Stork) | 253 | 0.06 |
| 7 | Rizwanul Islam Rubel | Independent (Criket-bat) | 92 | 0.02 |
| 8 | Laskar Keramat Ali | Krisak Sramik Janaya League | 89 | 0.02 |
| 9 | Md. Shahadat Hossain (Afzal) | Independent (Clock) | 57 | 0.01 |
- Valid votes
- 391,324
- Invalid votes
- 1,810
- Votes cast
- 393,134
- Total voters
- 633,435
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”