Bangladesh · electoral area 264
Chandpur-5
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
12 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | M A Matin | Bangladesh Nationalist Party | 35,944 | 30.11 |
| 2 | M A Sattar | Independent | 34,682 | 29.05 |
| 3 | Md. Abdur Rob | Bangladesh Awami League | 22,389 | 18.76 |
| 4 | A Wadud Khan | Jatiya Party | 16,821 | 14.09 |
| 5 | Mahbubur Rahman | Jamat-E-Islami Bangladesh | 6,309 | 5.29 |
| 6 | Col. Shahjahan | Freedom Party | 1,003 | 0.84 |
| 7 | Zakaria | Bangladesh Khelafot Andolon | 991 | 0.83 |
| 8 | M A Kaium Chowdhury | Jaker Party | 412 | 0.35 |
| 9 | Md. Abu Noman | Bangladesh Muslim League(Kader) | 356 | 0.3 |
| 10 | Kali Narayan Lodh | Independent | 170 | 0.14 |
| 11 | A Malek Ch. | Independent | 156 | 0.13 |
| 12 | Anwar Hossain | Jatiya Samajtantrik Dal(Rob) | 139 | 0.12 |
- Valid votes
- 119,372
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 270,061
1996 election
8 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Major (Rtd) Rafiqul Islam Bir Uttam | Bangladesh Awami League | 62,309 | 41.11 |
| 2 | M.A. Matin | Bangladesh Nationalist Party | 61,895 | 40.83 |
| 3 | Advocate Tofazzal Haidar Chowdhury | Jatiya Party | 18,700 | 12.34 |
| 4 | Md. Mahabubur Rahman | Jamat-E-Islami Bangladesh | 6,319 | 4.17 |
| 5 | Moulana Md. Zakaria | Islami Oikya Jote | 1,189 | 0.78 |
| 6 | Md. Jalal Uddin Kashemi | Bangladesh Islami Front | 663 | 0.44 |
| 7 | M.A. Bari | Gono Forum | 269 | 0.18 |
| 8 | Advocate M.A. Quaiyum Chowdhury | Jaker Party | 240 | 0.16 |
- Valid votes
- 151,584
- Invalid votes
- 2,325
- Votes cast
- 153,909
- Total voters
- 210,833
2001 election
6 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | M. A. Matin | Bangladesh Nationalist Party & Alliance | 110,792 | 52.17 |
| 2 | Major (Retd) Rafiqul Islam Bir Uttam | Bangladesh Awami League | 94,531 | 44.51 |
| 3 | Md. Shafiul Alam Shwapan | Islami Jatiyo Oikya Front | 5,051 | 2.38 |
| 4 | Syed Md. Jahan Shah | Bangladesh Islami Frant | 1,404 | 0.66 |
| 5 | Md. Anowar Hossain Mollah | Jatiya Samajtantrik Dal | 330 | 0.16 |
| 6 | Md. Noman | Bangladesh Proressive Party (BPP) | 276 | 0.13 |
- Valid votes
- 212,384
- Invalid votes
- 1,932
- Votes cast
- 214,316
- Total voters
- 293,721
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”