Bangladesh · electoral area 269
Noakhali-1
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
15 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Joinul Abedin Faruk | Bangladesh Nationalist Party | 21,418 | 31.97 |
| 2 | Barister Maudud Ahmed | Jatiya Party | 19,508 | 29.12 |
| 3 | Rafiq Uddin Ahmad | Bangladesh Awami League | 13,395 | 19.99 |
| 4 | Zafar Ahmed | Independent | 9,058 | 13.52 |
| 5 | Mau. Nurullah Kashemi | Bangladesh Khelafot Andolon | 1,360 | 2.03 |
| 6 | Osman Gani | Bangladesh Janata Party | 1,114 | 1.66 |
| 7 | Kazi Md. Solaiman Adv. | Jatiya Samajtantrik Dal(Inu) | 327 | 0.49 |
| 8 | Md. Mostafa Bhuiyan | Independent | 215 | 0.32 |
| 9 | Mau. Abu Lais Ansary | Jaker Party | 173 | 0.26 |
| 10 | Ruhul Aamin Chowdhury | Bangladesh Inqualab Party | 129 | 0.19 |
| 11 | Md. Abduj Jaher Chowdhury B A B D | Freedom Party | 89 | 0.13 |
| 12 | Abdul Motaleb | Bangladesh National Awami Party(Vasani) | 61 | 0.09 |
| 13 | Md. Khalilur Rahman Majumdar | Independent | 57 | 0.09 |
| 14 | M N Taher Khan | Bangladesh Muslim League(Yusuf) | 48 | 0.07 |
| 15 | M A Bari | Independent | 48 | 0.07 |
- Valid votes
- 67,000
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 201,593
1996 election
8 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Joynul Abedin Faruk | Bangladesh Nationalist Party | 31,187 | 46.29 |
| 2 | Md. V.P. Mostofa | Bangladesh Awami League | 15,440 | 22.92 |
| 3 | Barrister Moudud Ahmed | Jatiya Party | 15,181 | 22.53 |
| 4 | Abu Shakher Md. Zakaria | Jamat-E-Islami Bangladesh | 4,682 | 6.95 |
| 5 | Mohi Uddin | Bangladesh Samaybadi Dal(Marx-Lenin) | 311 | 0.46 |
| 6 | Nasir Uddin | Jaker Party | 277 | 0.41 |
| 7 | Mohammad Mohsin | Islami Shasantantra Andolon | 184 | 0.27 |
| 8 | Master Nur Islam | Independent | 115 | 0.17 |
- Valid votes
- 67,377
- Invalid votes
- 1,269
- Votes cast
- 68,646
- Total voters
- 101,712
2001 election
5 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Joinul Abedin Faruk | Bangladesh Nationalist Party & Alliance | 57,555 | 61.88 |
| 2 | Jafar Ahmad Chowdhury | Bangladesh Awami League | 30,876 | 33.2 |
| 3 | Shibu Prasad Chandra | Islami Jatiyo Oikya Front | 3,897 | 4.19 |
| 4 | Md. Tajul Islam | Jatiya Samajtantrik Dal | 506 | 0.54 |
| 5 | Dr. S. M. A. Wahab | Jatiya Party (Monju) | 177 | 0.19 |
- Valid votes
- 93,011
- Invalid votes
- 1,239
- Votes cast
- 94,250
- Total voters
- 147,347
Verification
The 2001 totals shown above differ from the Election Commission report on one field.
- total voters: on this page 147,347; official report 147,338.
Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”