Bangladesh · electoral area 287
Chittagong-9
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
17 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Abdullah Al Noman | Bangladesh Nationalist Party | 49,818 | 45.23 |
| 2 | Md. A B M Mohiuddin Chowdhury | Bangladesh Awami League | 48,245 | 43.8 |
| 3 | Afsar Uddin Chowdhury | Jamat-E-Islami Bangladesh | 8,392 | 7.62 |
| 4 | Alhaz Dastagir Chowdhury | Jatiya Party | 1,459 | 1.32 |
| 5 | Md. Sirajul Haq | Bangladesh Krisak Sromik Awami League | 1,219 | 1.11 |
| 6 | Nurul Absar Chowdhury | Bangladesh Islami Front | 167 | 0.15 |
| 7 | M A Ansari | Bangladesh Muslim League(Kader) | 152 | 0.14 |
| 8 | Md. Abdussalam | Independent | 148 | 0.13 |
| 9 | S K Khoda | Freedom Party | 99 | 0.09 |
| 10 | Shukhomoy Chatterjee | Independent | 88 | 0.08 |
| 11 | Mau. Md. Abdur Rahim Islamabadi | Bangladesh Khelafot Andolon | 84 | 0.08 |
| 12 | M A Haider Chowdhury | Jaker Party | 61 | 0.06 |
| 13 | Afaz Ullah Khan | Independent | 56 | 0.05 |
| 14 | Abdul Hai | Independent | 50 | 0.05 |
| 15 | Monsur Ahmad Shofi | Jatiya Samajtantrik Dal(Rob) | 35 | 0.03 |
| 16 | Syed Mostofa Jamal | Bangladesh National Awami Party(Vasani) | 35 | 0.03 |
| 17 | Abdul halim | Gonotantry Party | 32 | 0.03 |
- Valid votes
- 110,140
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 223,027
1996 election
13 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | M.A. Manan | Bangladesh Awami League | 99,240 | 48.8 |
| 2 | Abdullah-Al-Noman | Bangladesh Nationalist Party | 85,171 | 41.88 |
| 3 | Alhaj Afsar Uddin Chowdhury | Jamat-E-Islami Bangladesh | 10,724 | 5.27 |
| 4 | Md. Zahangir Alam | Jatiya Party | 4,454 | 2.19 |
| 5 | Kafil Uddin | Gono Forum | 2,097 | 1.03 |
| 6 | Md. Abdus Shabur | Bangladesh Islami Front | 606 | 0.3 |
| 7 | Kazi Shajahan | Bangladesh Samajtantrik Dal(Khalekuzzaman) | 453 | 0.22 |
| 8 | A.M. Abdul Goffar Khan | Bangladesh National Awami Party(Vasani) | 150 | 0.07 |
| 9 | M.A. Haider Chowdhury | Jaker Party | 138 | 0.07 |
| 10 | Engineer Mohammad abdul Rajjak | Bangladesh Khelafot Andolon | 114 | 0.06 |
| 11 | Alhaj Md. Hasan Bachchu | Jatiya Samajtantrik Dal(Inu) | 88 | 0.04 |
| 12 | Md. Oli Ahmed | Independent | 70 | 0.03 |
| 13 | Md. Azam Khan | Independent | 67 | 0.03 |
- Valid votes
- 203,372
- Invalid votes
- 1,753
- Votes cast
- 205,125
- Total voters
- 304,470
2001 election
13 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Abdullah Al Noman | Bangladesh Nationalist Party & Alliance | 131,639 | 52.79 |
| 2 | M. A. Mannan | Bangladesh Awami League | 111,935 | 44.89 |
| 3 | Syed Muhibuddin Md. Toufique | Islami Jatiyo Oikya Front | 2,236 | 0.9 |
| 4 | M. A. Matin | Bangladesh Islami Frant | 1,230 | 0.49 |
| 5 | Md. Ataullah Khan | Liberal Party Bangladesh | 930 | 0.37 |
| 6 | Kazi Shahjahan | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman) | 609 | 0.24 |
| 7 | Md. Rashidul Haq (B. Sc.) | Bangladesh Khelafat Andolon | 185 | 0.07 |
| 8 | Alamgir Chowdhury | Bangladesh Proressive Party (BPP) | 183 | 0.07 |
| 9 | Md. Aslam | Independent (Kula) | 180 | 0.07 |
| 10 | Nurul Islam B.Sc. | Independent (Clock) | 91 | 0.04 |
| 11 | Md. Yakub Hossain | Jatiya Party (Monju) | 67 | 0.03 |
| 12 | Al. Dr. Kazi Md. Yusuf | Independent (Wrist Watch) | 54 | 0.02 |
| 13 | Hazi M. A. Salam | Independent (Fez Cap) | 37 | 0.01 |
- Valid votes
- 249,376
- Invalid votes
- 1,480
- Votes cast
- 250,856
- Total voters
- 413,465
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”