Bangladesh · electoral area 41
Bogra-6
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
8 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Mojibar Rahman | Bangladesh Nationalist Party | 96,234 | 54.67 |
| 2 | Golam Rabbani | Jamat-E-Islami Bangladesh | 48,086 | 27.32 |
| 3 | Md. Mamtazuddin | Bangladesh Awami League | 27,964 | 15.89 |
| 4 | Abdu Kader Prang | Islami Oikya Jote | 943 | 0.54 |
| 5 | A B M Shahzahan | Jatiya Party | 896 | 0.51 |
| 6 | A T M Zakaria | Jaker Party | 891 | 0.51 |
| 7 | Md. Abdur Razzak | Bangladesh Communist party | 823 | 0.47 |
| 8 | Ashis Sarker | Jatiya Samajtantrik Dal(Rob) | 195 | 0.11 |
- Valid votes
- 176,032
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 273,347
1996 election
9 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Begum Khaleda Zia | Bangladesh Nationalist Party | 136,669 | 58.89 |
| 2 | Golam Rabbani | Jamat-E-Islami Bangladesh | 46,917 | 20.22 |
| 3 | Md. Mahmudul Hassan | Bangladesh Awami League | 36,747 | 15.83 |
| 4 | A.H. Golam Zakaria Khan | Jatiya Party | 10,185 | 4.39 |
| 5 | Md. Alberuni (Pabon) | Independent | 649 | 0.28 |
| 6 | A.K.M. Rezaul Karim Tansen | Jatiya Samajtantrik Dal(Inu) | 310 | 0.13 |
| 7 | Abu Nosor Md. Shohidullah | Islami Al Zihad Dal | 288 | 0.12 |
| 8 | M.L. Alam | Freedom Party | 175 | 0.08 |
| 9 | M.R. Renu | Independent | 135 | 0.06 |
- Valid votes
- 232,075
- Invalid votes
- 1,736
- Votes cast
- 233,811
- Total voters
- 296,817
2001 election
7 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Begum Khaleda Zia | Bangladesh Nationalist Party & Alliance | 227,355 | 78.56 |
| 2 | Md. Mahbubul Alam | Bangladesh Awami League | 54,777 | 18.93 |
| 3 | A. N. M. Mamunur Rashid (Kazi) | Islami Shasantantra Andolon | 4,745 | 1.64 |
| 4 | Md. A. Razzak | Bangladesh Comunist Party | 1,513 | 0.52 |
| 5 | Md. Safiqul Hasan | Bangladesh Khelafat Andolon | 467 | 0.16 |
| 6 | Md. Saifuzzaman Tutul | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman) | 294 | 0.1 |
| 7 | Syed Akil Ahmed | Jatiya Party (Monju) | 267 | 0.09 |
- Valid votes
- 289,418
- Invalid votes
- 1,693
- Votes cast
- 291,111
- Total voters
- 378,854
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”