Bangladesh · electoral area 69
Pabna-2
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
8 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Md. Osman Gani Khan | Bangladesh Nationalist Party | 67,431 | 55.34 |
| 2 | Ahmmad Tofiz Uddin | Bangladesh Awami League | 48,086 | 39.47 |
| 3 | M A Wahab | Jaker Party | 2,938 | 2.41 |
| 4 | Shree Ronesh Moitra Advocate | Bangladesh National Awami Party (NAP-Mojaffar) | 1,050 | 0.86 |
| 5 | Mokbul Hussein (Sontu) | Jatiya Party | 908 | 0.75 |
| 6 | Md. Hasan Monjur | Independent | 882 | 0.72 |
| 7 | Md. Saudur Rahman | National Awami Party(NAP Vashani)(Erfanul Bari) | 445 | 0.37 |
| 8 | Khondokar Golam Mortoza | National Democratic Party | 100 | 0.08 |
- Valid votes
- 121,840
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 207,812
1996 election
7 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Ahmed Tafiz Uddin | Bangladesh Awami League | 67,250 | 47.77 |
| 2 | A.K.M. Salim Reza Habib | Bangladesh Nationalist Party | 65,745 | 46.7 |
| 3 | Md. Hatem Ali | Jamat-E-Islami Bangladesh | 3,979 | 2.83 |
| 4 | Md. Makbul Hossain | Jatiya Party | 2,451 | 1.74 |
| 5 | Kha.Mou.Md.A. Ohab | Jaker Party | 424 | 0.3 |
| 6 | Khandakar Golam Mortuza | Independent | 177 | 0.13 |
| 7 | Md. Ferdous Alam Khan | Independent | 159 | 0.11 |
- Valid votes
- 140,185
- Invalid votes
- 1,456
- Votes cast
- 142,241
- Total voters
- 169,436
2001 election
4 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | A. K. M. Salim Reza Habib | Bangladesh Nationalist Party & Alliance | 97,704 | 52.86 |
| 2 | Mirza Abdul Jalil | Bangladesh Awami League | 86,013 | 46.53 |
| 3 | Md. Nurul Islam | Islami Jatiyo Oikya Front | 1,010 | 0.55 |
| 4 | Md. Masud Ahmed | Independent (Electric Fan) | 125 | 0.07 |
- Valid votes
- 184,852
- Invalid votes
- 1,457
- Votes cast
- 186,309
- Total voters
- 235,674
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”