United States · presidential election
1796 election
President elected
John Adams
Electoral College result
Winner: 71 | Main Opponent: 68 | Total/Majority: 138/70
Electoral votes by state
National Archives result| State | Electoral Vote of Each State | For President and For Vice-President | ||||||
|---|---|---|---|---|---|---|---|---|
| John Adams, of Massachusetts | Thomas Jefferson, of Virginia | Thomas Pinckney, of South Carolina | Aaron Burr, of New York | Samuel Adams, of Massachusetts | Oliver Ellsworth, of Connecticut | Othes1 | ||
| Connecticut2 | 9 | 9 | - | 4 | - | - | - | 5 |
| Delaware | 3 | 3 | - | 3 | - | - | - | - |
| Georgia3 | 4 | - | 4 | - | - | - | - | 4 |
| Kentucky | 4 | - | 4 | - | 4 | - | - | - |
| Maryland4 | 10 | 7 | 4 | 4 | 3 | - | - | 2 |
| Massachusetts5 | 16 | 16 | - | 13 | - | - | 1 | 2 |
| New Hampshire | 6 | 6 | - | - | - | - | 6 | - |
| New Jersey | 7 | 7 | - | 7 | - | - | - | - |
| New York | 12 | 12 | - | 12 | - | - | - | - |
| North Carolina6 | 12 | 1 | 11 | 1 | 6 | - | - | 5 |
| Pennsylvania | 15 | 1 | 14 | 2 | 13 | - | - | - |
| Rhode Island | 4 | 4 | - | - | - | - | 4 | - |
| South Carolina | 8 | - | 8 | 8 | - | - | - | - |
| Tennessee | 3 | - | 3 | - | 3 | - | - | - |
| Vermont | 4 | 4 | - | 4 | - | - | - | - |
| Virginia7 | 21 | 1 | 20 | 1 | 1 | 15 | - | 4 |
| Totals | 138 | 71 | 68 | 59 | 30 | 15 | 11 | 221 |
Electoral College figures: U.S. National Archives and Records Administration.