United States · presidential election
2004 election
President elected
George W. Bush
Electoral College result
Winner: 286 | Main Opponent: 251 | Total/Majority: 538/270
Electoral votes by state
National Archives result| State | Electoral Vote of each State | For President | For Vice-President | |||
|---|---|---|---|---|---|---|
| George W. Bush, of Texas | John F. Kerry, of Massachusetts | John Edwards, of North Carolina | Richard B. Cheney, of Wyoming | John Edwards, of North Carolina | ||
| Alabama | 9 | 9 | - | - | 9 | - |
| Alaska | 3 | 3 | - | - | 3 | - |
| Arizona | 10 | 10 | - | - | 10 | - |
| Arkansas | 6 | 6 | - | - | 6 | - |
| California | 55 | - | 55 | - | - | 55 |
| Colorado | 9 | 9 | - | - | 9 | - |
| Connecticut | 7 | - | 7 | - | - | 7 |
| Delaware | 3 | - | 3 | - | - | 3 |
| District of Columbia | 3 | - | 3 | - | - | 3 |
| Florida | 27 | 27 | - | - | 27 | - |
| Georgia | 15 | 15 | - | - | 15 | - |
| Hawaii | 4 | - | 4 | - | - | 4 |
| Idaho | 4 | 4 | - | - | 4 | - |
| Illinois | 21 | - | 21 | - | - | 21 |
| Indiana | 11 | 11 | - | - | 11 | - |
| Iowa | 7 | 7 | - | - | 7 | - |
| Kansas | 6 | 6 | - | - | 6 | - |
| Kentucky | 8 | 8 | - | - | 8 | - |
| Louisiana | 9 | 9 | - | - | 9 | - |
| Maine | 4 | - | 4 | - | - | 4 |
| Maryland | 10 | - | 10 | - | - | 10 |
| Massachusetts | 12 | - | 12 | - | - | 12 |
| Michigan | 17 | - | 17 | - | - | 17 |
| Minnesota | 10 | - | 9 | 1 | - | 10 |
| Mississippi | 6 | 6 | - | - | 6 | - |
| Missouri | 11 | 11 | - | - | 11 | - |
| Montana | 3 | 3 | - | - | 3 | - |
| Nebraska | 5 | 5 | - | - | 5 | - |
| Nevada | 5 | 5 | - | - | 5 | - |
| New Hampshire | 4 | - | 4 | - | - | 4 |
| New Jersey | 15 | - | 15 | - | - | 15 |
| New Mexico | 5 | 5 | - | - | 5 | - |
| New York | 31 | - | 31 | - | - | 31 |
| North Carolina | 15 | 15 | - | - | 15 | - |
| North Dakota | 3 | 3 | - | - | 3 | - |
| Ohio | 20 | 20 | - | - | 20 | - |
| Oklahoma | 7 | 7 | - | - | 7 | - |
| Oregon | 7 | - | 7 | - | - | 7 |
| Pennsylvania | 21 | - | 21 | - | - | 21 |
| Rhode Island | 4 | - | 4 | - | - | 4 |
| South Carolina | 8 | 8 | - | - | 8 | - |
| South Dakota | 3 | 3 | - | - | 3 | - |
| Tennessee | 11 | 11 | - | - | 11 | - |
| Texas | 34 | 34 | - | - | 34 | - |
| Utah | 5 | 5 | - | - | 5 | - |
| Vermont | 3 | - | 3 | - | - | 3 |
| Virginia | 13 | 13 | - | - | 13 | - |
| Washington | 11 | - | 11 | - | - | 11 |
| West Virginia | 5 | 5 | - | - | 5 | - |
| Wisconsin | 10 | - | 10 | - | - | 10 |
| Wyoming | 3 | 3 | - | - | 3 | - |
| Total | 538 | 286 | 251 | 1 | 286 | 252 |
State popular vote
| State | Electoral Votes | J. Kerry | % | G. Bush | % | Other | % | Carried |
|---|---|---|---|---|---|---|---|---|
| Alabama | 9 | 691,993 | 37 | 1,174,348 | 63 | 6,778 | Bush | |
| Alaska | 3 | 111,025 | 61 | 190,889 | 61 | 10,684 | 3 | Bush |
| Arizona | 10 | 893,524 | 44 | 1,104,294 | 55 | 14,767 | Bush | |
| Arkansas | 6 | 469,953 | 44 | 572,898 | 54 | 12,094 | 1 | Bush |
| California | 55 | 6,745,485 | 54 | 5,509,826 | 44 | 164,546 | 1 | Kerry |
| Colorado | 9 | 1,001,732 | 47 | 1,101,255 | 52 | 27,343 | 1 | Bush |
| Connecticut | 7 | 857,488 | 54 | 693,826 | 44 | 27,455 | 1 | Kerry |
| Delaware | 3 | 200,152 | 53 | 171,660 | 45 | 3,378 | 1 | Kerry |
| District of Columbia | 3 | 202,790 | 89 | 21,256 | 89 | 3,378 | 1 | Kerry |
| Florida | 27 | 3,583,544 | 47 | 3,964,522 | 52 | 61,744 | 1 | Bush |
| Georgia | 15 | 1,366,149 | 41 | 1,914,254 | 57 | 21,472 | 1 | Bush |
| Hawaii | 4 | 231,708 | 54 | 194,191 | 45 | 3,114 | 1 | Kery |
| Idaho | 4 | 181,098 | 30 | 409,235 | 68 | 8,114 | 1 | Bush |
| Illinois | 21 | 2,891,550 | 55 | 2,345,946 | 45 | 36,826 | 1 | Kerry |
| Indiana | 11 | 969,011 | 40 | 1,479,438 | 60 | 19,553 | Bush | |
| Iowa | 7 | 741,898 | 49 | 751,957 | 50 | 13,053 | 1 | Bush |
| Kansas | 6 | 434,993 | 37 | 736,456 | 62 | 16,307 | 1 | Bush |
| Kentucky | 8 | 712,733 | 40 | 1,069,439 | 60 | 13,688 | Bush | |
| Louisiana | 9 | 820,299 | 42 | 1,102,169 | 57 | 20.683 | 1 | Bush |
| Maine | 4 | 396,842 | 56 | 330,201 | 43 | 13,709 | 2 | Kerry |
| Maryland | 10 | 1,334,493 | 56 | 1,024,703 | 43 | 27,482 | 1 | Kerry |
| Massachusetts | 12 | 1,803,800 | 62 | 1,071,109 | 37 | 37,479 | 1 | Kerry |
| Michigan | 17 | 2,479,183 | 51 | 2,313,746 | 48 | 46,323 | 1 | Kerry |
| Minnesota | 10 | 1,445,014 | 51 | 1,346,695 | 48 | 36,678 | 1 | Kerry |
| Mississippi | 7 | 457,766 | 40 | 684,981 | 59 | 9,402 | 1 | Bush |
| Missouri | 11 | 1,259,171 | 46 | 1,455,713 | 53 | 16,480 | 1 | Bush |
| Montana | 3 | 173,710 | 39 | 266,063 | 59 | 10,672 | 2 | Bush |
| Nebraska | 5 | 254,328 | 33 | 512,814 | 66 | 10.782 | 1 | Bush |
| Nevada | 5 | 397,190 | 48 | 418,690 | 50 | 13,707 | 2 | Bush |
| New Hampshire | 4 | 340,511 | 50 | 331,237 | 49 | 5,990 | 1 | Kerry |
| New Jersey | 15 | 1,911,430 | 53 | 1,670,003 | 46 | 30,258 | 1 | Kerry |
| New Mexico | 5 | 370,942 | 49 | 376,930 | 50 | 8,432 | 1 | Kerry |
| New York | 31 | 4,314,280 | 58 | 2,962,567 | 40 | 114,189 | 2 | Kerry |
| North Carolina | 15 | 1,525,849 | 44 | 1,961,166 | 56 | 13,992 | Bush | |
| North Dakota | 3 | 111,052 | 35 | 196,651 | 63 | 5,130 | 2 | Bush |
| Ohio | 20 | 2,741,167 | 49 | 2,859,768 | 51 | 26,973 | Bush | |
| Oklahoma | 7 | 503,966 | 34 | 959,792 | 66 | Bush | ||
| Oregon | 7 | 943,164 | 51 | 866,831 | 47 | 26,788 | 2 | Kerry |
| Pennsylvania | 21 | 2.938.095 | 51 | 2,793,847 | 48 | 37,694 | 1 | Kerry |
| Rhode Island | 4 | 259,790 | 59 | 169,046 | 39 | 37,684 | 2 | Kerry |
| South Carolina | 8 | 661,699 | 41 | 937,974 | 58 | 18,071 | 1 | Bush |
| South Dakota | 3 | 149,244 | 38 | 232.584 | 60 | 6,387 | 2 | Bush |
| Tennessee | 11 | 1036,477 | 43 | 1,384,375 | 57 | 16,467 | Bush | |
| Texas | 34 | 2,832,704 | 38 | 4,526,917 | 61 | 51,144 | 1 | Bush |
| Utah | 5 | 241,199 | 26 | 663,742 | 72 | 22,903 | 1 | Bush |
| Vermont | 3 | 184,067 | 59 | 121,180 | 39 | 7,062 | 1 | Kerry |
| Virginia | 13 | 1,454,742 | 45 | 1,716,959 | 54 | 26,666 | 1 | Bush |
| Washington | 11 | 1,510,201 | 53 | 1,304,894 | 46 | 43,859 | 1 | Kerry |
| West Virginia | 5 | 326,741 | 43 | 423,718 | 56 | 356,241 | 1 | Bush |
| Wisconsin | 10 | 1489,504 | 50 | 1,478,120 | 49 | 29,853 | 1 | Kerry |
| Wyoming | 3 | 70,776 | 29 | 167,270 | 69 | 5023 | 2 | Bush |
| Total | 538 | 56,088,127 | 61,805,794 | 1,435,465 |
Electoral College figures: U.S. National Archives and Records Administration.