Bangladesh · electoral area 100
Khulna-2
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
14 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Sheikh Razzak Ali | Bangladesh Nationalist Party | 41,590 | 44.47 |
| 2 | Monjurul Imam | Bangladesh Awami League | 28,266 | 30.22 |
| 3 | Shamsur Rahman | Jamat-E-Islami Bangladesh | 9,856 | 10.54 |
| 4 | Sk. Abul Kashem | Independent | 7,443 | 7.96 |
| 5 | Musa Hussein | Jatiya Party | 1,581 | 1.69 |
| 6 | Ali Ahmed | Islami Oikya Jote | 1,410 | 1.51 |
| 7 | M Firoz Ahmed | Bangladesh Communist party | 1,405 | 1.5 |
| 8 | Mukhtar Hussain | Independent | 638 | 0.68 |
| 9 | Alhaz Kazi Ahmed Hasan (Chunu) | Jaker Party | 535 | 0.57 |
| 10 | A U Ahmed | Independent | 364 | 0.39 |
| 11 | Nurul Alam | Bangladesh Samajtantrik Dal(Khalekuzzaman) | 196 | 0.21 |
| 12 | Shushanta Kumar Nondi | Jatiya Samajtantrik Dal(Rob) | 125 | 0.13 |
| 13 | Ferdaus Khan | Bangladesh Muslim League(Kader) | 77 | 0.08 |
| 14 | Alhaz Liakat Ali | Independent | 33 | 0.04 |
- Valid votes
- 93,519
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 183,627
1996 election
7 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Sheikh Razzak Ali | Bangladesh Nationalist Party | 65,306 | 50.12 |
| 2 | Md. Manzurul Imam | Bangladesh Awami League | 54,774 | 42.04 |
| 3 | Md. Ansar Uddin | Jamat-E-Islami Bangladesh | 8,426 | 6.47 |
| 4 | Mia Musa Hossain | Jatiya Party | 7,333 | 5.63 |
| 5 | Moulana Rafiqur Rahman | Islami Oikya Jote | 3,072 | 2.36 |
| 6 | Nurul Haque | Jaker Party | 268 | 0.21 |
| 7 | Fardous Khan | Bangladesh Muslim League (Jamir Ali) | 106 | 0.08 |
- Valid votes
- 139,285
- Invalid votes
- 703
- Votes cast
- 130,992
- Total voters
- 169,721
2001 election
7 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Begum Khaleda Zia | Bangladesh Nationalist Party & Alliance | 91,819 | 57.78 |
| 2 | Md. Manjurul Imam | Bangladesh Awami League | 62,021 | 39.03 |
| 3 | Mohammad Hossain Mukta | Independent (Clock) | 2,282 | 1.44 |
| 4 | Ferdous Khan | Islami Jatiyo Oikya Front | 1,790 | 1.13 |
| 5 | Tariqul Islam | Independent (Cup and Saucer) | 697 | 0.44 |
| 6 | Nurul Islam | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman) | 207 | 0.13 |
| 7 | Syed Delowar Hossain | Jatiya Party (Monju) | 96 | 0.06 |
- Valid votes
- 158,912
- Invalid votes
- 577
- Votes cast
- 159,489
- Total voters
- 216,750
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”