Bangladesh · electoral area 135
Tangail-3
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
6 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Md. Lutfur Rahman Khan | Bangladesh Nationalist Party | 71,157 | 59.41 |
| 2 | Shafiqur Rahman Khan | Bangladesh Awami League | 47,141 | 39.36 |
| 3 | Shree Kartik chandra Dutta | Bangladesh Communist party | 519 | 0.43 |
| 4 | Saidur Rahman Khan Mohon | Jatiya Party | 390 | 0.33 |
| 5 | Md. Mahmudul Rashid Chand Miah | Jatiya Samajtantrik Dal(Shajahan Siraj)) | 291 | 0.24 |
| 6 | Md. Abul Kasem | Bangladesh Muslim League(Kader) | 271 | 0.23 |
- Valid votes
- 119,769
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 198,976
1996 election
7 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Lutfor Rahman Khan (Azad) | Bangladesh Nationalist Party | 73,815 | 50.26 |
| 2 | Samsur Rahman Khan (Shahajan) | Bangladesh Awami League | 63,538 | 43.26 |
| 3 | S.A.S. Md. Jakaria | Jatiya Party | 6,381 | 4.34 |
| 4 | Professor Md. Abdul Hamid | Jamat-E-Islami Bangladesh | 1,732 | 1.18 |
| 5 | Md. Yakub Ali Mian | Islami Oikya Jote | 693 | 0.47 |
| 6 | Md. Ajharul Islam | Jaker Party | 458 | 0.31 |
| 7 | Md. Ataur Rahman Khan | Gono Forum | 248 | 0.17 |
- Valid votes
- 146,865
- Invalid votes
- 1,768
- Votes cast
- 148,633
- Total voters
- 184,951
2001 election
6 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Md. Lutfar Rahman Khan (Azad) | Bangladesh Nationalist Party & Alliance | 94,420 | 48.92 |
| 2 | Shamsur Rahman Khan Shahjahan | Bangladesh Awami League | 88,725 | 45.97 |
| 3 | Bangabir Kader Siddiqi Bir Uttam | Krisak Sramik Janaya League | 6,964 | 3.61 |
| 4 | Md. Abdul Kashem | Islami Jatiyo Oikya Front | 2,278 | 1.18 |
| 5 | Md. Habibur Rahman Khan | Independent (Turban) | 499 | 0.26 |
| 6 | Md. Ataur Rahman Khan | Jatiya Party (Monju) | 111 | 0.06 |
- Valid votes
- 192,997
- Invalid votes
- 1,141
- Votes cast
- 194,138
- Total voters
- 245,178
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”