Bangladesh · electoral area 162
Netrokona-2
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
9 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Abu Abbas | Bangladesh Nationalist Party | 47,191 | 39.69 |
| 2 | Fazlur Rahman Khan | Bangladesh Awami League | 40,604 | 34.15 |
| 3 | Ashraf Uddin Khan | Jatiya Party | 16,344 | 13.75 |
| 4 | S M Fazlul Kader | Independent | 7,078 | 5.95 |
| 5 | Azizul Islam Khan | Gonotantry Party | 4,594 | 3.86 |
| 6 | Nirmalendu Gun Chowdhury | Independent | 1,249 | 1.05 |
| 7 | Alhaz Mau Md. Zafrullah Khan | Bangladesh Khelafot Andolon | 919 | 0.77 |
| 8 | A Motalib Khan Pathan | Jatiya Samajtantrik Dal(Rob) | 604 | 0.51 |
| 9 | Fazlul Haq | Jaker Party | 305 | 0.26 |
- Valid votes
- 118,888
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 228,184
1996 election
9 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Fazlur Rahman Khan | Bangladesh Awami League | 75,595 | 45.89 |
| 2 | Haji Mohammad Abu Abbas | Bangladesh Nationalist Party | 52,253 | 31.72 |
| 3 | Fakir Asraf | Jatiya Party | 30,869 | 18.74 |
| 4 | Md. Emamul Haque | Jamat-E-Islami Bangladesh | 3,933 | 2.39 |
| 5 | Muhammed Zafarullah Khan | Bangladesh Khelafot Andolon | 1,011 | 0.61 |
| 6 | Dr. Nawab Gazi | Jaker Party | 475 | 0.29 |
| 7 | K.M. Fazlul Kader | Gono Forum | 364 | 0.22 |
| 8 | Mohammad Anwarul Islam | Independent | 146 | 0.09 |
| 9 | A.K.M. Mozammel Haque | Bangladesh National Awami Party(Vasani) | 85 | 0.05 |
- Valid votes
- 164,731
- Invalid votes
- 3,149
- Votes cast
- 167,880
- Total voters
- 223,661
2001 election
5 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Abdul Momin | Bangladesh Awami League | 108,514 | 48.13 |
| 2 | Haji Md. Abu Abbas | Bangladesh Nationalist Party & Alliance | 101,320 | 44.94 |
| 3 | Mostafizur Rahman | Islami Jatiyo Oikya Front | 13,073 | 5.8 |
| 4 | Monoranjan Singh | Jatiya Party (Monju) | 1,883 | 0.84 |
| 5 | Abdur Raqib | Bangladesh Khelafat Andolon | 691 | 0.31 |
- Valid votes
- 225,481
- Invalid votes
- 1,669
- Votes cast
- 227,150
- Total voters
- 291,408
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”