Bangladesh · electoral area 206
Narayangonj-5
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
9 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Advocate Abul Kalam | Bangladesh Nationalist Party | 53,300 | 42.03 |
| 2 | Professor Nazma Rahman | Bangladesh Awami League | 38,603 | 30.44 |
| 3 | Nasim Osman | Jatiya Party | 26,143 | 20.61 |
| 4 | Md. Nazrul Islam Advocate | Jamat-E-Islami Bangladesh | 5,582 | 4.4 |
| 5 | Alhaz Khaza Mohiuddin | Freedom Party | 1,989 | 1.57 |
| 6 | Alhaz Maulana Baki Billah | Bangladesh Islami Front | 329 | 0.26 |
| 7 | Advocate Gias Uddin Ahmed | Jatiya Janata Party and Gonotantrik Oikkya Jot | 303 | 0.24 |
| 8 | Montu Ghosh | Bangladesh Communist party | 296 | 0.23 |
| 9 | Tofazzol Hussein | Jatiya Samajtantrik Dal(Rob) | 274 | 0.22 |
- Valid votes
- 126,819
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 226,197
1996 election
9 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | S.M. Akram | Bangladesh Awami League | 58,483 | 40.62 |
| 2 | Advocate Abul Kalam | Bangladesh Nationalist Party | 43,562 | 30.26 |
| 3 | Nasim Osman | Jatiya Party | 35,510 | 24.66 |
| 4 | Md. A. Qader | Jamat-E-Islami Bangladesh | 3,299 | 2.29 |
| 5 | Alhaz Khaja Mahiuddin | Jaker Party | 1,223 | 0.85 |
| 6 | Md. Iqbal Sobahan | Bangladesh Islami Front | 969 | 0.67 |
| 7 | G.M. Faruk | Bangladesh Samajtantrik Dal(Khalekuzzaman) | 387 | 0.27 |
| 8 | Mantu Ghosh | Bangladesh Communist party | 355 | 0.25 |
| 9 | Hafez Muhammad Abu Saleh | Bangladesh Khelafot Andolon | 185 | 0.13 |
- Valid votes
- 143,973
- Invalid votes
- 2,096
- Votes cast
- 146,069
- Total voters
- 180,587
2001 election
11 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Advocate Abul Kalam | Bangladesh Nationalist Party & Alliance | 73,013 | 43.04 |
| 2 | S. M. Akram | Bangladesh Awami League | 62,232 | 36.68 |
| 3 | Nasim Osman | Islami Jatiyo Oikya Front | 32,166 | 18.96 |
| 4 | Shahabuddin Ahmmad | Independent (Electric Fan) | 462 | 0.27 |
| 5 | G. M. Faruk | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman) | 375 | 0.22 |
| 6 | Md. Shombhu Hasan | Independent (Axe) | 375 | 0.22 |
| 7 | Mantu Chandra Ghosh (Montu Ghosh) | Bangladesh Comunist Party | 354 | 0.21 |
| 8 | Md. Abdus Sattar | Jatiya Party (Monju) | 335 | 0.2 |
| 9 | Gias Uddin Ahmed | Pragatishil Ganatantrik Shakti (Pragash) | 136 | 0.08 |
| 10 | Akteruzzaman (Milon) | Independent (Criket-bat) | 114 | 0.07 |
| 11 | Shamsus Salehin | Independent (Wrist Watch) | 87 | 0.05 |
- Valid votes
- 169,649
- Invalid votes
- 1,686
- Votes cast
- 171,335
- Total voters
- 220,964
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”