Bangladesh · electoral area 207
Rajbari-1
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
11 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Md. Abdul Wajed Chowdhury | Bangladesh Awami League | 33,187 | 28.6 |
| 2 | A Khalek | Bangladesh Nationalist Party | 30,489 | 26.28 |
| 3 | Golam Mostofa | Jatiya Party | 13,390 | 11.54 |
| 4 | Md. Akkas Ali Miah | Jaker Party | 13,088 | 11.28 |
| 5 | Ali Newaz Mahmud | Bangladesh United Communist League | 11,776 | 10.15 |
| 6 | Nurul Islam | Jamat-E-Islami Bangladesh | 10,345 | 8.92 |
| 7 | Nazrul Haq | Bangladesh Janata Party | 2,160 | 1.86 |
| 8 | Md. Monirul Haq | Jatiya Samajtantrik Dal(Inu) | 1,160 | 1 |
| 9 | Munshi A Latif | Independent | 187 | 0.16 |
| 10 | Kamran Hossein Chowdhury | Independent | 164 | 0.14 |
| 11 | Bishwanath Karmakar | Jatiya Samajtantrik Dal(Shajahan Siraj)) | 84 | 0.07 |
- Valid votes
- 116,030
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 186,978
1996 election
10 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Qazi Karamat Ali | Bangladesh Awami League | 51,965 | 35.22 |
| 2 | Golam Mustafa | Jatiya Party | 42,881 | 29.06 |
| 3 | Professor Jahanara Begum | Bangladesh Nationalist Party | 36,222 | 24.55 |
| 4 | Md. Zzidul Islam Joardar | Jaker Party | 5,924 | 4.01 |
| 5 | Md. Abdur Rab Mollah | Jamat-E-Islami Bangladesh | 5,385 | 3.65 |
| 6 | Manjurul Alam | Bangladesh Workers Party | 2,816 | 1.91 |
| 7 | Amzad Hossain Zowarder | Bangladesh Khelafot Andolon | 815 | 0.55 |
| 8 | Abdul Hannan Mollah | Islami Oikya Jote | 752 | 0.51 |
| 9 | Md. Indadul Haque Biswas | Independent | 403 | 0.27 |
| 10 | Md. Oliur Rahman | Freedom Party | 395 | 0.27 |
- Valid votes
- 147,558
- Invalid votes
- 1,208
- Votes cast
- 148,766
- Total voters
- 185,355
2001 election
9 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Ali Newaz Mahmud Khaiyam | Bangladesh Nationalist Party & Alliance | 95,266 | 48.22 |
| 2 | Kazi Keramat Ali | Bangladesh Awami League | 85,057 | 43.05 |
| 3 | Md. Emdadul Haq Biswas | Islami Jatiyo Oikya Front | 14,843 | 7.51 |
| 4 | Joyti Sankar Jhantu | Bangladesher Workers Party | 1,680 | 0.85 |
| 5 | Iman-Ul-Karim | Jatiya Party (Monju) | 232 | 0.12 |
| 6 | Kazi Monirul Amin | Independent (Khat) | 171 | 0.09 |
| 7 | Md. Zayedul Islam Joadder | Jaker Party | 156 | 0.08 |
| 8 | Marshal Shah Alam | Despram Party | 99 | 0.05 |
| 9 | Md. Raqib Uddin | Bangladesh Proressive Party (BPP) | 75 | 0.04 |
- Valid votes
- 197,579
- Invalid votes
- 732
- Votes cast
- 198,311
- Total voters
- 238,742
Verification
The 2001 totals shown above differ from the Election Commission report on one field.
- total voters: on this page 238,742; official report 238,918.
Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”