Bangladesh · electoral area 215
Gopalgonj-2
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
10 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Sheikh Fazlul Karim Selim | Bangladesh Awami League | 93,015 | 75.79 |
| 2 | Fazle Elahi Suruzzaman Miah | Bangladesh Nationalist Party | 9,661 | 7.87 |
| 3 | Md. Nazrul Islam | Bangladesh Khelafot Andolon | 7,342 | 5.98 |
| 4 | Shishir Bishwas | Bangladesh Hindu League | 5,341 | 4.35 |
| 5 | Dhirendra Kumar Bakchi | Jaker Party | 3,927 | 3.2 |
| 6 | Engineer Md. Abul Kashem | Bangladesh Communist party | 1,425 | 1.16 |
| 7 | Sheikh Alamgir Hossein | Progotishil Jatiatabadi Dal(Nurul A Moula) | 651 | 0.53 |
| 8 | Farooq | Jatiya Party | 589 | 0.48 |
| 9 | Sheikh Md. Ilias | Bangladesh Workers Party | 408 | 0.33 |
| 10 | Sandip Kumar Bishwas | Bangladesh National Hindu Party | 372 | 0.3 |
- Valid votes
- 122,731
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 254,593
1996 election
12 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Sheikh Fazlul Karim Salim | Bangladesh Awami League | 115,032 | 86.31 |
| 2 | Sharufzzaman Jahangir | Bangladesh Nationalist Party | 7,825 | 5.87 |
| 3 | Gazi Abdus Salam | Jatiya Party | 3,975 | 2.98 |
| 4 | Md. Azmal Hussain | Jamat-E-Islami Bangladesh | 2,445 | 1.83 |
| 5 | Md. Shahidul Alam Chowdhury | Bangladesh Khelafot Andolon | 1,925 | 1.44 |
| 6 | Dr. Asit Baran Roy Khokon | Bhasani Front | 539 | 0.4 |
| 7 | Engineer Abul Kashem | Gono Forum | 449 | 0.34 |
| 8 | Sheikh Mohammad Ilias | Bangladesh Workers Party | 375 | 0.28 |
| 9 | Md. Shahid Khan | Jaker Party | 338 | 0.25 |
| 10 | Hinandra Nath Biswas | Independent | 164 | 0.12 |
| 11 | Md. Alamgir Hossain | Progotishil Jatiatabadi Dal(Nurul A Moula) | 138 | 0.1 |
| 12 | Md. Moktar Hossain | Independent | 70 | 0.05 |
- Valid votes
- 133,275
- Invalid votes
- 683
- Votes cast
- 133,958
- Total voters
- 177,544
2001 election
9 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Sheikh Fazlul Karim Salim | Bangladesh Awami League | 185,821 | 94.09 |
| 2 | Sheikh Saifur Rahman Nantu | Bangladesh Nationalist Party & Alliance | 8,164 | 4.13 |
| 3 | Asit Baran Ray | Comunist Centre | 1,042 | 0.53 |
| 4 | Sheikh Alamgir Hossain | Islami Jatiyo Oikya Front | 915 | 0.46 |
| 5 | Sahidul Haq | Jatiya Samajtantrik Dal | 741 | 0.38 |
| 6 | Kazi Mezbah Uddin | Gana Forum | 678 | 0.34 |
| 7 | Md. Monirul Islam (Zibu) | Jatiya Party (Monju) | 50 | 0.03 |
| 8 | S. M. Nuru Mia | Independent (Football) | 44 | 0.02 |
| 9 | S. M. Faruk Ahmed | Independent (Clock) | 29 | 0.01 |
- Valid votes
- 197,484
- Invalid votes
- 1,056
- Votes cast
- 198,540
- Total voters
- 246,320
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”