Bangladesh · electoral area 241
Hobigonj-4
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
6 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Enamul Haq | Bangladesh Awami League | 67,847 | 45.69 |
| 2 | Syed Md. Faisal | Bangladesh Nationalist Party | 51,694 | 34.81 |
| 3 | Tazul Islam | Jatiya Party | 26,188 | 17.64 |
| 4 | Jashim Uddin Chowdhury | Jaker Party | 1,627 | 1.1 |
| 5 | Dr. M A Motakabbir | Bangladesh National Awami Party (NAP-Mojaffar) | 593 | 0.4 |
| 6 | Mohammad Firoz | Jatiya Samajtantrik Dal(Rob) | 539 | 0.36 |
- Valid votes
- 148,488
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 268,757
1996 election
9 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Enamul Haque | Bangladesh Awami League | 70,240 | 37.1 |
| 2 | Syed Md. Faisal | Bangladesh Nationalist Party | 59,666 | 31.52 |
| 3 | Mesbah Ul Bar Chowdhury | Jatiya Party | 49,409 | 26.1 |
| 4 | Professor Ahmmed Abdul Kader | Islami Oikya Jote | 4,639 | 2.45 |
| 5 | Md. Mukhlisur Rahman | Jamat-E-Islami Bangladesh | 2,611 | 1.38 |
| 6 | Ali Mohammad Chowdhury | Bangladesh Islami Front | 1,324 | 0.7 |
| 7 | Md. Abdul Salam | Jaker Party | 647 | 0.34 |
| 8 | Md. Anowar Hossain Chowdhury | Gono Forum | 507 | 0.27 |
| 9 | Md. A. Jalil | Bangladesh Khelafot Andolon | 269 | 0.14 |
- Valid votes
- 189,312
- Invalid votes
- 2,595
- Votes cast
- 191,907
- Total voters
- 251,306
2001 election
8 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Enamul Haq | Bangladesh Awami League | 107,376 | 45.21 |
| 2 | Alhaj S. M. Faisal | Bangladesh Nationalist Party & Alliance | 93,031 | 39.17 |
| 3 | Syed Mohammad Kaiser | Islami Jatiyo Oikya Front | 32,446 | 13.66 |
| 4 | Ali Mohammad Chow | Bangladesh Islami Frant | 2,650 | 1.12 |
| 5 | Pandit Rabi Das | Independent (Bow & Arrow) | 1,067 | 0.45 |
| 6 | Dowlat Mia | Independent (Clock) | 488 | 0.21 |
| 7 | Md. Mujibur Rahman | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman) | 326 | 0.14 |
| 8 | Md. Ashraf Uddin Talukder | Jatiya Party (Monju) | 120 | 0.05 |
- Valid votes
- 237,504
- Invalid votes
- 2,646
- Votes cast
- 240,150
- Total voters
- 311,287
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”