Bangladesh · electoral area 277
Lakshmipur-3
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
11 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Adv Khairul Enam | Bangladesh Nationalist Party | 26,908 | 31.65 |
| 2 | Alhaz Md. Shafiq Ullah | Jamat-E-Islami Bangladesh | 19,132 | 22.5 |
| 3 | A K M Shahjahan Kamal | Bangladesh Awami League | 18,993 | 22.34 |
| 4 | Md. Abdul Matin | Jatiya Samajtantrik Dal(Rob) | 7,461 | 8.78 |
| 5 | Mohammad Ullah | Jatiya Party | 7,019 | 8.26 |
| 6 | Tyab Chowdhury | Bangladesh Samaybadi Dal(Marx-Lenin) | 2,642 | 3.11 |
| 7 | Shamsuddin Manik | Independent | 1,783 | 2.1 |
| 8 | Abul Kalam | Jaker Party | 651 | 0.77 |
| 9 | Md. Rustam Company | Independent | 195 | 0.23 |
| 10 | Abdus Sattar Adv. | Freedom Party | 124 | 0.15 |
| 11 | Joinal Abedin Mollah | Bangladesh National Awami Party(Vasani) | 114 | 0.13 |
- Valid votes
- 85,022
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 222,194
1996 election
12 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Alhaj Advocate Khairul Enam | Bangladesh Nationalist Party | 42,232 | 43.71 |
| 2 | A.K.M. Shahjahan Kamal | Bangladesh Awami League | 27,787 | 28.76 |
| 3 | Alhaj Md. Safiq Ullah | Jamat-E-Islami Bangladesh | 16,124 | 16.69 |
| 4 | Mohammad Ullah | Jatiya Party | 8,226 | 8.51 |
| 5 | A.Q.M. Shafiq Ullah | Gono Forum | 898 | 0.93 |
| 6 | M. Fayez Ahmed | Jaker Party | 294 | 0.3 |
| 7 | Md. Siddique Ullah Kabir | Bangladesh Samajtantrik Dal(Khalekuzzaman) | 277 | 0.29 |
| 8 | Md. Mamunur Rashid | Progotishil Jatiatabadi Dal(Nurul A Moula) | 271 | 0.28 |
| 9 | Abdul Kader | Bangladesh Khelafot Andolon | 269 | 0.28 |
| 10 | Nurul Islam Mian | Bangladesh Samaybadi Dal(Marx-Lenin) | 170 | 0.18 |
| 11 | Mir Md. Abul Kalam Azad | Jatiya Janata Party(Sheikh Asad) | 41 | 0.04 |
| 12 | Md. Sirajul Islam | Bangladesh Janata Party | 40 | 0.04 |
- Valid votes
- 96,629
- Invalid votes
- 1,054
- Votes cast
- 97,683
- Total voters
- 146,070
2001 election
3 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Md. Shahid Uddin Chowdhury Anny | Bangladesh Nationalist Party & Alliance | 95,215 | 68.02 |
| 2 | Kazi Md. Iqbal Hossain | Bangladesh Awami League | 41,235 | 29.46 |
| 3 | Md. Noman | Islami Jatiyo Oikya Front | 3,537 | 2.53 |
- Valid votes
- 139,987
- Invalid votes
- 1,414
- Votes cast
- 141,401
- Total voters
- 222,870
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”