Bangladesh · electoral area 289
Chittagong-11
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
8 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Md. Shah Newaz Chowdhury | Bangladesh Nationalist Party | 48,715 | 44.15 |
| 2 | S M Yusuf | Bangladesh Awami League | 39,215 | 35.54 |
| 3 | Samsul Alam | Jatiya Party | 11,846 | 10.74 |
| 4 | Md. Monjur Alam | Bangladesh Islami Front | 6,202 | 5.62 |
| 5 | Md. Ali | Bangladesh Janata Party | 1,745 | 1.58 |
| 6 | Shah Alam | Bangladesh Communist party | 1,436 | 1.3 |
| 7 | Md. Shah Alam | Jaker Party | 831 | 0.75 |
| 8 | Abdul Gaffar | Bangladesh National Awami Party(Vasani) | 353 | 0.32 |
- Valid votes
- 110,343
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 187,130
1996 election
13 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Gazi Mohammad Shahjahan | Bangladesh Nationalist Party | 49,248 | 42.25 |
| 2 | Moslem Uddin Ahmed | Bangladesh Awami League | 42,774 | 36.69 |
| 3 | Shamsul Alam Master | Jatiya Party | 17,148 | 14.71 |
| 4 | Mohammad Rafiqul Islam | Jamat-E-Islami Bangladesh | 3,712 | 3.18 |
| 5 | Moulana Md. Nurul Absar | Bangladesh Islami Front | 2,412 | 2.07 |
| 6 | Abdus Salam | Bangladesh Communist party | 431 | 0.37 |
| 7 | Journalist Sheikh Nazrul Islam Mahmud | Jaker Party | 237 | 0.2 |
| 8 | A.K.M. Moazzem Hossain | Gono Forum | 155 | 0.13 |
| 9 | M. A. Zafar | Independent | 145 | 0.12 |
| 10 | Jomil Ahmed Chowdhury | Independent | 100 | 0.09 |
| 11 | A.K.M. Shajahan Uddin Adv | Independent | 79 | 0.07 |
| 12 | Journalist Md. Ayub Ali | Bangladesh National Awami Party(Vasani) | 74 | 0.06 |
| 13 | A.K.M. Ekramul Haque Kaderi | Bangladesh Muslim League (Jamir Ali) | 60 | 0.05 |
- Valid votes
- 116,575
- Invalid votes
- 1,172
- Votes cast
- 117,747
- Total voters
- 157,760
2001 election
10 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Gazi Md. Shahajahan | Bangladesh Nationalist Party & Alliance | 79,914 | 51.88 |
| 2 | Moslem Uddin Ahmad | Bangladesh Awami League | 63,250 | 41.06 |
| 3 | Muhammad Samsul Alam Master | Jatiya Party (Monju) | 4,503 | 2.92 |
| 4 | Mohammad Nurul Absar | Bangladesh Islami Frant | 3,558 | 2.31 |
| 5 | Md. Ferdous Chowdhury | Islami Jatiyo Oikya Front | 1,539 | 1 |
| 6 | Advocate A. M. Moazzem Hossain | Gana Forum | 395 | 0.26 |
| 7 | Nazim Uddin | Independent (Criket-bat) | 302 | 0.2 |
| 8 | Md. Shahjahan | Independent (Mula) | 269 | 0.17 |
| 9 | Md. Ibrahim | Independent (Football) | 161 | 0.1 |
| 10 | Md. Ayub Ali | Bangladesh Proressive Party (BPP) | 145 | 0.09 |
- Valid votes
- 154,036
- Invalid votes
- 1,109
- Votes cast
- 155,145
- Total voters
- 209,342
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”