Bangladesh · electoral area 32
Gaibandha-4
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
17 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Lutfur Rahman Chowdury | Jatiya Party | 44,784 | 35.97 |
| 2 | Afaz Uddin Ahmed | Jamat-E-Islami Bangladesh | 28,052 | 22.53 |
| 3 | Shah Jahangir Kobir | Bangladesh Awami League | 21,006 | 16.87 |
| 4 | Sirajul Islam | Bangladesh Nationalist Party | 7,724 | 6.2 |
| 5 | Jamalur Rahman Pradan | Independent | 6,195 | 4.98 |
| 6 | Abdur Rahman | Independent | 4,212 | 3.38 |
| 7 | Md. Abul Kalam Azad | Jatiya Samajtantrik Dal(Inu) | 2,418 | 1.94 |
| 8 | Ataur Rahman | Independent | 2,370 | 1.9 |
| 9 | Nurul Islam | Independent | 2,088 | 1.68 |
| 10 | Enamul Kabir Torab | Jaker Party | 1,895 | 1.52 |
| 11 | Muklasur Rahman | Freedom Party | 894 | 0.72 |
| 12 | Md. Abdur Razzak | Bangladesh Krisak Sromik Awami League | 874 | 0.7 |
| 13 | Mohmmad Hossain (Foku) | Jatia Mukti Dal | 794 | 0.64 |
| 14 | Entazur Rahman | Jatiya Samajtantrik Dal(Rob) | 583 | 0.47 |
| 15 | Md. Nurul Islam | Bangladesh National Awami Party (NAP-Mojaffar) | 338 | 0.27 |
| 16 | Khalilur Rahman | Jatiya Samajtantrik Dal(Shajahan Siraj)) | 205 | 0.16 |
| 17 | Khandakar Abu Taher | National Democratic Party | 56 | 0.04 |
- Valid votes
- 124,488
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 224,898
1996 election
12 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Md. Lutfar Rahman Chowdhury | Jatiya Party | 67,419 | 38.92 |
| 2 | Md. Tozammal Hossain Prodhan | Bangladesh Awami League | 48,919 | 28.24 |
| 3 | A.K. Afaz Uddin Ahmed | Jamat-E-Islami Bangladesh | 25,278 | 14.59 |
| 4 | Md. Abdul Mannan Mondal | Bangladesh Nationalist Party | 19,860 | 11.47 |
| 5 | Md. Mazibur Rahman B.S.C. | Independent | 4,272 | 2.47 |
| 6 | Md. Abul Kalam Azad | Jatiya Samajtantrik Dal(Inu) | 3,720 | 2.15 |
| 7 | Ferdaus Alam | Independent | 1,225 | 0.71 |
| 8 | Enamul Kabir Torab | Jaker Party | 1,079 | 0.62 |
| 9 | Sheikh Sadek | Independent | 427 | 0.25 |
| 10 | Md. Majibur Rahman | Independent | 407 | 0.23 |
| 11 | Md. Abdus Samad | Jatiya Samajtantrik Dal(Rob) | 360 | 0.21 |
| 12 | Md. Nurul Islam Sarkar | Gono Forum | 254 | 0.15 |
- Valid votes
- 173,220
- Invalid votes
- 2,069
- Votes cast
- 175,289
- Total voters
- 232,522
2001 election
3 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Md. Abdul Mottalib Akand | Bangladesh Nationalist Party & Alliance | 96,108 | 40.98 |
| 2 | Md. Mozammel Hossain Pradhan | Bangladesh Awami League | 75,106 | 32.03 |
| 3 | Alhaj Md. Lutfar Rahman Chowdhury | Islami Jatiyo Oikya Front | 63,296 | 26.99 |
- Valid votes
- 234,510
- Invalid votes
- 1,936
- Votes cast
- 236,446
- Total voters
- 291,292
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”