Bangladesh · electoral area 34
Joypurhat-1
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
10 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Md. Golam Rabbani | Bangladesh Nationalist Party | 48,167 | 30.97 |
| 2 | Md. Abbas Ali Mandol | Bangladesh Awami League | 48,091 | 30.92 |
| 3 | Abbas Ali Khan | Jamat-E-Islami Bangladesh | 43,308 | 27.85 |
| 4 | Abdul Alim | Jatiya Oikya Front | 10,907 | 7.01 |
| 5 | Md. Aminul Haque(Babul) | Bangladesh Communist party | 1,892 | 1.22 |
| 6 | Khandakar Oliuzzaman Alam | Jatiya Party | 1,592 | 1.02 |
| 7 | Advocate Md. Moksedur Rahman | Islami Samajtantrik Dal | 606 | 0.39 |
| 8 | Md. Mukim Uddin | Islami Oikya Jote | 439 | 0.28 |
| 9 | Md. Bulbul Chowdury | Jaker Party | 345 | 0.22 |
| 10 | Md. Zaibar Ali Akand | Bangladesh Muslim League(Kader) | 171 | 0.11 |
- Valid votes
- 155,518
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 233,247
1996 election
7 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Abdul Alim | Bangladesh Nationalist Party | 90,713 | 43.11 |
| 2 | Md. Abbas Ali Mondal | Bangladesh Awami League | 60,768 | 28.88 |
| 3 | Md. Abbas Ali Khan | Jamat-E-Islami Bangladesh | 37,713 | 17.92 |
| 4 | Md. Abbas Ali Khan | Jatiya Party | 20,415 | 9.7 |
| 5 | Md. Badruzzaman | Bangladesh Communist party | 302 | 0.14 |
| 6 | Md. Wazed Parvez | Bangladesh Samajtantrik Dal(Khalekuzzaman) | 277 | 0.13 |
| 7 | Md. Balbul Chowdhury | Jaker Party | 212 | 0.1 |
- Valid votes
- 210,400
- Invalid votes
- 0
- Votes cast
- 210,400
- Total voters
- 251,575
2001 election
6 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Abdul Alim | Bangladesh Nationalist Party & Alliance | 159,830 | 63.8 |
| 2 | Md. Abbas Ali Mondal | Bangladesh Awami League | 80,900 | 32.29 |
| 3 | Md. Abul Kalam Azad | Islami Jatiyo Oikya Front | 8,074 | 3.22 |
| 4 | Wazed Parvez | Bangladesher Samajtantrik Dal (Basad-Khalekuzzaman) | 853 | 0.34 |
| 5 | Dewan Md. Badiuzzaman | Bangladesh Comunist Party | 677 | 0.27 |
| 6 | Ad. Mu. Jalilur Rahman Jillu | Jatiya Samajtantrik Dal | 180 | 0.07 |
- Valid votes
- 250,514
- Invalid votes
- 1,678
- Votes cast
- 252,192
- Total voters
- 294,487
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”