Bangladesh · electoral area 46
Naogaon-1
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
10 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Md. Azizur Rahman Miah | Bangladesh Awami League | 54,803 | 36.32 |
| 2 | Md. Salequr Rahman | Jamat-E-Islami Bangladesh | 41,479 | 27.49 |
| 3 | Shah Md. Mahmudul Haq | Bangladesh Nationalist Party | 37,816 | 25.06 |
| 4 | Hafez Badiul Alam | Bangladesh Khelafot Andolon | 10,308 | 6.83 |
| 5 | A K M Fazlul Biswas | Jatiya Party | 2,783 | 1.84 |
| 6 | Md. Afaz Uddin Mollah | Independent | 1,289 | 0.85 |
| 7 | Md. Abdul Matin | Independent | 1,054 | 0.7 |
| 8 | Md. Mahtab Uddin Ahammad | Jaker Party | 618 | 0.41 |
| 9 | Md. Abu Tayab Ali | Jatiya Samajtantrik Dal(Rob) | 515 | 0.34 |
| 10 | Md. Abdul Mazid Sarkar | Jatiya Samajtantrik Dal(Inu) | 234 | 0.16 |
- Valid votes
- 150,899
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 219,158
1996 election
8 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Dr. Md. Salek Chowdhury | Bangladesh Nationalist Party | 70,041 | 39.35 |
| 2 | Sree Sadon Mozumdar | Bangladesh Awami League | 59,975 | 33.69 |
| 3 | Md. Salekur Rahman | Jamat-E-Islami Bangladesh | 27,860 | 15.65 |
| 4 | Md. Rostom Ali | Jatiya Party | 16,004 | 8.99 |
| 5 | Md. Abdul Haque Shah | Islami Oikya Jote | 3,096 | 1.74 |
| 6 | Md. Mahmud Hasan Chowdhury | Gono Forum | 482 | 0.27 |
| 7 | Md. Mahmud Hasan Haque | Jatiya Samajtantrik Dal(Rob) | 325 | 0.18 |
| 8 | Md. Mahatab Uddin | Jaker Party | 225 | 0.13 |
- Valid votes
- 178,008
- Invalid votes
- 0
- Votes cast
- 178,008
- Total voters
- 220,354
2001 election
5 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Dr. Md. Salek Chowdhury | Bangladesh Nationalist Party & Alliance | 129,809 | 54.72 |
| 2 | Sadhan Majumder | Bangladesh Awami League | 101,135 | 42.64 |
| 3 | Md. Quiyum Uddin | Islami Jatiyo Oikya Front | 5,736 | 2.42 |
| 4 | Anil Marandi | Bangladesher Workers Party | 324 | 0.14 |
| 5 | Md. Farid Ahmmed | Jatiya Party (Monju) | 200 | 0.08 |
- Valid votes
- 237,204
- Invalid votes
- 2,266
- Votes cast
- 239,470
- Total voters
- 271,306
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”