Bangladesh · electoral area 6
Dinajpur-1
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
7 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Md. Aminul Islam | Bangladesh Awami League | 56,191 | 48.29 |
| 2 | Md. Abdullah Al- Kafi | Jamat-E-Islami Bangladesh | 35,598 | 30.59 |
| 3 | Md. A Mannan | Bangladesh Nationalist Party | 13,603 | 11.69 |
| 4 | Md. Anisul Haq (Rizu) | Jatiya Party | 8,203 | 7.05 |
| 5 | Monoronjon Shil Gopal | National Democratic Party | 2,194 | 1.89 |
| 6 | Md. A Khaleq | Jatiya Samajtantrik Dal(Rob) | 338 | 0.29 |
| 7 | Md. Nazrul Islam | Jaker Party | 232 | 0.2 |
- Valid votes
- 116,359
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 182,124
1996 election
7 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Md. Abdur Rauf Chowdhury | Bangladesh Awami League | 60,681 | 42.17 |
| 2 | Syed Ahmed Reza Hossain | Bangladesh Nationalist Party | 32,437 | 22.54 |
| 3 | Manoranjan Shil Gopal | Jatiya Party | 29,583 | 20.56 |
| 4 | Professor Abdullah Al Kafi | Jamat-E-Islami Bangladesh | 19,463 | 13.53 |
| 5 | Md. Altaf Hossain | Bangladesh Communist party | 756 | 0.53 |
| 6 | Md. Abdul Khaleq | Jatiya Samajtantrik Dal(Rob) | 690 | 0.48 |
| 7 | Md. Ahad Ali(Advocate) | Bangladesh Janata Party | 283 | 0.2 |
- Valid votes
- 143,893
- Invalid votes
- 1,883
- Votes cast
- 145,776
- Total voters
- 189,819
2001 election
6 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Md. Ahdullah Al Kafi | Jamat-E-Islami Bangladesh | 88,669 | 44.92 |
| 2 | Abdur Rouf Chowdhury | Bangladesh Awami League | 60,197 | 30.5 |
| 3 | Monoranjan Shil Gopal | Islami Jatiyo Oikya Front | 40,621 | 20.58 |
| 4 | Md. Abdul Khaleque Sarkar | Jatiya Samajtantrik Dal | 6,848 | 3.47 |
| 5 | Md. Altaf Hussain | Bangladesh Comunist Party | 760 | 0.39 |
| 6 | Md. Abdul Malek Sarkar | Independent (Clock) | 279 | 0.14 |
- Valid votes
- 197,374
- Invalid votes
- 2,073
- Votes cast
- 199,447
- Total voters
- 231,655
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”