Bangladesh · electoral area 72
Pabna-5
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
10 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Md. Abdus Sobhan | Jamat-E-Islami Bangladesh | 75,586 | 47.31 |
| 2 | Md. Rafiqul Islam | Bangladesh Awami League | 48,559 | 30.4 |
| 3 | Advocate Abul Hasnat | Bangladesh Nationalist Party | 23,734 | 14.86 |
| 4 | Md. Aminul Haq | Bangladesh United Communist League | 9,073 | 5.68 |
| 5 | Md. Shawkat Ali | Jatiya Party | 1,280 | 0.8 |
| 6 | Md. Shahjahan Bishwas | Jatiya Samajtantrik Dal(Rob) | 557 | 0.35 |
| 7 | Md. Toslim Hasan (Sumon) | Jaker Party | 351 | 0.22 |
| 8 | Md. Abdul Kuddus | Bangladesh Muslim League(Yusuf) | 305 | 0.19 |
| 9 | Md. Hasan Ali | Freedom Party | 168 | 0.11 |
| 10 | Md. Sheikh Abdul Aziz | Dhumpan O MAdokdrobba Nibaronkari Manabsheba Schansta | 138 | 0.09 |
- Valid votes
- 159,751
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 267,276
1996 election
7 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Md. Rafiqul Islam Bakul | Bangladesh Nationalist Party | 78,165 | 41.1 |
| 2 | A.K.Khandoker | Bangladesh Awami League | 69,119 | 36.35 |
| 3 | Abdus Subhan | Jamat-E-Islami Bangladesh | 37,336 | 19.63 |
| 4 | Md. Iqbal | Jatiya Party | 4,377 | 2.3 |
| 5 | Advocate Md. Toslim Hasan Sumon | Jaker Party | 659 | 0.35 |
| 6 | Md. Amzad Hossion | Bangladesh National Awami Party(Vasani) | 423 | 0.22 |
| 7 | Md. Aminul Islam Talukdar | Freedom Party | 85 | 0.04 |
- Valid votes
- 190,164
- Invalid votes
- 1,948
- Votes cast
- 192,112
- Total voters
- 244,174
2001 election
6 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Abdus Subhan | Jamat-E-Islami Bangladesh | 142,884 | 56.78 |
| 2 | Md. Wazi Uddin Khan | Bangladesh Awami League | 103,499 | 41.13 |
| 3 | Md. Azizur Rahman Arzu | Islami Jatiyo Oikya Front | 4,175 | 1.66 |
| 4 | Ashraful Alam Chowdhury | Independent (Kula) | 448 | 0.18 |
| 5 | Ranesh Moitra | Gana Forum | 396 | 0.16 |
| 6 | Md. Akkas Ali Khan | Bangladesh Krisak Sramik Mukti Andolon (Sadeq) | 264 | 0.1 |
- Valid votes
- 251,666
- Invalid votes
- 1,875
- Votes cast
- 253,541
- Total voters
- 336,515
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”