Bangladesh · electoral area 99
Khulna-1
Parliamentary election results for 1991, 1996 and 2001, with candidate votes and constituency totals.
Historical data. These results describe past elections, not current officeholders. The 2001 totals have been compared with the Bangladesh Election Commission’s report; independent checks for 1991 and 1996 remain pending.
1991 election
10 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Sheikh Harunur Rashid Miah | Bangladesh Awami League | 44,812 | 47.67 |
| 2 | Achinta Biswas | Bangladesh Communist party | 21,668 | 23.05 |
| 3 | M Nurul Islam | Bangladesh Nationalist Party | 14,203 | 15.11 |
| 4 | Binoy Krishna Roy | Jatiya Party | 7,161 | 7.62 |
| 5 | Akram Hashem Sheikh | Independent | 4,866 | 5.18 |
| 6 | A U Ahmmad | Independent | 720 | 0.77 |
| 7 | Md. Lutfor Rahman (Bulu) | Jaker Party | 195 | 0.21 |
| 8 | Somor Kanti Haldar | Independent | 156 | 0.17 |
| 9 | Nuruzzaman Sheikh | Jatiya Samajtantrik Dal(Shajahan Siraj)) | 128 | 0.14 |
| 10 | Molla Lutfor Rahman | Bangladesh Muslim League(Kader) | 95 | 0.1 |
- Valid votes
- 94,004
- Invalid votes
- Not recorded
- Votes cast
- Not recorded
- Total voters
- 141,733
1996 election
10 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Sheikh Hasina | Bangladesh Awami League | 62,247 | 53.93 |
| 2 | Achinta Kumar Biswash | Bangladesh Communist party | 19,398 | 16.81 |
| 3 | Profullah Kumar Mandal | Bangladesh Nationalist Party | 11,910 | 10.32 |
| 4 | Md. Ismail Hossain | Independent | 11,250 | 9.75 |
| 5 | Binoy Krisna Roy | Jatiya Party | 8,048 | 6.97 |
| 6 | Sheikh Md.Abu Yusuf | Jamat-E-Islami Bangladesh | 2,308 | 2 |
| 7 | Hefez Moulana Ataur Rahman Atiq | Islami Oikya Jote | 775 | 0.67 |
| 8 | S.N. Masum | Jatiya Samajtantrik Dal(Rob) | 260 | 0.23 |
| 9 | K.M. Idris Ali (Biltu) | Jaker Party | 165 | 0.14 |
| 10 | Md. Akram Sheikh | Independent | 65 | 0.06 |
- Valid votes
- 116,426
- Invalid votes
- 878
- Votes cast
- 116,304
- Total voters
- 144,719
2001 election
5 candidates| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | Panchanon Biswas | Bangladesh Awami League | 78,552 | 51.93 |
| 2 | Amir Ajaj Khan | Bangladesh Nationalist Party & Alliance | 47,523 | 31.42 |
| 3 | Acinta Kumar Biswas | Bangladesh Comunist Party | 18,512 | 12.24 |
| 4 | Al Sheikh Abul Hossain | Islami Jatiyo Oikya Front | 6,560 | 4.34 |
| 5 | Sheikh Asaduzzaman Jalal | Independent (Football) | 111 | 0.07 |
- Valid votes
- 151,258
- Invalid votes
- 815
- Votes cast
- 152,073
- Total voters
- 179,595
Verification
The four 2001 vote totals match the Bangladesh Election Commission’s 2001 statistical report. The first-ranked candidate’s vote count was also checked. Independent checks for 1991 and 1996 remain pending.
Some vote totals are unavailable for this constituency; they appear as “Not recorded.”