Historical country records
Cook Islands historical timeline
Cook Islands
| Date or term | Officeholder or event | Category |
|---|
| 5 Jun 1891 | Cook Islands Federation | Leaders |
|---|
| 11 Jun 1901 | incorporation into New Zealand | Leaders |
|---|
| 5 Jun 1891 - 11 Jun 1901 | Makea Takau Ariki (f) | President of the Executive Council |
|---|
| 1888 - 1891 | Richard Exham | Residents |
|---|
| 1891 - 1898 | Frederick Joseph Moss | Residents |
|---|
| 1898 - 1901 | Walter Edward Gudgeon | Residents |
|---|
| 1901 - 1909 | Walter Edward Gudgeon | Resident commissioners |
|---|
| 1909 - 1913 | James Euan-Smith | Resident commissioners |
|---|
| 1913 - 1916 | Henry William Northcroft | Resident commissioners |
|---|
| 1916 - 1921 | Frederick William Platts | Resident commissioners |
|---|
| 1921 - 1922 | John George Lewis Hewitt | Resident commissioners |
|---|
| 1922 - 1937 | Hugh Fraser Ayson (1st time) | Resident commissioners |
|---|
| 1937 - 1938 | Stephan John Smith | Resident commissioners |
|---|
| 1938 - 1943 | Hugh Fraser Ayson (2nd time) | Resident commissioners |
|---|
| 1943 - 1951 | William Tailby | Resident commissioners |
|---|
| 1951 - 1960 | Geoffrey Nevill | Resident commissioners |
|---|
| 1961 - 1965 | Albert Oliver Dare | Resident commissioners |
|---|
| 1965 | Albert Oliver Dare | High commissioners |
|---|
| 1965 - 1972 | Leslie James Davis | High commissioners |
|---|
| 16 Nov 1972 - 19 Jan 1975 | George James Brocklehurst | High commissioners |
|---|
| 19 Jan 1975 - 10 Feb 1976 | vacant | High commissioners |
|---|
| 10 Feb 1976 - 1978 | Terence C. O'Brien | New Zealand Representatives |
|---|
| 21 May 1978 - 1980 | Brian Absolum | New Zealand Representatives |
|---|
| 16 Feb 1980 - 1982 | Lindsay Watt | New Zealand Representatives |
|---|
| 7 Mar 1982 - 1985 | Paul A.J. Tipping | New Zealand Representatives |
|---|
| 1 Apr 1985 - 1987 | Lance A. Beath | New Zealand Representatives |
|---|
| 12 Dec 1987 - 1990 | Adrian George Simcock | New Zealand Representatives |
|---|
| 22 Nov 1990 - 1993 | Tim Caughley | New Zealand Representatives |
|---|
| 1993 - 1994 | Tim Caughley | High commissioners |
|---|
| 16 Feb 1994 - 1997 | Darryl Dunn | High commissioners |
|---|
| Feb 1997 - 1998 | James Kember | High commissioners |
|---|
| Jul 1998 - Jul 2001 | Rob Moore-Jones | High commissioners |
|---|
| 6 Jul 2001 - 29 Aug 2005 | Kurt Meyer | High commissioners |
|---|
| 6 Sep 2005 - Feb 2008 | John Bryan | High commissioners |
|---|
| 21 Feb 2008 - | Brian Donnelly | High commissioners |
|---|
| 15 Oct 1975 - 18 Sep 1984 | Gaven Donne (from 1979, Sir Gaven Donne) (b. 1914) | Queen's Representatives |
|---|
| 18 Sep 1984 - 19 Dec 1984 | Sir Graham Davies Speight (acting) | Queen's Representatives |
|---|
| 19 Dec 1984 - 19 Dec 1990 | Tangaroa Tangaroa (from 1987, Sir Tangaroa Tangaroa) (b. 1921) | Queen's Representatives |
|---|
| 19 Dec 1990 - 14 Nov 2000 | Apenera Short (from 1997, Sir Apenera Short) (b. 1916) | Queen's Representatives |
|---|
| 14 Nov 2000 - 9 Feb 2001 | Lawrence Murray Greig (acting) | Queen's Representatives |
|---|
| 9 Feb 2001 - | Fred Goodwin (from 2004, Sir Fred Goodwin) | Queen's Representatives |
|---|
| Premiers (from 1981, prime | ministers) | Queen's Representatives |
|---|
| 4 Aug 1965 - 25 Jul 1978 | Albert Henry (from 1974, Sir Albert Henry) (b. 1907 - d. 1981) | Queen's Representatives |
|---|
| 25 Jul 1978 - 13 Apr 1983 | Tom Davis (from 1981, Sir Tom Davis) (1st time) (b. 1917 - d. 2007) | Queen's Representatives |
|---|
| 13 Apr 1983 - 2 Aug 1983 | Geoffrey Henry (1st time) | Queen's Representatives |
|---|
| 19 Aug 1983 - 16 Nov 1983 | Geoffrey Henry (2nd time) | Queen's Representatives |
|---|
| 16 Nov 1983 - 29 Jul 1987 | Sir Tom Davis (2nd time) | Queen's Representatives |
|---|
| 29 Jul 1987 - 1 Feb 1989 | Pupuke Robati | Queen's Representatives |
|---|
| 1 Feb 1989 - 29 Jul 1999 | Geoffrey Henry (from 1992, Sir Geoffrey Henry) (3rd time) (s.a.) | Queen's Representatives |
|---|
| 29 Jul 1999 - 18 Nov 1999 | Joe Williams | Queen's Representatives |
|---|
| 18 Nov 1999 - 11 Feb 2002 | Terepai Maoate | Queen's Representatives |
|---|
| 11 Feb 2002 - 11 Dec 2004 | Robert Woonton | Queen's Representatives |
|---|
| 14 Dec 2004 - | Jim Marurai | Queen's Representatives |
|---|
Avarua
| Date or term | Officeholder or event | Category |
|---|
| ... - ... | Makea Te Rangi Tukivao | High chiefs (title Ariki) |
|---|
| ... - ... | Rangi Makea | High chiefs (title Ariki) |
|---|
| ... - ... | Makea Te Patuakino | High chiefs (title Ariki) |
|---|
| ... - ... | Makea Pini + Makea Ken | High chiefs (title Ariki) |
|---|
| ... - 1823 | Makea Tinirau + Makea Tekao | High chiefs (title Ariki) |
|---|
| 1823 - c.1827 | Makea Pori + Makea Karika II | High chiefs (title Ariki) |
|---|
| c.1827 - 18.. | Makea Davida + Makea Pa | High chiefs (title Ariki) |
|---|
| *1852* | Makea Te Vairua + Makea Tuaivi | High chiefs (title Ariki) |
|---|
| 18.. - c.1864 | Makea Daniela + Makea Tavake (1st time) (b. ... - d. 189...) | High chiefs (title Ariki) |
|---|
| c.1864 - 1868 | Makea Abela + Makea Tavake (2nd time) (s.a.) | High chiefs (title Ariki) |
|---|
| 1868 - 1901 | Makea Takau (f) + Makea Tavake (3rd time) (s.a.) | High chiefs (title Ariki) |
|---|
| 1901 - 1950 | Makea Mana | High chiefs (title Ariki) |
|---|
| 1950 - 1975 | Makea Nui Teremona (f) | High chiefs (title Ariki) |
|---|
| 1975 - c.1988 | Makea Karika III (f) | High chiefs (title Ariki) |
|---|
| c.1988 - 19.. | Makea Tupou Fairoa | High chiefs (title Ariki) |
|---|
| 19.. - 19 Oct 1996 | Makea Inanui Love-Nia (f) | High chiefs (title Ariki) |
|---|
| 1996 - | Makea Margaret Karika (f) | High chiefs (title Ariki) |
|---|