Historical country records
Liberia historical timeline
Liberia
| Date or term | Officeholder or event | Category |
|---|
| 15 Dec 1821 | Cape Mesurado Colony created by American Colonization Society | Leaders |
|---|
| 15 Aug 1824 | Cape Mesurado expanded into Colony of Liberia | Leaders |
|---|
| 5 Apr 1839 | Commonwealth of Liberia | Leaders |
|---|
| 26 Jul 1847 | independence (Republic of Liberia) | Leaders |
|---|
| 15 Dec 1821 - 25 Apr 1822 | Eli Ayres | Colonial Agents |
|---|
| 25 Apr 1822 - 4 Jun 1822 | Frederick James (acting) | Colonial Agents |
|---|
| 4 Jun 1822 - 8 Aug 1822 | Elijah Johnson (1st time) (acting) | Colonial Agents |
|---|
| 8 Aug 1822 - 2 Apr 1823 | Jehudi Ashmun (1st time) (acting) | Colonial Agents |
|---|
| 2 Apr 1823 - 14 Aug 1823 | Elijah Johnson (2nd time) (acting) | Colonial Agents |
|---|
| 14 Aug 1823 - 26 Mar 1828 | Jehudi Ashmun (2nd time) | Colonial Agents |
|---|
| 26 Mar 1828 - 8 Nov 1828 | Lott Carey (acting) | Colonial Agents |
|---|
| 8 Nov 1828 - 22 Dec 1828 | Colston Waring (acting) | Colonial Agents |
|---|
| 22 Dec 1828 - 19 Apr 1829 | Richard Randall | Colonial Agents |
|---|
| 19 Apr 1829 - 27 Feb 1830 | Joseph Mechlin, Jr. (1st time) | Colonial Agents |
|---|
| 27 Feb 1830 - 12 Apr 1830 | John Anderson (acting) | Colonial Agents |
|---|
| 13 Apr 1830 - 4 Dec 1830 | Anthony Williams (1st time) | Colonial Agents |
|---|
| 4 Dec 1830 - 24 Sep 1833 | Joseph Mechlin, Jr. (2nd time) | Colonial Agents |
|---|
| 24 Sep 1833 - 1 Jan 1834 | George McGill (acting) | Colonial Agents |
|---|
| 1 Jan 1834 - 10 May 1835 | John Piney | Colonial Agents |
|---|
| 10 May 1835 - 12 Aug 1835 | Nathaniel Brander (acting) | Colonial Agents |
|---|
| 12 Aug 1835 - 25 Sep 1836 | Ezekiel Skinner | Colonial Agents |
|---|
| 25 Sep 1836 - 1 Apr 1839 | Anthony Williams (2nd time) | Colonial Agents |
|---|
| 5 Apr 1839 - 3 Sep 1841 | Thomas Buchanan | Governors |
|---|
| 3 Sep 1841 - 3 Jan 1848 | Joseph Jenkins Roberts | Governors |
|---|
| 3 Jan 1848 - 7 Jan 1856 | Joseph Jenkins Roberts (1st time) | Presidents |
|---|
| 7 Jan 1856 - 4 Jan 1864 | Stephen Allen Benson | Presidents |
|---|
| 4 Jan 1864 - 6 Jan 1868 | Daniel Bashiel Warner | Presidents |
|---|
| 6 Jan 1868 - 3 Jan 1870 | James Spriggs Payne (1st time) | Presidents |
|---|
| 3 Jan 1870 - 26 Oct 1871 | Edward James Roye | Presidents |
|---|
| 26 Oct 1871 - 4 Nov 1871 | Chief Executive Committee - Charles Benedict Dunbar (b. c.1831 - d. 1878) - Reginald A. Sherman (b. 1838 - d. 1894) - Amos Herring (b. c.1794 - d. ...) | Presidents |
|---|
| 4 Nov 1871 - 1 Jan 1872 | James Skivring Smith | Presidents |
|---|
| 1 Jan 1872 - 3 Jan 1876 | Joseph Jenkins Roberts (2nd time) | Presidents |
|---|
| 3 Jan 1876 - 7 Jan 1878 | James Spriggs Payne (2nd time) | Presidents |
|---|
| 7 Jan 1878 - 20 Jan 1883 | Anthony William Gardner | Presidents |
|---|
| 20 Jan 1883 - 7 Jan 1884 | Alfred Francis Russell | Presidents |
|---|
| 7 Jan 1884 - 4 Jan 1892 | Hilary Richard Wright Johnson | Presidents |
|---|
| 4 Jan 1892 - 12 Nov 1896 | Joseph James Cheeseman | Presidents |
|---|
| 12 Nov 1896 - 11 Dec 1900 | William David Coleman | Presidents |
|---|
| 11 Dec 1900 - 4 Jan 1904 | Garretson Wilmot Gibson | Presidents |
|---|
| 4 Jan 1904 - 1 Jan 1912 | Arthur Barclay | Presidents |
|---|
| 1 Jan 1912 - 5 Jan 1920 | Daniel E. Howard | Presidents |
|---|
| 5 Jan 1920 - 3 Dec 1930 | Charles D.B. King | Presidents |
|---|
| 3 Dec 1930 - 3 Jan 1944 | Edwin J. Barclay | Presidents |
|---|
| 3 Jan 1944 - 23 Jul 1971 | William V.S. Tubman | Presidents |
|---|
| 23 Jul 1971 - 12 Apr 1980 | William R. Tolbert, Jr. | Presidents |
|---|
| 12 Apr 1980 - 9 Sep 1990 | Samuel K. Doe | Presidents |
|---|
| 9 Sep 1990 - 22 Nov 1990 | Conflicting claims - Prince Johnson (b. 1959) - Charles Taylor (b. 1948) - David Nimley - Amos Sawyer (b. 1945) | Presidents |
|---|
| 22 Nov 1990 - 7 Mar 1994 | Amos Sawyer | President of the Interim Government of National Unity |
|---|
| 7 Mar 1994 - 1 Sep 1995 | David Kpomakpor | Chairmen of the Council of State |
|---|
| 1 Sep 1995 - 3 Sep 1996 | Wilton Sankawulo | Chairmen of the Council of State |
|---|
| 3 Sep 1996 - 2 Aug 1997 | Ruth Perry (f) | Chairmen of the Council of State |
|---|
| 2 Aug 1997 - 11 Aug 2003 | Charles Taylor | Presidents |
|---|
| 11 Aug 2003 - 14 Oct 2003 | Moses Blah | Presidents |
|---|
| 14 Oct 2003 - 16 Jan 2006 | Gyude Bryant | Chairman of the National Transitional Government |
|---|
| 16 Jan 2006 - | Ellen Johnson-Sirleaf (f) | President |
|---|
Maryland
| Date or term | Officeholder or event | Category |
|---|
| 12 Feb 1834 | Maryland-in-Africa colony of the Maryland State Colonization Society | Leaders |
|---|
| 2 Feb 1841 | State of Maryland in Liberia | Leaders |
|---|
| 29 May 1854 | independence (Independent State of Maryland in Liberia) | Leaders |
|---|
| 18 Mar 1857 | incorporation into Liberia | Leaders |
|---|
| 12 Feb 1834 - Feb 1836 | James Hall | Governors |
|---|
| Feb 1836 - 1 Jul 1836 | Oliver Holmes, Jr. | Governors |
|---|
| 1 Jul 1836 - 28 Sep 1836 | Three-Man Committee | Governors |
|---|
| 28 Sep 1836 - 9 Jun 1851 | John Brown Russwurm | Governors |
|---|
| 9 Jun 1851 - 8 Jun 1854 | Samuel Ford McGill | Governors |
|---|
| 8 Jun 1854 - Apr 1856 | William A. Prout | Governors |
|---|
| Apr 1856 - 18 Mar 1857 | Boston Jenkins Drayton | Governors |
|---|
Mississippi-in-Africa
| Date or term | Officeholder or event | Category |
|---|
| 1835 | Mississippi-in-Africa colony of the Mississippi and Louisiana State Colonization societies | Leaders |
|---|
| 1842 | incorporation into Liberia | Leaders |
|---|
| Jun 1837 - 10 Sep 1838 | Josiah Finley | Governor |
|---|
Port Cresson/Bassa Cove
| Date or term | Officeholder or event | Category |
|---|
| Dec 1832 | Port Cresson colony of the Black Quakers of the New York and Pennsylvania Colonization Societies | Leaders |
|---|
| Jun 1835 | colony destroyed by Bassa natives | Leaders |
|---|
| Jul 1835 | Bassa Cove colony | Leaders |
|---|
| 1 Apr 1839 | incorporation into Liberia | Leaders |
|---|
| Dec 1832 - Jun 1835 | Edward Hankinson (1st time) | Chief magistrates |
|---|
| Jul 1835 - Jan 1836 | Edward Hankinson (2nd time) | Chief magistrates |
|---|
| Jan 1836 - 4 Aug 1837 | Thomas Buchanan | Chief magistrates |
|---|
| 4 Aug 1837 - Jun 1838 | John Matthias | Chief magistrates |
|---|
| Jun 1838 - 1 Apr 1839 | Wesley Johnson | Chief magistrates |
|---|