Historical country records
Panama historical timeline
Panama
| Date or term | Officeholder or event | Category |
|---|
| 18 Nov 1840 | State of Panama (secession from Colombia) | Leaders |
|---|
| 20 Mar 1841 | State of the Isthmus | Leaders |
|---|
| 31 Dec 1841 | reincorporation into Colombia | Leaders |
|---|
| 3 Nov 1903 | independence (Republic of Panama) | Leaders |
|---|
| 11 Oct 1968 - 31 Jul 1981 | Omar Torrijos Herrera | De facto rulers |
|---|
| 3 Mar 1982 - 12 Aug 1983 | Rubén Darío Paredes | De facto rulers |
|---|
| 12 Aug 1983 - 20 Dec 1989 | Manuel Noriega Panama Defense Forces]) | De facto rulers |
|---|
| 18 Nov 1840 - 20 Mar 1841 | Tomás de Herrera | Superior Civil Chief |
|---|
| 20 Mar 1841 - 8 Jun 1841 | Tomás de Herrera | Superior Chief of State |
|---|
| 8 Jun 1841 - 31 Dec 1841 | Tomás de Herrera | President |
|---|
| 3 Nov 1903 - 4 Nov 1903 | Demetrio H. Brid | President of the Municipal Council of the District of Panama |
|---|
| 4 Nov 1903 - 20 Feb 1904 | José Agustín Arango | Chairman of the Provisional Government Junta |
|---|
| 20 Feb 1904 - 1 Oct 1908 | Manuel Amador Guerrero | Presidents |
|---|
| 1 Oct 1908 - 1 Mar 1910 | José Domingo de Obaldía | Presidents |
|---|
| 1 Mar 1910 - 1 Oct 1910 | Carlos Antonio Mendoza (acting) | Presidents |
|---|
| 1 Oct 1910 - 5 Oct 1910 | Federico Boyd (acting) | Presidents |
|---|
| 5 Oct 1910 - 1 Oct 1912 | Pablo Arosemena Alba (acting) | Presidents |
|---|
| 1 Oct 1912 - 1 Oct 1916 | Belisario Porras Barahona | Presidents |
|---|
| 1 Oct 1916 - 3 Jun 1918 | Ramón Maximiliano Valdés | Presidents |
|---|
| 3 Jun 1918 - 1 Oct 1918 | Ciro Luis Urriola (acting) | Presidents |
|---|
| 1 Oct 1918 - 12 Oct 1918 | Pedro Antonio Díaz (acting) | Presidents |
|---|
| 12 Oct 1918 - 30 Jan 1920 | Belisario Porras Barahona | Presidents |
|---|
| 30 Jan 1920 - 1 Oct 1920 | Ernesto Tisdel Lefevre (acting) | Presidents |
|---|
| 1 Oct 1920 - 1 Oct 1924 | Belisario Porras Barahona | Presidents |
|---|
| 1 Oct 1924 - 1 Oct 1928 | Rodolfo Chiari | Presidents |
|---|
| 1 Oct 1928 - 3 Jan 1931 | Florencio Harmodio Arosemena | Presidents |
|---|
| 16 Jan 1931 - 5 Jun 1932 | Ricardo Joaquín Alfaro Jované | Presidents |
|---|
| 5 Jun 1932 - 1 Oct 1936 | Harmodio Arias Madrid | Presidents |
|---|
| 1 Oct 1936 - 16 Dec 1939 | Juan Demóstenes Arosemena | Presidents |
|---|
| 16 Dec 1939 - 18 Dec 1939 | Ezequiel Fernández Jaén (acting) | Presidents |
|---|
| 18 Dec 1939 - 1 Oct 1940 | Augusto Samuel Boyd (acting) | Presidents |
|---|
| 1 Oct 1940 - 9 Oct 1941 | Arnulfo Arias Madrid (1st time) | Presidents |
|---|
| 9 Oct 1941 (hours) | Ernesto Jaén Guardia (acting) | Presidents |
|---|
| 9 Oct 1941 - 15 Jun 1945 | Ricardo Adolfo de la Guardia Arango (acting to 21 Oct 1941) (b. 1899 - d. 1969) | Presidents |
|---|
| 15 Feb 1945 - 15 Jun 1945 | Jeptha B. Duncan | Presidents |
|---|
| 15 Jun 1945 - 7 Aug 1948 | Enrique Adolfo Jiménez Brin | Presidents |
|---|
| 12 Jul 1948 - 13 Jul 1948 | Henrique de Obarrio | Presidents |
|---|
| 7 Aug 1948 - 28 Jul 1949 | Domingo Díaz Arosemena | Presidents |
|---|
| 28 Jul 1949 - 20 Nov 1949 | Daniel Chanis Pinzón | Presidents |
|---|
| 20 Nov 1949 - 24 Nov 1949 | Roberto F. Chiari (1st time) | Presidents |
|---|
| 24 Nov 1949 - 9 May 1951 | Arnulfo Arias Madrid (2nd time) | Presidents |
|---|
| 9 May 1951 - 1 Oct 1952 | Alcibíades Arosemena | Presidents |
|---|
| 1 Oct 1952 - 2 Jan 1955 | José Antonio Remón Cantera | Presidents |
|---|
| 2 Jan 1955 - 29 Mar 1955 | José Ramón Guizado Valdés | Presidents |
|---|
| 29 Mar 1955 - 1 Oct 1956 | Ricardo Arias Espinosa | Presidents |
|---|
| 1 Oct 1956 - 1 Oct 1960 | Ernesto de la Guardia Navarro | Presidents |
|---|
| 1 Oct 1960 - 1 Oct 1964 | Roberto F. Chiari (2nd time) | Presidents |
|---|
| 1 Oct 1964 - 1 Oct 1968 | Marco Aurelio Robles Méndez | Presidents |
|---|
| 24 Mar 1968 - 5 Apr 1968 | Max Delvalle (in rebellion) | Presidents |
|---|
| 1 Oct 1968 - 11 Oct 1968 | Arnulfo Arias Madrid (3rd time) | Presidents |
|---|
| 12 Oct 1968 - 18 Dec 1969 | José María Pinilla Fábrega | Presidents |
|---|
| 19 Dec 1969 - 11 Oct 1978 | Demetrio Lakas Bahas | Presidents |
|---|
| 11 Oct 1978 - 31 Jul 1982 | Aristides Royo | Presidents |
|---|
| 31 Jul 1982 - 13 Feb 1984 | Ricardo de la Espriella | Presidents |
|---|
| 13 Feb 1984 - 11 Oct 1984 | Jorge Illueca | Presidents |
|---|
| 11 Oct 1984 - 28 Sep 1985 | Nicolás Ardito Barletta Vallarino | Presidents |
|---|
| 28 Sep 1985 - 26 Feb 1988 | Eric Arturo Delvalle | Presidents |
|---|
| 26 Feb 1988 - 1 Sep 1989 | Manuel Solís Palma (acting) | Presidents |
|---|
| 1 Sep 1989 - 20 Dec 1989 | Francisco Rodríguez (provisional) | Presidents |
|---|
| 20 Dec 1989 - 1 Sep 1994 | Guillermo Endara | Presidents |
|---|
| 1 Sep 1994 - 1 Sep 1999 | Ernesto Pérez Balladares | Presidents |
|---|
| 1 Sep 1999 - 1 Sep 2004 | Mireya Moscoso (f) | Presidents |
|---|
| 1 Sep 2004 - | Martín Torrijos | Presidents |
|---|
| 11 Oct 1972 - 11 Oct 1978 | Omar Torrijos Herrera | Chiefs of Government |
|---|
| 15 Dec 1989 - 20 Dec 1989 | Manuel Noriega | Chiefs of Government |
|---|
Panama Canal Zone
| Date or term | Officeholder or event | Category |
|---|
| 18 Nov 1903 | administered by U.S. War (later Defense) Department | Leaders |
|---|
| 30 Sep 1979 | U.S. cedes Canal Zone to Panama | Leaders |
|---|
| 14 May 1904 - 24 May 1905 | George W. Davis | Governors |
|---|
| 25 May 1905 - 12 Oct 1906 | Charles E. Magoon | Governors |
|---|
| 19 Nov 1906 - 31 Mar 1907 | Richard R. Rogers | Governors |
|---|
| 1 Apr 1907 - 4 Dec 1909 | Joseph C.S. Blackburn | Governors |
|---|
| 13 May 1910 - 8 Aug 1913 | Maurice H. Thatcher | Governors |
|---|
| 9 Aug 1913 - 31 Mar 1914 | Richard L. Metcalfe | Governors |
|---|
| 1 Apr 1914 - 10 Jan 1917 | George Washington Goethals | Governors |
|---|
| 11 Jan 1917 - 27 Mar 1921 | Chester Harding | Governors |
|---|
| 28 Mar 1921 - 15 Oct 1924 | Jay J. Morrow | Governors |
|---|
| 16 Oct 1924 - 15 Oct 1928 | Meriwether L. Walker | Governors |
|---|
| 16 Oct 1928 - 20 Oct 1932 | Harry Burgess | Governors |
|---|
| 21 Oct 1932 - 26 Aug 1936 | Julian L. Schley | Governors |
|---|
| 27 Aug 1936 - 10 Jul 1940 | Clarence S. Ridley | Governors |
|---|
| 11 Jul 1940 - 15 May 1944 | Glen E. Edgerton | Governors |
|---|
| 16 May 1944 - 19 May 1948 | Joseph C. Mehaffey | Governors |
|---|
| 20 May 1948 - 26 May 1952 | Francis K. Newcomer | Governors |
|---|
| 27 May 1952 - 27 May 1956 | John S. Seybold | Governors |
|---|
| 28 May 1956 - 30 Jun 1960 | William E. Potter | Governors |
|---|
| 1 Jul 1960 - 31 Jan 1962 | William A. Carter | Governors |
|---|
| 1 Feb 1962 - 31 Jan 1967 | Robert J. Fleming | Governors |
|---|
| 21 Feb 1967 - 2 Mar 1971 | Walter P. Leber | Governors |
|---|
| 3 Mar 1971 - 25 Mar 1975 | David S. Parker | Governors |
|---|
| 26 Mar 1975 - 30 Sep 1979 | Harold R. Parfitt | Governors |
|---|