Historical country records
Papua New Guinea historical timeline
Papua New Guinea
| Date or term | Officeholder or event | Category |
|---|---|---|
| 3 Nov 1884 | Germany proclaims protectorate over northeastern New Guinea | Leaders |
| 6 Nov 1884 | Britain proclaims protectorate over southeastern New Guinea | Leaders |
| 1 Sep 1906 | British New Guinea passed to Australia as Territory of Papua | Leaders |
| Nov 1914 | Australian occupation of German New Guinea | Leaders |
| 17 Dec 1920 | German New Guinea becomes League of Nations mandate | Leaders |
| 21 Jan 1942 - 1944 | Japanese occupation of New Guinea and part of Papua | Leaders |
| 1945 | Territory of Papua and New Guinea | Leaders |
| 1 Jul 1971 | Territory of Papua New Guinea | Leaders |
| 16 Sep 1975 | independence (Independent State of Papua New Guinea) | Leaders |
New Guinea
| Date or term | Officeholder or event | Category |
|---|---|---|
| 1885 - Jan 1887 | Gustav von Oertzen | Commissioner |
| 10 Jun 1886 - 1 Mar 1888 | Georg Freiherr von Schleinitz | Landeshauptleute (of the New Guinea Company) |
| 1 Mar 1888 - 31 Oct 1889 | Reinhold Kraetke | Landeshauptleute (of the New Guinea Company) |
| 1 Nov 1889 - 31 Aug 1892 | Fritz Rose (acting to 30 Sep 1890) | Commissioner |
| 1 Sep 1892 - 3 Mar 1895 | Georg Schmiele | Landeshauptleute (of the New Guinea Company) |
| 3 Mar 1895 - 17 Aug 1896 | Hugo Rüdiger | Landeshauptleute (of the New Guinea Company) |
| 22 Sep 1896 - 13 Aug 1897 | Curt von Hagen | Landeshauptleute (of the New Guinea Company) |
| 15 Aug 1897 - 11 Sep 1897 | Albert Hahl (acting) | Landeshauptleute (of the New Guinea Company) |
| 11 Sep 1897 - 31 Mar 1899 | Hugo Skopnik | Landeshauptleute (of the New Guinea Company) |
| 1 Apr 1899 - 10 Jul 1901 | Rudolf von Bennigsen | Governors |
| 10 Jul 1901 - 13 Apr 1914 | Albert Hahl | Governors |
| 13 Apr 1914 - 17 Oct 1914 | Eduard Haber (acting) | Governors |
| Nov 1914 - 8 Jan 1915 | William Holmes | Administrators |
| 8 Jan 1915 - 21 Oct 1917 | Samuel Augustus Pethbridge | Administrators |
| 21 Oct 1917 - 21 Apr 1918 | Seaforth Simpson Mackenzie | Administrators |
| 21 Apr 1918 - 1 May 1920 | George Jameson Johnston | Administrators |
| 1 May 1920 - 21 Mar 1921 | Thomas Griffiths (1st time) | Administrators |
| 21 Mar 1921 - 13 Jun 1933 | Evan Alexander Wisdom | Administrators |
| 13 Jun 1933 - 12 Sep 1934 | Thomas Griffiths (2nd time) | Administrators |
| 12 Sep 1934 - Dec 1942 | Walter Ramsay McNicoll (from 1937, Sir Walter Ramsay McNicoll) (b. 1877 - d. 1947) | Administrators |
Papua
| Date or term | Officeholder or event | Category |
|---|---|---|
| Nov 1884 - 2 Dec 1885 | Sir Peter Henry Scratchley | Commissioners |
| Dec 1885 - 1886 | Hugh Hastings Romilly (acting) | Commissioners |
| 1886 - 1887 | John Douglas | Commissioners |
| 1887 - 4 Sep 1888 | William MacGregor | Commissioners |
| 4 Sep 1888 - 1897 | William MacGregor (from 1889, Sir William MacGregor) (s.a.) | Administrators |
| 1898 - 1903 | George Ruthven Le Hunte | Administrators |
| Jun 1903 - 1904 | Christopher Stansfield Robinson | Administrators |
| 1904 - 1907 | Francis Rickman Barton (acting) | Administrators |
| 1908 - 27 Feb 1940 | Hubert Murray (from 1925, Sir Hubert Murray) (b. 1861 - d. 1940) | Administrators |
| Dec 1940 - 1942 | Hubert Leonard Murray (acting) | Administrators |
| 12 Feb 1942 - 1945 | Basil Moorhouse Morris | Administrators |
Papua New Guinea
| Date or term | Officeholder or event | Category |
|---|---|---|
| 31 Oct 1945 - 1952 | Jack Keith Murray | Administrators |
| 1952 - 1966 | Donald Cleland (from 1961, Sir Donald Cleland) (b. 1901 - d. 1975) | Administrators |
| 23 Dec 1966 - 1970 | David Osborne Hay | Administrators |
| 1970 - 1973 | Leslie Wilson Johnson | Administrators |
| 1973 - Mar 1974 | Leslie Wilson Johnson | High commissioners |
| Mar 1974 - 16 Sep 1975 | Thomas Kingston Critchley | High commissioners |
| 16 Sep 1975 - 1 Mar 1977 | Sir John Guise | Governors-general (representing the British monarch as head of state) |
| 1 Mar 1977 - 1 Mar 1983 | Sir Tore Lokoloko | Governors-general (representing the British monarch as head of state) |
| 1 Mar 1983 - 1 Mar 1989 | Sir Kingsford Dibela | Governors-general (representing the British monarch as head of state) |
| 1 Mar 1989 - 31 Dec 1989 | Sir Ignatius Kilage | Governors-general (representing the British monarch as head of state) |
| 31 Dec 1989 - 27 Feb 1990 | Dennis Young (1st time) (acting) | Governors-general (representing the British monarch as head of state) |
| 27 Feb 1990 - 4 Oct 1991 | Sir Serei Eri | Governors-general (representing the British monarch as head of state) |
| 4 Oct 1991 - 18 Nov 1991 | Dennis Young (2nd time) (acting) | Governors-general (representing the British monarch as head of state) |
| 18 Nov 1991 - 20 Nov 1997 | Wiwa Korowi (from 10 Dec 1991, Sir Wiwa Korowi) (b. 1948) | Governors-general (representing the British monarch as head of state) |
| 20 Nov 1997 - 20 Nov 2003 | Silas Atopare (from 29 Jan 1998, Sir Silas Atopare) (b. 1951) | Governors-general (representing the British monarch as head of state) |
| 21 Nov 2003 - 28 May 2004 | Bill Skate (acting) | Governors-general (representing the British monarch as head of state) |
| 28 May 2004 - 29 Jun 2004 | Jeffery Nape (acting) | Governors-general (representing the British monarch as head of state) |
| 29 Jun 2004 - | Sir Paulias Matane | Governors-general (representing the British monarch as head of state) |
| 27 Apr 1972 - 16 Sep 1975 | Michael Somare | Chief minister |
| 16 Sep 1975 - 11 Mar 1980 | Michael Somare (1st time) | Prime ministers |
| 11 Mar 1980 - 2 Aug 1982 | Sir Julius Chan (1st time) | Prime ministers |
| 2 Aug 1982 - 21 Nov 1985 | Michael Somare (2nd time) | Prime ministers |
| 21 Nov 1985 - 4 Jul 1988 | Paias Wingti (1st time) | Prime ministers |
| 4 Jul 1988 - 17 Jul 1992 | Rabbie Namaliu | Prime ministers |
| 17 Jul 1992 - 30 Aug 1994 | Paias Wingti (2nd time) | Prime ministers |
| 30 Aug 1994 - 27 Mar 1997 | Sir Julius Chan (2nd time) | Prime ministers |
| 27 Mar 1997 - 2 Jun 1997 | John Giheno (acting) | Prime ministers |
| 2 Jun 1997 - 22 Jul 1997 | Sir Julius Chan (3rd time) | Prime ministers |
| 22 Jul 1997 - 14 Jul 1999 | Bill Skate | Prime ministers |
| 14 Jul 1999 - 5 Aug 2002 | Sir Mekere Morauta | Prime ministers |
| 5 Aug 2002 - | Sir Michael Somare (3rd time) | Prime ministers |
Bougainville
| Date or term | Officeholder or event | Category |
|---|---|---|
| 1 Sep 1975 | secession as Republic of the North Solomons | Leaders |
| 9 Aug 1976 | autonomous province | Leaders |
| Apr 1995 | Bougainville Transitional Government established | Leaders |
| 1 Jan 1999 | replaced by Bougainville Reconciliation Government | Leaders |
| 15 Jun 2005 | Bougainville Autonomous Government established | Leaders |
| 1 Sep 1975 - 1980 | Alexis Sarei (1st time) | Premiers |
| 1980 - 1984 | Leo Hannett | Premiers |
| 1984 - 1987 | Alexis Sarei (2nd time) | Premiers |
| 1987 - 29 Aug 1990 | Joseph Kabui | Premiers |
| Aug 1990 - Apr 1995 | Sam Tulo | Administrator |
| Apr 1995 - 12 Oct 1996 | Theodore Miriung | Premiers |
| 18 Nov 1996 - 31 Dec 1998 | Gerard Sinato | Premiers |
| 15 Jan 1999 - 9 Dec 1999 | Gerard Sinato + Joseph Kabui (s.a.) | Co-chairmen of the Bougainville Constituent Assembly |
| 9 Dec 1999 - 20 Apr 2005 | John Momis | Governors |
| 20 Apr 2005 - 15 Jun 2005 | Gerard Sinato (acting) | Governors |
| 15 Jun 2005 - 7 Jun 2008 | Joseph Kabui | Presidents |
| 7 Jun 2008 - | John Tabinaman (acting) | Presidents |