Historical country records
Romania historical timeline
Walachia
| Date or term | Officeholder or event | Category |
|---|---|---|
| 1324 | Principality of Hungaro-Walachia consolidated (Ungrovlahia; in Romanian commonly called Tara Romaneasca, and even more colloquially Muntenia) | Leaders |
| 23 Dec 1861 | merger with Moldavia into the United Romanian Principalities | Leaders |
| 7 Sep 1688 - 4 Apr 1714 | Constantin Pavel Basarab Cantacuzino Brâncoveanu | Princes¹ |
| 5 Apr 1714 - 5 Jan 1716 | Stefan Constantin Cantacuzino | Princes¹ |
| 5 Jan 1716 - 25 Nov 1716 | Nicolae Alexandru Mavrocordat- Scarlati (1st time) | Princes¹ |
| 2 Dec 1716 - 6 Mar 1719 | Ioan Alexandru Mavrocordat- Scarlati | Princes¹ |
| Mar 1719 - 14 Sep 1730 | Nicolae Alexandru Mavrocordat- Scarlati (2nd time) | Princes¹ |
| 14 Sep 1730 - 15 Oct 1730* | Constantin Nicolae Mavrocordat- Scarlati (1st time) (b. ... - d. 1769) | Princes¹ |
| 1730 - 24 Oct 1731 | Mihai Ion Racovita (1st time) | Princes¹ |
| 24 Oct 1731 - 16 Apr 1733 | Constantin Nicolae Mavrocordat- Scarlati (2nd time) (s.a.) | Princes¹ |
| 16 Apr 1733 - 27 Nov 1735 | Grigore II Matei Ghica (1st time) | Princes¹ |
| 27 Nov 1735 - 1741 | Constantin Nicolae Mavrocordat- Scarlati (3rd time) (s.a.) | Princes¹ |
| *16Sep 1741 - Jul 1744 | Mihai Ion Racovita (2nd time) | Princes¹ |
| Jul 1744 - Apr 1748 | Constantin Nicolae Mavrocordat- Scarlati (4th time) (s.a.) | Princes¹ |
| Apr 1748 - 3 Sep 1752 | Grigore II Matei Ghica (2nd time) | Princes¹ |
| 4 Sep 1752 - 3 Jul 1753 | Matei Grigore Ghica | Princes¹ |
| 3 Jul 1753 - 19 Feb 1756 | Constantin Mihai Racovita | Princes¹ |
| 20 Feb 1756 - 1758 | Constantin Nicolae Mavrocordat- Scarlati (5th time) (s.a.) | Princes¹ |
| *14Aug 1758 - 16 Jun 1761 | Scarlat Grigore Ghica (1st time) | Princes¹ |
| 16 Jun 1761 - 20 Mar 1763 | Constantin Nicolae Mavrocordat- Scarlati (6th time) (s.a.) | Princes¹ |
| 20 Mar 1763 - 6 Feb 1764 | Constantin Mihai Racovita | Princes¹ |
| 6 Feb 1764 - 29 Aug 1765 | Stefan Mihai Racovita | Princes¹ |
| 29 Aug 1765 - 13 Dec 1766 | Scarlat Grigore Ghica (2nd time) | Princes¹ |
| 13 Dec 1766 - 28 Oct 1768 | Alexandru I Scarlat Ghica | Princes¹ |
| 28 Oct 1768 - 16 Nov 1769 | Grigore III Alexandru Ghica | Princes¹ |
| 16 Nov 1769 - 1770 | Russian Military Administration | Princes¹ |
| May 1770 - Oct 1771 | Emanuel Giani Ruset "Manole" | Princes¹ |
| 1771 - 21 Jul 1774 | Russian Military Administration | Princes¹ |
| 26 Sep 1774 - 15 Jan 1782 | Alexandru Ioan Ipsilanti | Princes¹ |
| 15 Jan 1782 - 17 Jul 1783 | Nicolae Caragea | Princes¹ |
| 17 Jul 1783 - 1786 | Mihai Dracon Sutu (1st time) | Princes¹ |
| 6 Apr 1786 - 19 Jun 1790 | Nicolae Petru Mavroghieni | Princes¹ |
| 19 Jun 1790 - 4 Aug 1791 | Russian Military Administration | Princes¹ |
| Mar 1791 - Jan 1793 | Mihai Dracon Sutu (2nd time) | Princes¹ |
| Jan 1793 - 28 Aug 1796 | Alexandru Constantin Moruzi | Princes¹ |
| 28 Aug 1796 - 9 Dec 1797 | Alexandru Ioan Ipsilanti | Princes¹ |
| 9 Dec 1797 - 10 Feb 1799 | Constantin Hangerliu | Princes¹ |
| 10 Feb 1799 - 20 Oct 1801 | Alexandru Constantin Moruzi | Princes¹ |
| 20 Oct 1801 - 22 May 1802 | Mihai Dracon Sutu (3rd time) | Princes¹ |
| 2 Jul 1802 - 30 Aug 1802 | Alexandru Nicolae Sutu (1st time) | Princes¹ |
| 30 Aug 1802 - 24 Aug 1806 | Constantin Alexandru Ipsilanti | Princes¹ |
| 24 Aug 1806 - 13 Oct 1806 | Alexandru Nicolae Sutu (2nd time) | Princes¹ |
| 13 Oct 1806 - 31 May 1807 | Constantin Alexandru Ipsilanti | Princes¹ |
| 1807 - 8 Aug 1807 | Russian Military Administration | Princes¹ |
| 8 Aug 1807 - 28 Aug 1807 | Constantin Alexandru Ipsilanti | Princes¹ |
| 28 Aug 1807 - 1 Mar 1808 | Russian Military Administration | Princes¹ |
| 1 Mar 1808 - 18 Sep 1808 | Princely Lieutenancy | Princes¹ |
| 18 Sep 1808 - Mar 1809 | Committee of Five | Princes¹ |
| Mar 1809 - 28 May 1812 | Russian Military Administration | Princes¹ |
| 8 Sep 1812 - 11 Oct 1818 | Ioan Gheorghe Caragea | Princes¹ |
| 16 Nov 1818-30/31Jan 1821 | Alexandru Nicolae Sutu (3rd time) | Princes¹ |
| Feb 1821 - Jun 1821 | Scarlat Alexandru Callimachi | Princes¹ |
| Feb 1821 - Jun 1821 | Tudor Constantin Vladimirescu | Princes¹ |
| 1821 - 21 Jun 1822 | Ottoman Military Administration | Princes¹ |
| 12 Jul 1822 - 11 May 1828 | Grigore IV Dimitrie Ghica | Princes¹ |
| 22 Feb 1828 - 2 Apr 1834 | Russian Military Administration | Princes¹ |
| 2 Apr 1834 - 19 Oct 1842 | Alexandru II Dimitrie Ghica | Princes¹ |
| 1 Jan 1843 - 25 Jun 1848 | Gheorghe Dimitrie Bibescu | Princes¹ |
| 25 Jun 1848 - 10 Jul 1848 | Neofit II (1st time) | Princes¹ |
| 10 Jul 1848 - 12 Jul 1848 | Princely Lieutenancy - Teodor Vacarescu - Emanoil Baleanu (1st time) | Princes¹ |
| 12 Jul 1848 - 9 Aug 1848 | Neofit II (2nd time) | Princes¹ |
| 9 Aug 1848 - 25 Sep 1848 | Princely Lieutenancy - Ioan Heliade Radulescu (b. 1802 - d. 1872) - Nicolae Constantin Golescu (b. 1810 - d. 1878) - Christian Tell (b. 1807 - d. 1884) | Princes¹ |
| 25 Sep 1848 - Jun 1849 | Constantin Cantacuzino | Princes¹ |
| 28 Jun 1849 - 29 Oct 1853 | Barbu Dimitrie Stirbey (1st time) | Princes¹ |
| 29 Oct 1853 - 31 Jul 1854 | Russian Military Administration | Princes¹ |
| 8 Aug 1854 - Aug 1854 | Ottoman Military Administration | Princes¹ |
| 19 Aug 1854 - 5 Oct 1854 | Austrian Military Administration | Princes¹ |
| 5 Oct 1854 - 25 Mar 1856 | Barbu Dimitrie Stirbey (2nd time) | Princes¹ |
| 29 Jul 1856 - 30 Oct 1858 | Alexandru Dimitrie Ghica | Princes¹ |
| 30 Oct 1858 - 5 Feb 1859 | Princely Lieutenancy - Ioan Manu - Emanoil Baleanu (2nd time) - Ioan Alexandru Filipescu | Princes¹ |
| 5 Feb 1859 - 23 Dec 1861 | Alexandru Ioan Cuza Voievod | Princes¹ |
Moldavia
| Date or term | Officeholder or event | Category |
|---|---|---|
| 1352 | Principality of Moldavia founded | Leaders |
| 23 Dec 1861 | merger with Walachia into the United Romanian Principalities | Leaders |
| 18 Dec 1695 - 25 Sep 1700 | Antioh Constantin Cantemir | Princes¹ |
| 25 Sep 1700 - 26 Jun 1703 | Constantin Gheorghe Duca "Duculet" | Princes¹ |
| 26 Jun 1703 - Sep 1703 | Ioan Buhus (1st time) | Princes¹ |
| Sep 1703 - 23 Feb 1705 | Mihai Ion Racovita (1st time) | Princes¹ |
| 23 Feb 1705 - 31 Jul 1707 | Antioh Constantin Cantemir | Princes¹ |
| 31 Jul 1707 - 5 Feb 1710 | Ioan Buhus (2nd time) | Princes¹ |
| 5 Feb 1710 - 4 Dec 1710 | Nicolae Alexandru Mavrocordat- Scarlati (1st time) | Princes¹ |
| 4 Dec 1710 - 22 Jul 1711 | Dimitrie Constantin Cantemir | Princes¹ |
| 12 Aug 1711 - 20 Sep 1711 | Princely Lieutenancy - Lupu Gavril Costache - Maxut - Antioh Jora | Princes¹ |
| 21 Sep 1711 - 7 Oct 1711 | Gheorghe Apostol | Princes¹ |
| 7 Oct 1711 - 19 Nov 1711 | Ioan Alexandru Mavrocordat- Scarlati (Princely Lieutenant) | Princes¹ |
| 19 Nov 1711 - 5 Jan 1716 | Nicolae Alexandru Mavrocordat- Scarlati (2nd time) | Princes¹ |
| 5 Jan 1716 - 6 Oct 1726 | Mihai Ion Racovita (2nd time) | Princes¹ |
| 7 Oct 1726 - 16 Apr 1733 | Grigore II Matei Ghica (1st time) | Princes¹ |
| 16 Apr 1733 - 27 Nov 1735 | Constantin Nicolae Mavrocordat- Scarlati (1st time) (b. ... - d. 1769) | Princes¹ |
| 27 Nov 1735 - 14 Sep 1739 | Grigore II Matei Ghica (2nd time) | Princes¹ |
| 14 Sep 1739 - Oct 1739 | Russian Military Administration | Princes¹ |
| Oct 1739 - 24 Sep 1741 | Grigore II Matei Ghica (3rd time) | Princes¹ |
| Sep 1741 - 31 Jul 1743 | Constantin Nicolae Mavrocordat- Scarlati (2nd time) (s.a.) | Princes¹ |
| 31 Jul 1743 - May 1747 | Ioan Nicolae Mavrocordat-Scarlati | Princes¹ |
| May 1747 - Apr 1748 | Grigore II Matei Ghica (4th time) | Princes¹ |
| Apr 1748 - 31 Aug 1749 | Constantin Nicolae Mavrocordat- Scarlati (3rd time) (s.a.) | Princes¹ |
| 31 Aug 1749 - 3 Jul 1753 | Constantin Mihai Racovita | Princes¹ |
| 3 Jul 1753 - 19 Feb 1756 | Matei Grigore Ghica | Princes¹ |
| 19 Feb 1756 - 13 Mar 1757 | Constantin Mihai Racovita | Princes¹ |
| 13 Mar 1757 - 1758 | Scarlat Grigore Ghica | Princes¹ |
| *14Aug 1758 - 1761 | Ioan Teodor Callimachi | Princes¹ |
| *8 Jun 1761 - 29 Mar 1764 | Grigore Ioan Callimachi (1st time) | Princes¹ |
| 29 Mar 1764 - 3 Feb 1767 | Grigore III Alexandru Ghica | Princes¹ |
| 3 Feb 1767 - 14 Jun 1769 | Grigore Ioan Callimachi (2nd time) | Princes¹ |
| 29 Jun 1769 - 15 Dec 1769 | Constantin Nicolae Mavrocordat- Scarlati (4th time) (s.a.) | Princes¹ |
| 15 Dec 1769 - Sep 1774 | Russian Military Administration | Princes¹ |
| *9 Oct 1774 - 12 Oct 1777 | Grigore III Alexandru Ghica | Princes¹ |
| 12 Oct 1777 - 9 Jun 1782 | Constantin Dimitrie Moruzi | Princes¹ |
| 9 Jun 1782 - 12 Jan 1785 | Alexandru Constantin Mavrocordat "Deli-bei" | Princes¹ |
| 12 Jan 1785 - 14 Dec 1786 | Alexandru Ioan Mavrocordat "Firaris," "Fugarul" | Princes¹ |
| Dec 1786 - 19 Apr 1788 | Alexandru Ioan Ipsilanti | Princes¹ |
| May 1788 - Oct 1788 | Emanuel Giani Ruset "Manole" | Princes¹ |
| Oct 1788 - Mar 1792 | Russian Military Administration together with | Princes¹ |
| Oct 1788 - 4 Aug 1791 | Austrian Military Administration | Princes¹ |
| Mar 1792 - 10 Jan 1793 | Alexandru Constantin Moruzi | Princes¹ |
| 10 Jan 1793 - 6 May 1795 | Mihai Dracon Sutu | Princes¹ |
| 6 May 1795 - 18 Mar 1799 | Alexandru Callimachi | Princes¹ |
| 18 Mar 1799 - 10 Jul 1801 | Constantin Alexandru Ipsilanti | Princes¹ |
| 10 Jul 1801 - 1 Oct 1802 | Alexandru Nicolae Sutu | Princes¹ |
| 1 Oct 1802 - 9 Nov 1802 | Iordache Canta | Princes¹ |
| 9 Nov 1802 - 24 Aug 1806 | Alexandru Constantin Moruzi | Princes¹ |
| 24 Aug 1806 - 15 Oct 1806 | Scarlat Alexandru Callimachi | Princes¹ |
| 17 Oct 1806 - 19 Mar 1807 | Alexandru Constantin Moruzi | Princes¹ |
| 19 Mar 1807 - 5 Aug 1807 | Alexandru Hangerliu | Princes¹ |
| 5 Aug 1807 - 7 Aug 1812 | Veniamin Costache (1st time) | Princes¹ |
| 8 Sep 1812 - 2 Jul 1819 | Scarlat Alexandru Callimachi | Princes¹ |
| 24 Jun 1819 - 10 Apr 1821 | Mihai Grigore Sutu | Princes¹ |
| 10 Apr 1821 - May 1821 | Veniamin Costache (2nd time) | Princes¹ |
| 1821 - 22 Jul 1822 | Stefan Vogoride | Princes¹ |
| 21 Jun 1822 - 5 May 1828 | Ioan Alexandru Sturza | Princes¹ |
| 13 Feb 1828 - Apr 1834 | Russian Military Administration | Princes¹ |
| Apr 1834 - Jun 1849 | Mihai Grigore Sturza | Princes¹ |
| 14 Oct 1849 - 30 Oct 1853 | Grigore IV Alexandru Ghica | Princes¹ |
| 30 Oct 1853 - 16 Sep 1854 | Russian Military Administration | Princes¹ |
| 19 Apr 1854 - 25 Mar 1856 | Ottoman and Austrian Military Administrations | Princes¹ |
| 14 Oct 1854 - 8 Jul 1856 | Grigore IV Alexandru Ghica | Princes¹ |
| 15 Jul 1856 - 22 Jul 1856 | Extraordinary Administrative Council | Princes¹ |
| 23 Jul 1856 - 1 Mar 1857 | Teodor Bals (Princely Lieutenant) | Princes¹ |
| 1 Mar 1857 - Oct 1858 | Nicolae Stefan Conachi-Vogoride | Princes¹ |
| 18 Oct 1858 - 18 Jan 1859 | Princely Lieutenancy - Stefan Catargiu (to 1 Nov 1858) - Ioan Alexandru Cantacuzino - Vasile Sturza - Anastasie Panu (b. 1810 - d. 1867) | Princes¹ |
| 18 Jan 1859 - 23 Dec 1861 | Alexandru Ioan Cuza Voievod | Princes¹ |
Transylvania
| Date or term | Officeholder or event | Category |
|---|---|---|
| 896 | the Magyars (Hungarians) invade the area; first dux ultrasilvanus (Transylvanian prince) recorded | Leaders |
| 1070 - 1170 | Transylvania progressively attached to the Hungarian kingdom | Leaders |
| 1176 | first governor with the style vajvoda recorded; this style becomes standard | Leaders |
| 1176 - 1540 | a political structure emerges in which the vajvoda, still appointed by the Hungarian king, becomes progressively autonomous and an increasingly powerful diet is formed in which the "three nations" - Magyars, Szeklers, and Saxons - are represented; the Magyars (i.e., the descendants of the Hungarian invaders) include most of the nobility; the Szeklers, although ethnically related to the Magyars, are a mystery regarding their origins; the Saxons are the descendants of majority population has no political participation | Leaders |
| 1241 - 1243 | Mongol army invades, then withdraws | Leaders |
| Aug 1540 | János Zsigmond Szapolyai (or Zápolya), king of Hungary (in contention with Ferdinánd Habsburg), inherits his father's claim to the crown of Hungary, and establishes his base in Transylvania | Leaders |
| 31 Dec 1551 | Ferdinánd Habsburg (later Holy Roman emperor Ferdinand I) also lays claim to Transylvania | Leaders |
| 16 Aug 1570 | János Zsigmond Szapolyai, having relinquished his claim to the crown of Hungary, adopts the style Erdélyi Fejedelem principality | Leaders |
| 2 Nov 1765 | Mária Terézia, queen of Hungary, princess of Transylvania, transforms Transylvania into a hereditary grand-principality | Leaders |
| 7 Feb 1867 | as part of the Austro-Hungarian Ausgleich, Transylvania is formally incorporated into the Kingdom of Hungary, the emperor- king preserving the style of grand prince of Transylvania | Leaders |
| 13 Nov 1918 | Kingdom of Hungary enters into dissolution | Leaders |
| 1 Dec 1918 | Transylvania declares independence | Leaders |
| 11 Jan 1919 | Transylvania incorporated into Romania | Leaders |
| 30 Aug 1940 | under German pressure a major part of Transylvania is retroceded to Hungary | Leaders |
| 15 Sep 1947 | retroceded part of Transylvania is de jure returned to Romania | Leaders |
| 1 Jun 1696 - 8 Jul 1704 | Lipót de Habsburg | Princes/princesses (title Erdélyi Fejedelem/Fejedelemnö) |
| 8 Jul 1704 - 14 Nov 1711 | Ferenc Lipót Rákóczy de Felsövadász II (b. 1676 - d. 1735) | Princes/princesses (title Erdélyi Fejedelem/Fejedelemnö) |
| 14 Nov 1711 - 20 Oct 1740 | Károly József Ferenc de Habsburg | Princes/princesses (title Erdélyi Fejedelem/Fejedelemnö) |
| 20 Oct 1740 - 2 Nov 1765 | Mária Terézia de Habsburg (f) | Princes/princesses (title Erdélyi Fejedelem/Fejedelemnö) |
| 2 Nov 1765 - 7 Feb 1867 | the rulers of Hungary | Grand princes/princesses (title Erdélyi Nagyfejedelem/Nagyfejedelemnö) |
| 4 Dec 1690 - 15 Nov 1708 | György gróf Bánffy de Losoncz I | Governors |
| 10 Aug 1709 - 2 May 1710 | István gróf Haller de Hallerkö | Governors |
| 2 May 1710 - 31 Mar 1713 | István báró Wesselényi de Hadad | Governors |
| 31 Mar 1713 - 15 Dec 1731 | Zsigmond gróf Kornis de Gönczruszka (b. 16... - d. 1731) | Governors |
| 15 Dec 1731 - Jul 1732 | István báró Wesselényi de Hadad | Governors |
| Jul 1732 - Jul 1734 | Franz Anton Paul Graf Wallis | Governors |
| 2 Dec 1734 - 18 Oct 1755 | János gróf Haller de Hallerkö | Governors |
| Dec 1755 - 6 Jul 1758 | Franz Wenzel Graf Wallis | Governors |
| 6 Jul 1758 - 7 May 1762 | László gróf Kemény de Gyerö-monostor (b. ... - d. 1774) | Governors |
| 7 May 1762 - 18 May 1764 | Adolf Nicolaus Baron Buccow | Governors |
| 21 Jul 1764 - 20 Oct 1767 | András gróf Hadik de Futak | Governors |
| 14 Dec 1767 - 28 Sep 1770 | Carl O'Donnell Graf von Tyrconnel | Governors |
| 13 Jan 1771 - 6 Jul 1774 | Maria Joseph Graf Auersperg | Governors |
| 6 Jul 1774 - 9 Jan 1787 | Samuel Brekner, Baron von Brukenthal (b. 1721 - d. 1803) | Governors |
| 9 Jan 1787 - 5 Jul 1822 | György gróf Bánffy de Losoncz II | Governors |
| 11 Sep 1822 - 15 Oct 1834 | János báró Jósika de Branyicska | Governors |
| 6 Feb 1835 - 30 Apr 1837 | Ferdinand Karl Joseph Erzherzog von Österreich-Este (b. 1781 - d. 1850) | Governors |
| 5 Oct 1838 - 15 Aug 1840 | János gróf Kornis de Gönczruszka | Governors |
| 8 Jan 1842 - 14 Nov 1848 | József gróf Teleki de Szék | Governors |
| 14 Nov 1848 - 22 Dec 1848 | Imre gróf Mikó de Hidvég | Governors |
| 22 Dec 1848 - 11 Jul 1849 | Anton Freiherr von Puchner | Governors |
| 11 Jul 1849 - 24 Feb 1851 | Ludwig Baron Wohlgemuth | Governors |
| 29 Apr 1851 - 25 Jun 1858 | Karl Borromäus Fürst zu Schwarzenberg (b. 1802 - d. 1858) | Governors |
| 26 Jul 1858 - 23 Apr 1861 | Friedrich Prinz von Liechtenstein | Governors |
| 10 Dec 1860 - 26 Nov 1861 | Imre gróf Mikó de Hidvég | Governors |
| 26 Nov 1861 - 2 Apr 1867 | Ludwig Graf Folliot de Crenneville | Governors |
| 2 Dec 1918 - 11 Jan 1919 | Iuliu Maniu | President of the Directing Council |
Romania
| Date or term | Officeholder or event | Category |
|---|---|---|
| 23 Dec 1861 | United Romanian Principalities | Leaders |
| 12 Jul 1866 | Romania | Leaders |
| 10 May 1877 | independence from Ottoman Empire proclaimed | Leaders |
| 13 Jul 1878 | independence recognized | Leaders |
| 26 Mar 1881 | Kingdom of Romania | Leaders |
| 30 Dec 1947 | Romanian People's Republic | Leaders |
| 21 Aug 1965 | Socialist Republic of Romania | Leaders |
| 29 Dec 1989 | Romania | Leaders |
Romania
| Date or term | Officeholder or event | Category |
|---|---|---|
| Oct 1945 - 20 Apr 1954 | Gheorghe Gheorghiu-Dej (1st time) | General secretaries (20 Apr 1954 - Jul 1965, first secretaries) |
| 20 Apr 1954 - 30 Sep 1955 | Gheorghe Apostol | General secretaries (20 Apr 1954 - Jul 1965, first secretaries) |
| 30 Sep 1955 - 19 Mar 1965 | Gheorghe Gheorghiu-Dej (2nd time) | General secretaries (20 Apr 1954 - Jul 1965, first secretaries) |
| 22 Mar 1965 - 22 Dec 1989 | Nicolae Ceausescu | General secretaries (20 Apr 1954 - Jul 1965, first secretaries) |
| 23 Dec 1861 - 23 Feb 1866 | Alexandru Ioan I | Cuza-Voievod dynasty |
| 23 Feb 1866 - 22 May 1866 | Princely Lieutenancy - Nicolae Constantin Golescu (b. 1810 - d. 1878) - Lascar Catargiu (b. 1823 - d. 1899) - Nicolae Haralambie (b. 1835 - d. 1908) | Cuza-Voievod dynasty |
| 22 May 1866 - 26 Mar 1881 | Carol I | Hohenzollern-Sigmaringen dynasty |
| 26 Mar 1881 - 10 Oct 1914 | Carol I | Hohenzollern-Sigmaringen dynasty |
| 10 Oct 1914 - 20 Jul 1927 | Ferdinand I | Hohenzollern-Sigmaringen dynasty |
| 20 Jul 1927 - 8 Jun 1930 | Mihai I (1st time) | Hohenzollern-Sigmaringen dynasty |
| 20 Jul 1927 - 8 Jun 1930 | Regency - Prince Nicolae (b. 1903 - d. 1978) - Miron Cristea (b. 1868 - d. 1939) - Gheorghe Buzdugan (b. 1867 - d. 1929) - Constantin Sarateanu (b. 1882 - d. 1935) | Hohenzollern-Sigmaringen dynasty |
| 8 Jun 1930 - 6 Sep 1940 | Carol II | Hohenzollern-Sigmaringen dynasty |
| 6 Sep 1940 - 30 Dec 1947 | Mihai I (2nd time) | Hohenzollern-Sigmaringen dynasty |
| 30 Dec 1947 - 13 Apr 1948 | Constantin I. Parhon | Chairman of the Presidium of the Romanian People's Republic |
| 13 Apr 1948 - 2 Jun 1952 | Constantin I. Parhon | Chairmen of the Presidium of the Grand National Assembly |
| 3 Jun 1952 - 7 Jan 1958 | Petru Groza | Chairmen of the Presidium of the Grand National Assembly |
| 7 Jan 1958 - 11 Jan 1958 | Mihail Sadoveanu + Anton Moisescu (acting) | Chairmen of the Presidium of the Grand National Assembly |
| 11 Jan 1958 - 21 Mar 1961 | Ion Gheorghe Maurer | Chairmen of the Presidium of the Grand National Assembly |
| 21 Mar 1961 - 19 Mar 1965 | Gheorghe Gheorghiu-Dej | Presidents of the State Council |
| 19 Mar 1965 - 24 Mar 1965 | Ion Gheorghe Maurer + Stefan Voitec (b. 1900 - d. 1984) + Avram Bunaciu (b. 1909 - d. 1983) | Presidents of the State Council |
| 24 Mar 1965 - 9 Dec 1967 | Chivu Stoica | Presidents of the State Council |
| 9 Dec 1967 - 22 Dec 1989 | Nicolae Ceausescu | Presidents of the State Council |
| 28 Mar 1974 - 22 Dec 1989 | Nicolae Ceausescu | Presidents |
| 22 Dec 1989 - 26 Dec 1989 | Council of the National Salvation Front¹ | Presidents |
| 26 Dec 1989 - 29 Nov 1996 | Ion Iliescu (1st time) to 13 Feb 1990; president of the Provisional National Unity Council 13 Feb - 20 Jun 1990) | Presidents |
| 29 Nov 1996 - 20 Dec 2000 | Emil Constantinescu | Presidents |
| 20 Dec 2000 - 20 Dec 2004 | Ion Iliescu (2nd time) | Presidents |
| 20 Dec 2004 - | Traian Basescu | Presidents |
| 20 Apr 2007 - 23 May 2007 | Nicolae Vacaroiu | Presidents |
| 1861 - 15 Feb 1862 | Alexandru Moruzi | Prime ministers |
| 15 Feb 1862 - 20 Jun 1862 | Barbu Catargiu | Prime ministers |
| Jun 1862 - 24 Oct 1863 | Nicolae Cretulescu (1st time) | Prime ministers |
| 24 Oct 1863 - 6 Feb 1865 | Mihail Kogalniceanu | Prime ministers |
| 6 Feb 1865 - 24 May 1866 | Nicolae Cretulescu (2nd time) | Prime ministers |
| 24 May 1866 - 28 Jul 1866 | Lascar Catargiu (1st time) | Prime ministers |
| 28 Jul 1866 - 13 Mar 1867 | Prince Ion Ghica (1st time) | Prime ministers |
| 13 Mar 1867 - 26 Nov 1867 | Nicolae Cretulescu (3rd time) | Prime ministers |
| 26 Nov 1867 - 12 May 1868 | Stefan Golescu | Prime ministers |
| 12 May 1868 - Jul 1868 | Nicolae Constantin Golescu | Prime ministers |
| Jul 1868 - 28 Nov 1868 | Ion C. Bratianu (1st time) | Prime ministers |
| 28 Nov 1868 - 14 Feb 1870 | Prince Dimitrie Ghica | Prime ministers |
| 14 Feb 1870 - 1 May 1870 | Alexandru G. Golescu | Prime ministers |
| 1 May 1870 - 26 Dec 1870 | Manolache Costache Epureanu | Prime ministers |
| 26 Dec 1870 - 24 Mar 1871 | Prince Ion Ghica (2nd time) | Prime ministers |
| 24 Mar 1871 - 17 Apr 1876 | Lascar Catargiu (2nd time) | Prime ministers |
| 17 Apr 1876 - 6 May 1876 | Emanoil Ion Florescu (1st time) | Prime ministers |
| 6 May 1876 - 5 Aug 1876 | Manolache Costache Epureanu | Prime ministers |
| 5 Aug 1876 - 19 Apr 1881 | Ion C. Bratianu (2nd time) | Prime ministers |
| 19 Apr 1881 - 21 Jun 1881 | Dimitrie C. Bratianu | Prime ministers |
| 21 Jun 1881 - 13 Apr 1888 | Ion C. Bratianu (3rd time) | Prime ministers |
| 13 Apr 1888 - 11 Apr 1889 | Teodor Rosetti | Prime ministers |
| 11 Apr 1889 - 15 Nov 1889 | Lascar Catargiu (3rd time) | Prime ministers |
| 15 Nov 1889 - 2 Mar 1891 | Gheorghe Manu | Prime ministers |
| 2 Mar 1891 - 29 Dec 1891 | Emanoil Ion Florescu (2nd time) | Prime ministers |
| 29 Dec 1891 - 15 Oct 1895 | Lascar Catargiu (4th time) | Prime ministers |
| 15 Oct 1895 - 2 Dec 1896 | Dimitrie Sturdza (1st time) | Prime ministers |
| 2 Dec 1896 - 12 Apr 1897 | Petre S. Aurelian | Prime ministers |
| 12 Apr 1897 - 23 Apr 1899 | Dimitrie Sturdza (2nd time) | Prime ministers |
| 23 Apr 1899 - 19 Jul 1900 | Prince Gheorghe Cantacuzino | Prime ministers |
| 19 Jul 1900 - 27 Feb 1901 | Petre P. Carp (1st time) | Prime ministers |
| 27 Feb 1901 - 4 Jan 1905 | Dimitrie Sturdza (3rd time) | Prime ministers |
| 4 Jan 1905 - 24 Mar 1907 | Prince Gheorghe Cantacuzino | Prime ministers |
| 24 Mar 1907 - 9 Jan 1909 | Dimitrie Sturdza (4th time) | Prime ministers |
| 9 Jan 1909 - 14 Jan 1911 | Ion I.C. Bratianu (1st time) | Prime ministers |
| 14 Jan 1911 - 10 Apr 1912 | Petre P. Carp (2nd time) | Prime ministers |
| 10 Apr 1912 - 15 Jan 1914 | Titu Liviu Maiorescu | Prime ministers |
| 15 Jan 1914 - 9 Feb 1918 | Ion I.C. Bratianu (2nd time) | Prime ministers |
| 9 Feb 1918 - 15 Mar 1918 | Alexandru Averescu (1st time) | Prime ministers |
| 15 Mar 1918 - 24 Oct 1918 | Alexandru Marghiloman | Prime ministers |
| 24 Oct 1918 - 14 Dec 1918 | Constantin Coanda | Prime ministers |
| 14 Dec 1918 - 1 Oct 1919 | Ion I.C. Bratianu (3rd time) | Prime ministers |
| 1 Oct 1919 - 9 Dec 1919 | Artur Vaitoianu | Prime ministers |
| 9 Dec 1919 - 19 Mar 1920 | Alexandru Vaida-Voevod (1st time) | Prime ministers |
| 19 Mar 1920 - 18 Dec 1921 | Alexandru Averescu (2nd time) | Prime ministers |
| 18 Dec 1921 - 19 Jan 1922 | Take Ionescu | Prime ministers |
| 19 Jan 1922 - 30 Mar 1926 | Ion I.C. Bratianu (4th time) | Prime ministers |
| 30 Mar 1926 - 4 Jun 1927 | Alexandru Averescu (3rd time) | Prime ministers |
| 4 Jun 1927 - 21 Jun 1927 | Prince Barbu Stirbey | Prime ministers |
| 21 Jun 1927 - 24 Nov 1927 | Ion I.C. Bratianu (5th time) | Prime ministers |
| 24 Nov 1927 - 11 Nov 1928 | Vintila Bratianu | Prime ministers |
| 11 Nov 1928 - 8 Jun 1930 | Iuliu Maniu (1st time) | Prime ministers |
| 8 Jun 1930 - 13 Jun 1930 | Gheorghe G. Mironescu (1st time) | Prime ministers |
| 13 Jun 1930 - 10 Oct 1930 | Iuliu Maniu (2nd time) | Prime ministers |
| 10 Oct 1930 - 19 Apr 1931 | Gheorghe G. Mironescu (2nd time) | Prime ministers |
