Historical country records
Russia historical timeline
Russia
| Date or term | Officeholder or event | Category |
|---|---|---|
| 16 Jan 1547 | Russian Tsardom | Leaders |
| 2 Nov 1721 | All-Russian Empire | Leaders |
| 6 May 1906 | Russian Empire (or Russian State) | Leaders |
| 14 Sep 1917 | Russian Republic | Leaders |
| 28 Jan 1918 | Russian Socialist Federative Soviet Republic | Leaders |
| 30 Dec 1922 | Union of Soviet Socialist Republics (Soviet Union) including Russia, Ukraine, Belorussia, and Transcaucasia | Leaders |
| 13 May 1925 | accession of Turkmenistan and Uzbekistan | Leaders |
| 5 Dec 1929 | accession of Tadzhikistan | Leaders |
| 5 Dec 1936 | accession of Kazakhstan and Kirgiziya | Leaders |
| 2 Aug 1940 | accession of Moldavia | Leaders |
| 3 Aug 1940 | accession of Lithuania | Leaders |
| 5 Aug 1940 | accession of Latvia | Leaders |
| 6 Aug 1940 | accession of Estonia | Leaders |
| 6 Sep 1991 | recognition of Estonian, Latvian, and Lithuanian independence | Leaders |
| 25 Dec 1991 | final dissolution of the U.S.S.R.; R.S.F.S.R. becomes Russian Federation | Leaders |
Russia to 1922
| Date or term | Officeholder or event | Category | Affiliation / detail |
|---|---|---|---|
| 7 May 1682 - 2 Nov 1721 | Pyotr I jointly with | Romanov dynasty | |
| 2 Jun 1682 - 8 Feb 1696 | Ivan V | Romanov dynasty | |
| 7 May 1682 - 8 Jun 1682 | Natalya Kirillovna Naryshkina | Romanov dynasty | |
| 8 Jun 1682 - Sep 1689 | Sofiya Alekseyevna Romanova (f) | Romanov dynasty | |
| 2 Nov 1721 - 8 Feb 1725 | Pyotr I "Veliky" | Romanov dynasty - (actual affiliation specified in [ ]) | |
| 8 Feb 1725 - 17 May 1727 | Yekaterina I (f) | Romanov dynasty - (actual affiliation specified in [ ]) | [Skavronsky] |
| 18 May 1727 - 30 Jan 1730 | Pyotr II | Romanov dynasty - (actual affiliation specified in [ ]) | |
| 30 Jan 1730 - 13 Feb 1730 | Supreme Privy Council - Knyaz Dmitry Mikhailovich Golitsyn (b. 1665 - d. 1737) - Knyaz Vasily Lukich Dolgoruky (b. c.1670 - d. 1739) - Knyaz Aleksey Grigoryevich Dolgoruky (b. ... - d. 1734) - Knyaz Mikhail Vladimirovich Dolgoruky (b. 1667 - d. 1750) - Graf Gavril Ivanovich Golovkin (b. 1660 - d. 1734) - Baron Andrey Ivanovich Osterman (b. 1686 - d. 1747) - Knyaz Mikhail Mikhailovich Golitsyn (b. 1675 - d. 1730) - Knyaz Vasily Vladimirovich Dolgoruky (b. 1667 - d. 1746) | Romanov dynasty - (actual affiliation specified in [ ]) | |
| 13 Feb 1730 - 28 Oct 1740 | Anna (f) | Romanov dynasty - (actual affiliation specified in [ ]) | |
| 28 Oct 1740 - 6 Dec 1741 | Ivan VI | Romanov dynasty - (actual affiliation specified in [ ]) | [Braunschweig-Lüneburg] |
| 28 Oct 1740 - 20 Nov 1740 | Ernst Johann Biron (regent) | Romanov dynasty - (actual affiliation specified in [ ]) | |
| 20 Nov 1740 - 6 Dec 1741 | Anna Leopoldovna (f) (regent) | Romanov dynasty - (actual affiliation specified in [ ]) | |
| 6 Dec 1741 - 5 Jan 1762 | Yelizaveta (f) | Romanov dynasty - (actual affiliation specified in [ ]) | |
| 5 Jan 1762 - 9 Jul 1762 | Pyotr III | Romanov dynasty - (actual affiliation specified in [ ]) | [Holstein-Gottorp] |
| 9 Jul 1762 - 17 Nov 1796 | Yekaterina II "Velikaya" (f) [Anhalt-Zerbst] (b. 1729 - d. 1796) | Romanov dynasty - (actual affiliation specified in [ ]) | |
| 17 Nov 1796-23/24Mar 1801 | Pavel I | Romanov dynasty - (actual affiliation specified in [ ]) | [Holstein-Gottorp] |
| 24 Mar 1801 - 1 Dec 1825 | Aleksandr I | Romanov dynasty - (actual affiliation specified in [ ]) | [Holstein-Gottorp] |
| 1 Dec 1825 - 26 Dec 1825 | Konstantin | Romanov dynasty - (actual affiliation specified in [ ]) | [Holstein-Gottorp] |
| 26 Dec 1825 - 2 Mar 1855 | Nikolay I | Romanov dynasty - (actual affiliation specified in [ ]) | [Holstein-Gottorp] |
| 2 Mar 1855 - 13 Mar 1881 | Aleksandr II | Romanov dynasty - (actual affiliation specified in [ ]) | [Holstein-Gottorp] |
| 13 Mar 1881 - 1 Nov 1894 | Aleksandr III | Romanov dynasty - (actual affiliation specified in [ ]) | [Holstein-Gottorp] |
| 1 Nov 1894 - 15 Mar 1917 | Nikolay II | Romanov dynasty - (actual affiliation specified in [ ]) | [Holstein-Gottorp] |
| 15 Mar 1917 - 8 Nov 1917 | see heads of government | Acting heads of state | |
| 9 Nov 1917 - 21 Nov 1917 | Lev Borisovich Kamenev | Chairmen of the All-Russian Central Executive Committee | |
| 21 Nov 1917 - 16 Mar 1919 | Yakov Mikhailovich Sverdlov | Chairmen of the All-Russian Central Executive Committee | |
| 16 Mar 1919 - 30 Mar 1919 | Mikhail Fyodorovich Vladimirsky | Chairmen of the All-Russian Central Executive Committee | |
| 30 Mar 1919 - 15 Jul 1938 | Mikhail Kalinin | Chairmen of the All-Russian Central Executive Committee | |
| 7 Mar 1864 - 4 Mar 1872 | Pavel Pavlovich Gagarin | Chairmen of the Committee of Ministers | |
| 9 Mar 1872 - 1 Jan 1880 | Pavel Nikolayevich Ignatyev (from 24 Dec 1877, Pavel Nikolayevich, Graf Ignatyev) (b. 1797 - d. 1880) | Chairmen of the Committee of Ministers | |
| 6 Jan 1880 - 16 Oct 1881 | Pyotr Aleksandrovich Valuyev (from 2 Mar 1880, Pyotr Aleksandrovich, Graf Valuyev) (b. 1815 - d. 1890) | Chairmen of the Committee of Ministers | |
| 16 Oct 1881 - 11 Jan 1887 | Mikhail Khristoforovich Reytern | Chairmen of the Committee of Ministers | |
| 13 Jan 1887 - 15 Jun 1895 | Nikolay Khristianovich Bunge | Chairmen of the Committee of Ministers | |
| 27 Oct 1895 - 11 Jun 1903 | Ivan Nikolayevich Durnovo | Chairmen of the Committee of Ministers | |
| 29 Aug 1903 - 5 May 1906 | Sergey Yulyevich Witte (from 1 Oct 1905, Sergey Yulyevich, Graf Witte) (b. 1849 - d. 1915) | Chairmen of the Committee of Ministers | |
| 6 Nov 1905 - 5 May 1906 | Sergey Yulyevich, Graf Witte | Prime ministers (chairmen of the Council of Ministers) | |
| 5 May 1906 - 21 Jul 1906 | Ivan Logginovich Goremykin | Prime ministers (chairmen of the Council of Ministers) | |
| 21 Jul 1906 - 18 Sep 1911 | Pyotr Arkadyevich Stolypin | Prime ministers (chairmen of the Council of Ministers) | |
| 15 Sep 1911 - 12 Feb 1914 | Vladimir Nikolayevich Kokovtsov | Prime ministers (chairmen of the Council of Ministers) | |
| 12 Feb 1914 - 2 Feb 1916 | Ivan Logginovich Goremykin | Prime ministers (chairmen of the Council of Ministers) | |
| 2 Feb 1916 - 23 Nov 1916 | Boris Vladimirovich Shtyurmer | Prime ministers (chairmen of the Council of Ministers) | |
| 23 Nov 1916 - 9 Jan 1917 | Aleksandr Fyodorovich Trepov | Prime ministers (chairmen of the Council of Ministers) | |
| 9 Jan 1917 - 12 Mar 1917 | Knyaz Nikolay Dmitriyevich Golitsyn (b. 1850 - d. 1925) | Prime ministers (chairmen of the Council of Ministers) | |
| 15 Mar 1917 - 23 Mar 1917 | Knyaz Georgy Yevgenyevich Lvov | Prime ministers (chairmen of the Council of Ministers) | |
| 23 Mar 1917 - 21 Jul 1917 | Knyaz Georgy Yevgenyevich Lvov | Minister-chairmen of the Provisional Government | |
| 21 Jul 1917 - 8 Nov 1917 | Aleksandr Kerensky | Minister-chairmen of the Provisional Government | |
| 8 Nov 1917 - 21 Jan 1924 | Vladimir Ilich Lenin | Chairman of the Council of People's Commissars |
Alternative "White" governments
| Date or term | Officeholder or event | Category |
|---|---|---|
| 23 Sep 1918 - 5 Nov 1918 | Nikolay Dmitriyevich Avksentyev | Chairmen of the Provisional All-Russian Government ("Ufa Directory") |
| 7 Nov 1918 - 12 Nov 1918 | Vasily Georgiyevich Boldyrev | Chairmen of the Provisional All-Russian Government ("Ufa Directory") |
| 18 Nov 1918 - 15 Jan 1920 | Aleksandr Vasilyevich Kolchak | Supreme Governor |
| 15 Jan 1920 - 4 Apr 1920 | Anton Ivanovich Denikin | Commanders-in-Chief of the Armed Forces of South Russia |
| 4 Apr 1920 - 16 Nov 1920 | Baron Pyotr Nikolayevich Vrangel the Armed Forces in the South of Russia; from 19 Aug 1920 Governor of the South of Russia and Commander-in-Chief of the Russian Army) | Commanders-in-Chief of the Armed Forces of South Russia |
| 4 Nov 1918 - 22 Nov 1919 | Pyotr Vasilyevich Vologodsky | Chairmen of the Council of Ministers |
| 23 Nov 1919 - 15 Jan 1920 | Viktor Nikolayevich Pepelyayev | Chairmen of the Council of Ministers |
| 19 Aug 1920 - 11 Nov 1920 | Aleksandr Vasilyevich Krivoshein | Chairman of the Government of the South of Russia |
Soviet Union
| Date or term | Officeholder or event | Category |
|---|---|---|
| 3 Apr 1922 - 5 Mar 1953 | Joseph Stalin | Leaders |
| 5 Mar 1953 - 14 Mar 1953 | Georgy Malenkov | Leaders |
| 14 Mar 1953 - 14 Oct 1964 | Nikita Khrushchev | Leaders |
| 14 Oct 1964 - 10 Nov 1982 | Leonid Brezhnev general secretary) | Leaders |
| 12 Nov 1982 - 9 Feb 1984 | Yury Andropov | Leaders |
| 13 Feb 1984 - 10 Mar 1985 | Konstantin Chernenko | Leaders |
| 11 Mar 1985 - 24 Aug 1991 | Mikhail Gorbachev | Leaders |
| 24 Aug 1991 - 29 Aug 1991 | Vladimir Ivashko (acting) | Leaders |
| 30 Dec 1922 - 12 Jan 1938 | Mikhail Kalinin | Chairmen of the Central Executive Committee (jointly) |
| 30 Dec 1922 - 12 Jan 1938 | Grigory Petrovsky | Chairmen of the Central Executive Committee (jointly) |
| 30 Dec 1922 - 16 Jun 1937 | Aleksandr Chervyakov | Chairmen of the Central Executive Committee (jointly) |
| 30 Dec 1922 - 19 Mar 1925 | Nariman Narimanov | Chairmen of the Central Executive Committee (jointly) |
| 21 May 1925 - Jun 1937 | Gazanfar Musabekov | Chairmen of the Central Executive Committee (jointly) |
| 21 May 1925 - 21 Jul 1937 | Nedirbay Aytakov | Chairmen of the Central Executive Committee (jointly) |
| 21 May 1925 - 17 Jun 1937 | Fayzulla Khodzhayev | Chairmen of the Central Executive Committee (jointly) |
| 18 Mar 1931 - 4 Jan 1934 | Nusratulla Lutfullayev | Chairmen of the Central Executive Committee (jointly) |
| 4 Jan 1934 - Sep 1937 | Abdullo Rakhimbayev | Chairmen of the Central Executive Committee (jointly) |
| 17 Jan 1938 - 19 Mar 1946 | Mikhail Kalinin | Chairmen of the Presidium of the Supreme Soviet |
| 19 Mar 1946 - 15 Mar 1953 | Nikolay Shvernik | Chairmen of the Presidium of the Supreme Soviet |
| 15 Mar 1953 - 7 May 1960 | Kliment Voroshilov | Chairmen of the Presidium of the Supreme Soviet |
| 7 May 1960 - 15 Jul 1964 | Leonid Brezhnev (1st time) | Chairmen of the Presidium of the Supreme Soviet |
| 15 Jul 1964 - 9 Dec 1965 | Anastas Mikoyan | Chairmen of the Presidium of the Supreme Soviet |
| 9 Dec 1965 - 16 Jun 1977 | Nikolay Podgorny | Chairmen of the Presidium of the Supreme Soviet |
| 16 Jun 1977 - 10 Nov 1982 | Leonid Brezhnev (2nd time) | Chairmen of the Presidium of the Supreme Soviet |
| 10 Nov 1982 - 16 Jun 1983 | Vasily Kuznetsov (1st time) | Chairmen of the Presidium of the Supreme Soviet |
| 16 Jun 1983 - 9 Feb 1984 | Yury Andropov | Chairmen of the Presidium of the Supreme Soviet |
| 9 Feb 1984 - 11 Apr 1984 | Vasily Kuznetsov (2nd time) | Chairmen of the Presidium of the Supreme Soviet |
| 11 Apr 1984 - 10 Mar 1985 | Konstantin Chernenko | Chairmen of the Presidium of the Supreme Soviet |
| 10 Mar 1985 - 2 Jul 1985 | Vasily Kuznetsov (3rd time) | Chairmen of the Presidium of the Supreme Soviet |
| 2 Jul 1985 - 1 Oct 1988 | Andrey Gromyko | Chairmen of the Presidium of the Supreme Soviet |
| 1 Oct 1988 - 25 May 1989 | Mikhail Gorbachev | Chairmen of the Presidium of the Supreme Soviet |
| 25 May 1989 - 15 Mar 1990 | Mikhail Gorbachev | Chairman of the Supreme Soviet |
| 15 Mar 1990 - 25 Dec 1991 | Mikhail Gorbachev | President |
| 19 Aug 1991 - 21 Aug 1991 | Gennady Yanayev | President |
| (from 15 Mar 1946, chairmen | of the Council of Ministers) | Chairmen of the Council of People's Commissars |
| 6 Jul 1923 - 21 Jan 1924 | Vladimir Ilich Lenin | Chairmen of the Council of People's Commissars |
| 2 Feb 1924 - 19 Dec 1930 | Aleksey Rykov | Chairmen of the Council of People's Commissars |
| 19 Dec 1930 - 6 May 1941 | Vyacheslav Molotov | Chairmen of the Council of People's Commissars |
| 6 May 1941 - 5 Mar 1953 | Joseph Stalin | Chairmen of the Council of People's Commissars |
| 5 Mar 1953 - 8 Feb 1955 | Georgy Malenkov | Chairmen of the Council of People's Commissars |
| 8 Feb 1955 - 27 Mar 1958 | Nikolay Bulganin | Chairmen of the Council of People's Commissars |
| 27 Mar 1958 - 15 Oct 1964 | Nikita Khrushchev | Chairmen of the Council of People's Commissars |
| 15 Oct 1964 - 23 Oct 1980 | Aleksey Kosygin | Chairmen of the Council of People's Commissars |
| 23 Oct 1980 - 27 Sep 1985 | Nikolay Tikhonov | Chairmen of the Council of People's Commissars |
| 27 Sep 1985 - 14 Jan 1991 | Nikolay Ryzhkov | Chairmen of the Council of People's Commissars |
| 14 Jan 1991 - 22 Aug 1991 | Valentin Pavlov | Prime minister |
| 1991, Chairman of the Inter | republican Economic Committee; from 14 Nov 1991, Chairman of | Prime minister |
| 6 Sep 1991 - 25 Dec 1991 | Ivan Silayev | Prime minister |
Russia from 1991
| Date or term | Officeholder or event | Category |
|---|---|---|
| 10 Jul 1991 - 31 Dec 1999 | Boris Yeltsin | Presidents |
| 22 Sep 1993 - 4 Oct 1993 | Aleksandr Rutskoy | Presidents |
| 31 Dec 1999 - 7 May 2008 | Vladimir Putin | Presidents |
| 7 May 2008 - | Dmitry Medvedev | Presidents |
| 26 Sep 1991 - 6 Nov 1991 | Oleg Lobov (acting) | Prime ministers |
| 15 Jun 1992 - 14 Dec 1992 | Yegor Gaidar (acting) | Prime ministers |
| 14 Dec 1992 - 23 Mar 1998 | Viktor Chernomyrdin (1st time) | Prime ministers |
| 23 Mar 1998 (hours) | Boris Yeltsin (acting) | Prime ministers |
| 23 Mar 1998 - 23 Aug 1998 | Sergey Kiriyenko | Prime ministers |
| 23 Aug 1998 - 11 Sep 1998 | Viktor Chernomyrdin (2nd time) | Prime ministers |
| 11 Sep 1998 - 12 May 1999 | Yevgeny Primakov | Prime ministers |
| 12 May 1999 - 9 Aug 1999 | Sergey Stepashin | Prime ministers |
| 9 Aug 1999 - 7 May 2000 | Vladimir Putin (1st time) | Prime ministers |
| 7 May 2000 - 24 Feb 2004 | Mikhail Kasyanov | Prime ministers |
| 24 Feb 2004 - 5 Mar 2004 | Viktor Khristenko (acting) | Prime ministers |
| 5 Mar 2004 - 14 Sep 2007 | Mikhail Fradkov | Prime ministers |
| 14 Sep 2007 - 8 May 2008 | Viktor Zubkov | Prime ministers |
| 8 May 2008 - | Vladimir Putin (2nd time) | Prime ministers |
Far-Eastern Republic
| Date or term | Officeholder or event | Category |
|---|---|---|
| 6 Apr 1920 | independence declared | Leaders |
| 15 Nov 1922 | incorporated into the Russian S.F.S.R. | Leaders |
| 6 Apr 1920 - Dec 1921 | Aleksandr Mikhailovich Krasnoshchekov (b. 1880 - d. 1937) | Chairmen of the Government |
| Dec 1921 - 15 Nov 1922 | Nikolay Mikhailovich Matveyev | Chairmen of the Government |
| 6 Apr 1920 - Nov 1920 | Aleksandr Mikhailovich Krasnoshchekov (s.a.) | Chairmen of the Council of Ministers |
| Nov 1920 - Apr 1921 | Boris Zakharovich Shumyatsky | Chairmen of the Council of Ministers |
| 8 May 1921 - Dec 1921 | Pyotr Mikhailovich Nikiforov | Chairmen of the Council of Ministers |
| Dec 1921 - 14 Nov 1922 | Nikolay Mikhailovich Matveyev | Chairmen of the Council of Ministers |
| 14 Nov 1922 - 15 Nov 1922 | Pyotr Alekseyevich Kobozev | Chairmen of the Council of Ministers |
Tannu Tuva
| Date or term | Officeholder or event | Category |
|---|---|---|
| 14 Aug 1921 | independence declared (People's Republic of Tannu Tuva) | Leaders |
| 24 Nov 1926 | Tuvinian People's Republic | Leaders |
| 11 Oct 1944 | incorporated into U.S.S.R. | Leaders |
| 9 Jul 1923 - 15 Mar 1924 | Oyun Kursedy (president) | First secretaries of the Tuvan People's Revolutionary Party |
| Apr 1924 - Jan 1926 | Shagdyr (general secretary) | First secretaries of the Tuvan People's Revolutionary Party |
| Jan 1926 - Feb 1927 | Mongush Buyan-Badyrgy | First secretaries of the Tuvan People's Revolutionary Party |
| Feb 1927 - Jan 1929 | Sodnam | First secretaries of the Tuvan People's Revolutionary Party |
| Jan 1929 - Mar 1932 | Irgit Shagdyrzhap | First secretaries of the Tuvan People's Revolutionary Party |
| 6 Mar 1932 - 11 Oct 1944 | Salchak Toka | First secretaries of the Tuvan People's Revolutionary Party |
| 14 Aug 1921 - 15 Aug 1921 | Mongush Buyan-Badyrgy | Chairman of the Constituent Khural |
| 18 Sep 1924 - 4 Feb 1929 | Nimachyan | Chairmen of the Presidium of the Little Khural |
| 5 Feb 1929 - 5 Nov 1936 | Chuldum | Chairmen of the Presidium of the Little Khural |
| 6 Nov 1936 - Feb 1938 | Adyg-Tulush Khemchik-ool | Chairmen of the Presidium of the Little Khural |
| 2 Mar 1938 - 4 Apr 1940 | Oyun Polat | Chairmen of the Presidium of the Little Khural |
| 6 Apr 1940 - 11 Oct 1944 | Khertek Anchimaa-Toka (f) | Chairmen of the Presidium of the Little Khural |
| 15 Aug 1921 - 28 Feb 1922 | Sodnam Balchir | Chairman of the Central Council |
| 1 Mar 1922 - 15 Aug 1922 | Lobsang-Osur | Chairmen of the Council of Ministers |
| 15 Aug 1922 - 19 Sep 1923 | Idam-Syurun | Chairmen of the Council of Ministers |
| 20 Sep 1923 - 18 Sep 1924 | Mongush Buyan-Badyrgy | Chairmen of the Council of Ministers |
| 18 Sep 1924 - 1925 | Soyan Oruygu | Chairmen of the Council of Ministers |
| 1925 - Jan 1929 | Kuular Donduk | Chairmen of the Council of Ministers |
| Jan 1929 - 6 Nov 1936 | Adyg-Tulush Khemchik-ool | Chairmen of the Council of Ministers |
| 6 Nov 1936 - 1938 | Sat Churmit-Dazhi | Chairmen of the Council of Ministers |
| 1938 - 1940 | Bair Ondar | Chairmen of the Council of Ministers |
| 6 Apr 1940 - 11 Oct 1944 | Saryg-Dongak Chymba | Chairmen of the Council of Ministers |
Karafuto
| Date or term | Officeholder or event | Category |
|---|---|---|
| 5 Sep 1905 | Karafuto (southern Sakhalin Island) annexed to Japan | Leaders |
| 25 Aug 1945 | incorporated into U.S.S.R. | Leaders |
| 1 Apr 1907 - 24 Apr 1908 | Sachihiko Kususe | Governors-general |
| 24 Apr 1908 - 12 Jun 1908 | Takejiro Tokonami | Governors-general |
| 12 Jun 1908 - 5 Jun 1914 | Sadataro Hiraoka | Governors-general |
| 5 Jun 1914 - 9 Oct 1916 | Bunji Okada | Governors-general |
| 13 Oct 1916 - 17 Apr 1919 | Akira Sakaya (1st time) | Governors-general |
| 17 Apr 1919 - 11 Jun 1924 | Kinjiro Nagai | Governors-general |
| 11 Jun 1924 - 5 Aug 1926 | Akira Sakaya (2nd time) | Governors-general |
| 5 Aug 1926 - 27 Jul 1927 | Katsuzo Toyoda | Governors-general |
| 27 Jul 1927 - 9 Jul 1929 | Koji Kita | Governors-general |
| 9 Jul 1929 - 17 Dec 1931 | Shinobu Agata | Governors-general |
| 17 Dec 1931 - 5 Jul 1932 | Masao Kishimoto | Governors-general |
| 5 Jul 1932 - 7 May 1938 | Takeshi Imamura | Governors-general |
| 7 May 1938 - 9 Apr 1940 | Shun'ichi Munesue | Governors-general |
| 9 Apr 1940 - 1 Jul 1943 | Ogawa | Governors-general |
| 1 Jul 1943 - 1945 | Toshio Otsu | Governors-general |
Chechnya
| Date or term | Officeholder or event | Category |
|---|---|---|
| 15 Sep 1991 | Supreme Soviet of Chechen-Ingush republic is dissolved | Leaders |
| 1 Nov 1991 | independence declared (Republic of Chechnya) | Leaders |
| 16 Jan 1994 | Chechen Republic of Ichkeria | Leaders |
| 19 Jan 1995 - 6 Aug 1996 | capital Grozny occupied by Russian forces | Leaders |
| 6 Feb 2000 | Grozny again captured by Russian forces | Leaders |
| 11 Oct 2007 | Caucasus Emirate proclaimed, to encompass Chechnya, Ingushetia, Dagestan, Ossetia, and other areas | Leaders |
| 15 Sep 1991 - 17 Sep 1991 | Lecha Magomadov | Chairman of the Supreme Provisional Council |
| 17 Sep 1991 - 5 Oct 1991 | Huseyn Akhmadov | Chairman of the Provisional Council |
| 7 Oct 1991 - 2 Nov 1991 | Bagauddin Bakhmadov | Chairman of the Supreme Provisional Council |
| 9 Nov 1991 - 21 Apr 1996 | Dzhokhar Dudayev | Presidents |
| 21 Apr 1996 - 12 Feb 1997 | Zelimkhan Yandarbiyev | Presidents |
| 12 Feb 1997 - 8 Mar 2005 | Aslan Maskhadov | Presidents |
| 9 Mar 2005 - 17 Jun 2006 | Abdul-Khalim Sadulayev | Presidents |
| 17 Jun 2006 - 11 Oct 2007 | Doku Umarov | Presidents |
| 11 Oct 2007 - | Abu Usman (= Doku Umarov) | Emir |
| 23 Nov 2007 - | Akhmed Zakayev in opposition) | Emir |
| 16 Oct 1996 - 1 Jan 1997 | Aslan Maskhadov | Prime ministers |
| 1 Jan 1998 - 3 Jul 1998 | Shamil Basayev (1st time) | Prime ministers |
| 27 Jun 2006 - 10 Jul 2006 | Shamil Basayev (2nd time) | Prime ministers |
Moscow-installed leaders
| Date or term | Officeholder or event | Category |
|---|---|---|
| 3 Jan 1995 - 23 Oct 1995 | Salambek Khadzhiyev | Chairman of the Government of National Revival |
| 24 Oct 1995 - 9 Dec 1996 | Doku Zavgayev | Head of state |
| 15 Oct 1999 - 28 Jun 2000 | Nikolay Koshman | Representative of the federal government in Chechnya |
| 20 Jun 2000 - 27 Mar 2003 | Akhmad Kadyrov | Head of the administration |
| 27 Mar 2003 - 9 May 2004 | Akhmad Kadyrov | Presidents |
| 5 Aug 2003 - 18 Oct 2003 | Anatoly Popov | Presidents |
| 9 May 2004 - 5 Oct 2004 | Sergey Abramov (acting) | Presidents |
| 5 Oct 2004 - 15 Feb 2007 | Alu Alkhanov | Presidents |
| 15 Feb 2007 - | Ramzan Kadyrov | Presidents |
| 13 Apr 1996 - 17 Nov 1996 | Nikolay Koshman | Prime ministers |
| 19 Jan 2001 - 15 Nov 2002 | Stanislav Ilyasov | Prime ministers |
| 15 Nov 2002 - 10 Feb 2003 | Mikhail Babich | Prime ministers |
| 10 Feb 2003 - 17 Mar 2004 | Anatoly Popov | Prime ministers |
| 3 Dec 2003 - 17 Mar 2004 | Eli Isayev (acting for Popov) | Prime ministers |
| 17 Mar 2004 - 2 Mar 2006 | Sergey Abramov | Prime ministers |
| 17 Nov 2005 - 10 Apr 2007 | Ramzan Kadyrov | Prime ministers |
| 10 Apr 2007 - | Odes Baisultanov | Prime ministers |