Historical country records
Uganda historical timeline
Uganda
| Date or term | Officeholder or event | Category |
|---|
| 1890 | British rule | Leaders |
|---|
| Jun 1894 | protectorate over Buganda declared | Leaders |
|---|
| 1896 | protectorate extended to include Bunyoro-Kitara, Toro, Ankole, and Busoga | Leaders |
|---|
| 9 Oct 1962 | independence | Leaders |
|---|
| 9 Oct 1963 | Republic of Uganda | Leaders |
|---|
| 8 Sep 1967 | kingdoms abolished | Leaders |
|---|
| 24 Jul 1993 | kingdoms revived | Leaders |
|---|
| 26 Dec 1890 - May 1892 | Frederick Lugard | Administrator |
|---|
| 1 Apr 1893 - May 1893 | Sir Gerald Herbert Portal | Commissioners |
|---|
| May 1893 - Nov 1893 | James Ronald Leslie MacDonald | Commissioners |
|---|
| Nov 1893 - 1895 | Henry Edward Colville | Commissioners |
|---|
| 1895 - Dec 1899 | Ernest James Berkeley | Commissioners |
|---|
| Dec 1899 - Nov 1901 | Sir Harry Hamilton Johnston | Commissioners |
|---|
| Nov 1901 - 1906 | Sir James Hayes Sadler | Commissioners |
|---|
| 1906 - 1907 | Hesketh Bell | Commissioners |
|---|
| 1907 - 1909 | Hesketh Bell (from 1908, Sir Hesketh Bell) (s.a.) | Governors |
|---|
| 1 Feb 1910 - 3 Apr 1911 | Harry Edward Spiller Cordeaux | Governors |
|---|
| 1910 - 1911 | Stanley Charles Tomkins | Governors |
|---|
| 3 Apr 1911 - 10 Feb 1918 | Frederick John Jackson (from 1913, Sir Frederick John Jackson) (b. 1860 - d. 1929) | Governors |
|---|
| 10 Feb 1918 - 15 Aug 1922 | Robert Thorne Coryndon (from 1919, Sir Robert Thorne Coryndon) (b. 1870 - d. 1925) | Governors |
|---|
| 15 Aug 1922 - 18 May 1925 | Sir Geoffrey Francis Archer | Governors |
|---|
| 18 May 1925 - 23 Nov 1932 | Sir William Frederick Gowers | Governors |
|---|
| 23 Nov 1932 - 17 Oct 1935 | Sir Bernard Henry Bourdillon | Governors |
|---|
| 17 Oct 1935 - 7 Jul 1940 | Philip Euen Mitchell (from 1937, Sir Philip Euen Mitchell) (b. 1890 - d. 1964) | Governors |
|---|
| 7 Jul 1940 - 1 Jan 1945 | Sir Charles Cecil Farquharson Dundas (b. 1884 - d. 1956) | Governors |
|---|
| 1 Jan 1945 - 17 Jan 1952 | Sir John Hathorn Hall | Governors |
|---|
| 17 Jan 1952 - 26 Feb 1957 | Sir Andrew Benjamin Cohen | Governors |
|---|
| 26 Feb 1957 - 18 Nov 1961 | Sir Frederick Crawford | Governors |
|---|
| 18 Nov 1961 - 9 Oct 1962 | Sir Walter Fleming Coutts | Governors |
|---|
| 9 Oct 1962 - 9 Oct 1963 | Sir Walter Fleming Coutts | Governor-general (representing the British monarch as head of state) |
|---|
| 9 Oct 1963 - 2 Mar 1966 | Sir Edward Mutesa | Presidents |
|---|
| 15 Apr 1966 - 25 Jan 1971 | Milton Obote (1st time) | Presidents |
|---|
| 25 Jan 1971 - 13 Apr 1979 | Idi Amin | Presidents |
|---|
| 13 Apr 1979 - 20 Jun 1979 | Yusufu K. Lule | Presidents |
|---|
| 20 Jun 1979 - 11 May 1980 | Godfrey L. Binaisa | Presidents |
|---|
| 12 May 1980 - 22 May 1980 | Paulo Muwanga | Presidents |
|---|
| 22 May 1980 - 15 Dec 1980 | Presidential Commission - Saulo Musoke - Polycarp Nyamuchoncho - Yoweri Hunter Wacha-Olwol | Presidents |
|---|
| 17 Dec 1980 - 27 Jul 1985 | Milton Obote (2nd time) | Presidents |
|---|
| 27 Jul 1985 - 29 Jul 1985 | Basilio Olara Okello | Presidents |
|---|
| 29 Jul 1985 - 26 Jan 1986 | Tito Okello | Presidents |
|---|
| 26 Jan 1986 - | Yoweri Museveni | Presidents |
|---|
| 2 Jul 1961 - 1 Mar 1962 | Benedicto Kiwanuka | Chief minister |
|---|
| 1 Mar 1962 - 30 Apr 1962 | Benedicto Kiwanuka | Prime ministers |
|---|
| 30 Apr 1962 - 15 Apr 1966 | Milton Obote | Prime ministers |
|---|
| 18 Dec 1980 - 27 Jul 1985 | Otema Allimadi | Prime ministers |
|---|
| 1 Aug 1985 - 25 Aug 1985 | Paulo Muwanga | Prime ministers |
|---|
| 25 Aug 1985 - 26 Jan 1986 | Abraham Waligo | Prime ministers |
|---|
| 30 Jan 1986 - 22 Jan 1991 | Samson Kisekka | Prime ministers |
|---|
| 22 Jan 1991 - 18 Nov 1994 | George Cosmas Adyebo | Prime ministers |
|---|
| 18 Nov 1994 - 5 Apr 1999 | Kintu Musoke | Prime ministers |
|---|
| 5 Apr 1999 - | Apolo Nsibambi | Prime ministers |
|---|
Buganda
| Date or term | Officeholder or event | Category |
|---|
| ... - ... | Tebandeke | Kings (title Kabaka) |
|---|
| ... - ... | Ndawula | Kings (title Kabaka) |
|---|
| ... - ... | Kagulu | Kings (title Kabaka) |
|---|
| 17.. - 17.. | Kikulwe | Kings (title Kabaka) |
|---|
| 17.. - 17.. | Mawanda | Kings (title Kabaka) |
|---|
| 1740 - 1741 | Mwanga I | Kings (title Kabaka) |
|---|
| 1741 - 1750 | Namugala | Kings (title Kabaka) |
|---|
| 1750 - 1780 | Kyabaggu | Kings (title Kabaka) |
|---|
| 1780 - 1797 | Jjunju | Kings (title Kabaka) |
|---|
| 1797 - 1814 | Ssemakookiro Wasajja | Kings (title Kabaka) |
|---|
| 1814 - 1836 | Kamaanya Mukasa | Kings (title Kabaka) |
|---|
| 1836 - Oct 1856 | Ssuuna II Kalema | Kings (title Kabaka) |
|---|
| Oct 1856 - 19 Oct 1884 | Mukaabya Mutesa I | Kings (title Kabaka) |
|---|
| 24 Oct 1884 - 10 Sep 1888 | Mwanga II Basammula-Ekkere | Kings (title Kabaka) |
|---|
| 10 Sep 1888 - 21 Oct 1888 | Mutebi (II) Kiwewa | Kings (title Kabaka) |
|---|
| 21 Oct 1888 - 5 Oct 1889 | Kalema | Kings (title Kabaka) |
|---|
| 5 Oct 1889 - 9 Aug 1897 | Mwanga II Basammula-Ekkere | Kings (title Kabaka) |
|---|
| 14 Aug 1897 - 22 Nov 1939 | Daudi Cwa II | Kings (title Kabaka) |
|---|
| 1898 - 5 Aug 1914 | Apolo Kagwa (regent) | Kings (title Kabaka) |
|---|
| 23 Nov 1939 - 30 Nov 1953 | Edward Mutesa II (1st time) | Kings (title Kabaka) |
|---|
| 30 Nov 1953 - 8 Dec 1953 | Paulo Kavuma (regent) | Kings (title Kabaka) |
|---|
| 8 Dec 1953 - 15 Aug 1955 | Regency - Paulo Kavuma (s.a.) - Latimer Mpagi - Matayo Mugwanya | Kings (title Kabaka) |
|---|
| 15 Aug 1955 - 17 Oct 1955 | Regency - Prince Badru Kakungulu (b. 1907 - d. 1991) - Manyangenda - Andrea Kyemwa | Kings (title Kabaka) |
|---|
| 17 Oct 1955 - 24 May 1966 | Edward Mutesa II (2nd time) | Kings (title Kabaka) |
|---|
| 24 May 1966 - 8 Sep 1967 | vacant | Kings (title Kabaka) |
|---|
| 24 Jul 1993 - | Ronald Muwenda Mutebi II | Kings (title Kabaka) |
|---|
| *1740 - 1741 | Ssebanakitta | [with Kikulwe] Nakikofu |
|---|
| 1741 - 1750 | Kagali | [with Kikulwe] Nakikofu |
|---|
| 1750 - 17.. | Kabinuli | [with Kikulwe] Nakikofu |
|---|
| 17.. - 1780 | Lugoloobi | [with Kikulwe] Nakikofu |
|---|
| 1780 - 17.. | Ssendegeya | [with Kikulwe] Nakikofu |
|---|
| 17.. - 17.. | Mayembe | [with Kikulwe] Nakikofu |
|---|
| 17.. - 1797 | Kagenda | [with Kikulwe] Nakikofu |
|---|
| 1797 - ... | Nabbunga | [with Kikulwe] Nakikofu |
|---|
| ... - ... | Ssekayiba | [with Kikulwe] Nakikofu |
|---|
| ... - ... | Nabembezi | [with Kikulwe] Nakikofu |
|---|
| *1814* | Kadduwamala | [with Kikulwe] Nakikofu |
|---|
| 18.. - 18.. | Katimpa | [with Kikulwe] Nakikofu |
|---|
| 18.. - 18.. | Kafumbirwango | [with Kikulwe] Nakikofu |
|---|
| 18.. - 18.. | Kimoga | [with Kikulwe] Nakikofu |
|---|
| 18.. - 1832 | Ssebuko | [with Kikulwe] Nakikofu |
|---|
| 1832 - 18.. | Migeekyamye | [with Kikulwe] Nakikofu |
|---|
| *1856* | Kayiira | [with Kikulwe] Nakikofu |
|---|
| 18.. - 18.. | Kisomose | [with Kikulwe] Nakikofu |
|---|
| 18.. - 18.. | Mayanja | [with Kikulwe] Nakikofu |
|---|
| 18.. - 18.. | Mulere | [with Kikulwe] Nakikofu |
|---|
| *1884 - 1888 | Mukasa | [with Kikulwe] Nakikofu |
|---|
| 1888 | Nnyonyintono | [with Kikulwe] Nakikofu |
|---|
| 1888 - 1889 | Muguluma | [with Kikulwe] Nakikofu |
|---|
| 1889 - 1926 | Apolo Kagwa | [with Kikulwe] Nakikofu |
|---|
| 1926?- 1929? | Kisosonkole | [with Kikulwe] Nakikofu |
|---|
| 1929 - 1941 | Martin Luther Nsibirwa (1st time) | [with Kikulwe] Nakikofu |
|---|
| 1941 - 1945 | Samwiri Wamala | [with Kikulwe] Nakikofu |
|---|
| 1945 - 5 Sep 1945 | Martin Luther Nsibirwa (2nd time) | [with Kikulwe] Nakikofu |
|---|
| Sep 1945 - 1950 | Michael E. Kawalya-Kagwa | [with Kikulwe] Nakikofu |
|---|
| 1950 | M.N. Kibirige | [with Kikulwe] Nakikofu |
|---|
| 1950 - 24 Aug 1955 | Paulo Kavuma | [with Kikulwe] Nakikofu |
|---|
| 24 Aug 1955 - 18 Nov 1964 | Michael Kintu | [with Kikulwe] Nakikofu |
|---|
| 18 Nov 1964 - 1966 | Jehoash Mayanja Nkangi (1st time) | [with Kikulwe] Nakikofu |
|---|
| 1993 - 1994 | Jehoash Mayanja Nkangi (2nd time) | [with Kikulwe] Nakikofu |
|---|
| 1994 - 28 Dec 2005 | Joseph Ssemwogerere | [with Kikulwe] Nakikofu |
|---|
| 28 Dec 2005 - 13 Feb 2007 | Dan Muliika | [with Kikulwe] Nakikofu |
|---|
| 13 Feb 2007 - 8 Jan 2008 | Emmanuel Ssendaula (interim) | [with Kikulwe] Nakikofu |
|---|
| 8 Jan 2008 - | John Baptist Walusimbi | [with Kikulwe] Nakikofu |
|---|
Bunyoro-Kitara
| Date or term | Officeholder or event | Category |
|---|
| ... - ... | Kyebambe II Bikafu | Babiito dynasty |
|---|
| 1710 - 1730 | Olimi III | Babiito dynasty |
|---|
| 1731 - 1782 | Duhaga I Cwa | Babiito dynasty |
|---|
| 1782 - 1786 | Olimi IV Kasoma | Babiito dynasty |
|---|
| 1786 - 1835 | Kyebambe III Nyamutukura | Babiito dynasty |
|---|
| 1835 - 1848 | Nyabongo II Mugenyi | Babiito dynasty |
|---|
| 1848 - 1852 | Olimi V Rwakabale | Babiito dynasty |
|---|
| 1852 - 1869 | Kyebambe IV Kamurasi | Babiito dynasty |
|---|
| 1869 | Tibulihwa (regent) | Babiito dynasty |
|---|
| 1869 - 1873 | Cwa II Kabalega (1st time) | Babiito dynasty |
|---|
| 1869 - 1873 | Kabigumire (in rebellion) | Babiito dynasty |
|---|
| 1873 | Olimi VI Kabugungu | Babiito dynasty |
|---|
| 1873 - 3 Apr 1898 | Cwa II Kabalega (2nd time) | Babiito dynasty |
|---|
| 3 Apr 1898 - 17 Sep 1902 | Karukara Kitahimbwa (from Feb 1899, Yosiya William Karukara Kitahimbwa) (b. c.1888 - d. 19...) | Babiito dynasty |
|---|
| 17 Sep 1902 - 30 Mar 1924 | Andereya Bisereko Duhaga II | Babiito dynasty |
|---|
| 12 Apr 1924 - 8 Sep 1967 | Tito Gafabusa Winyi IV | Babiito dynasty |
|---|
| 11 Jun 1994 - | Solomon Gafabusa Iguru I | Babiito dynasty |
|---|
Toro
| Date or term | Officeholder or event | Category |
|---|
| 1822 - 186. | Olimi I Kaboyo I | Babiito dynasty |
|---|
| 186. - 18.. | Duhaga Kazana | Babiito dynasty |
|---|
| 18.. - 1870 | Kyebambe I Nyaika (1st time) | Babiito dynasty |
|---|
| 1870 - 187. | Rukidi I Kato | Babiito dynasty |
|---|
| 187. - 187. | Kyebambe I Nyaika (2nd time) | Babiito dynasty |
|---|
| 187. - 187. | Olimi II Mukabirere | Babiito dynasty |
|---|
| 187. - 187. | Kyebambe II Mukarusa | Babiito dynasty |
|---|
| 187. - 187. | Rukidi II Isingoma | Babiito dynasty |
|---|
| 187. - 187. | Kyebambe III Rububi (1st time) | Babiito dynasty |
|---|
| 187. - 187. | incorporated into Bunyoro-Kitara | Babiito dynasty |
|---|
| 187. - 187. | Nyamuyonjo Kakende (1st time) | Babiito dynasty |
|---|
| 187. - 187. | Katere | Babiito dynasty |
|---|
| 187. - 187. | Kyebambe III Rububi (2nd time) | Babiito dynasty |
|---|
| 187. - 1876 | Nyamuyonjo Kakende (2nd time) | Babiito dynasty |
|---|
| 1876 - 1891 | incorporated into Bunyoro-Kitara | Babiito dynasty |
|---|
| 14 Aug 1891 - 1893 | Kasagama Kyebambe IV (1st time) | Babiito dynasty |
|---|
| 1893 - 1894 | incorporated into Bunyoro-Kitara | Babiito dynasty |
|---|
| 1894 - 31 Dec 1928 | Kasagama Kyebambe IV (2nd time) | Babiito dynasty |
|---|
| 29 Jan 1929 - 21 Dec 1965 | George David Matthew Kamurasi Rukidi III (b. 1904 - d. 1965) | Babiito dynasty |
|---|
| 2 Mar 1966 - 8 Sep 1967 | Patrick David Matthew Rwamuhokya Olimi III Kaboyo II (1st time) (b. 1945 - d. 1995) | Babiito dynasty |
|---|
| 27 Jul 1993 - 26 Aug 1995 | Patrick David Matthew Rwamuhokya Olimi III Kaboyo II (2nd time) (s.a.) | Babiito dynasty |
|---|
| 13 Sep 1995 - | Oyo Nyimba Kabamba Iguru Rukidi IV | Babiito dynasty |
|---|
| Sep 1995 - Dec 2002 | Regency - John Katuramu (to 2000) - James Rabwooni - Thomas Kisembo | Babiito dynasty |
|---|
| Dec 2002 - 21 Dec 2007 | Regency - Isaya Kalya - Oswald Ndolerire - Zaverio Byabagambi | Babiito dynasty |
|---|
| 25 Mar 2008 - | Regency - Richard Baguma - George Nyakairu - Justine Bakahumura | Babiito dynasty |
|---|
Ankole
| Date or term | Officeholder or event | Category |
|---|
| bf.1447 | Kingdom of Nkore | Leaders |
|---|
| 1901 | Nkore and other states consolidated into Kingdom of Ankole | Leaders |
|---|
| 1783 - ... | Nyakashaija | Bahinda dynasty |
|---|
| ... - ... | Bwarenga | Bahinda dynasty |
|---|
| ... - 1811 | Rwebishengye | Bahinda dynasty |
|---|
| 1811 - 18.. | Kayungu | Bahinda dynasty |
|---|
| 18.. - 18.. | Rwanga (regent) | Bahinda dynasty |
|---|
| 18.. - 1839 | Gasyonga I | Bahinda dynasty |
|---|
| 1839 - 1867 | Mutambuka | Bahinda dynasty |
|---|
| 1867 | Mukwenda (regent) | Bahinda dynasty |
|---|
| 1867 - 1895 | Ntare V Rugingiza | Bahinda dynasty |
|---|
| 1895 - 1897 | Kahitsi (regent) | Bahinda dynasty |
|---|
| 1897 - 10 Oct 1944 | Edward Sulemani Kahaya II | Bahinda dynasty |
|---|
| Sep 1945 - 8 Sep 1967 | Charles Godfrey Rutahaba Gasyonga II (b. 1910 - d. 1979) | Bahinda dynasty |
|---|
| 20 Nov 1993 - | Rutashijuka Ntare VI | Bahinda dynasty |
|---|