Historical country records
Ukraine historical timeline
Hetmanate
| Date or term | Officeholder or event | Category |
|---|---|---|
| 1780 | incorporated into Russia | Leaders |
| 25 Jul 1687 - 2 Oct 1709 | Ivan Mazepa | Hetmans |
| 1708 - Jul 1722 | Ivan Skoropadsky | Hetmans |
| Apr 1710 - 24 May 1742 | Pylyp Orlyk (in exile) | Hetmans |
| 1722 - 1724 | Pavlo Polubotok (acting) | Hetmans |
| 1724 - 1727 | direct Russian administration | Hetmans |
| 1 Oct 1727 - 28 Jan 1734 | Danylo Apostol | Hetmans |
| 1734 - 1750 | direct Russian administration | Hetmans |
| 1750 - 1764 | Kyrylo Rozumovsky | Hetmans |
| 1764 - 1780 | direct Russian administration | Hetmans |
Non-communist Ukraine, 1918-21
| Date or term | Officeholder or event | Category |
|---|---|---|
| 22 Jan 1918 | Ukrainian People's Republic (independence from Russia) | Leaders |
| 29 Apr 1918 | Ukrainian State | Leaders |
| 14 Dec 1918 | Ukrainian People's Republic | Leaders |
| 7 May 1921 | absorbed by Soviet Ukraine (see below) | Leaders |
| 22 Jan 1918 - 29 Apr 1918 | Mykhailo Serhiyovych Hrushevsky | Chairman of the Central Rada (Council) |
| 29 Apr 1918 - 14 Dec 1918 | Pavlo Petrovych Skoropadsky | Hetman |
| 14 Dec 1918 - 11 Feb 1919 | Volodymyr Kyrylovych Vynnychenko | Chairmen of the Directory |
| 11 Feb 1919 - 7 May 1921 | Symon Vasylovych Petlyura | Chairmen of the Directory |
| 7 May 1921 - 25 May 1926 | Symon Vasylovych Petlyura | Presidents in exile |
| 1926 - 17 Jan 1954 | Andriy Mykolayovych Livytsky | Presidents in exile |
| 6 Mar 1954 - 19 Oct 1965 | Stepan Vytvytsky | Presidents in exile |
| 22 Mar 1967 - 8 Dec 1989 | Mykola Livytsky | Presidents in exile |
| 1990 - 22 Aug 1992 | Mykola Plavyuk | Presidents in exile |
| 22 Jan 1918 - 28 Apr 1918 | Vsevolod Oleksandrovych Holubovych | Chairmen of the Council of Ministers |
| 29 Apr 1918 - 30 Apr 1918 | Mykola Sakhno-Ustymovych | Chairmen of the Council of Ministers |
| 30 Apr 1918 - 10 May 1918 | Mykola Prokopovych Vasylenko | Chairmen of the Council of Ministers |
| 10 May 1918 - 14 Nov 1918 | Fedir Andriyovych Lyzohub | Chairmen of the Council of Ministers |
| 14 Nov 1918 - 14 Dec 1918 | Serhiy Mykolayovych Gerbel | Chairmen of the Council of Ministers |
| 26 Dec 1918 - 13 Feb 1919 | Volodymyr Musiyovych Chekhivsky | Chairmen of the Council of Ministers |
| 13 Feb 1919 - 9 Apr 1919 | Serhiy Stepanovych Ostapenko | Chairmen of the Council of Ministers |
| 9 Apr 1919 - 27 Aug 1919 | Borys Mykolayovych Martos | Chairmen of the Council of Ministers |
| 27 Aug 1919 - 20 May 1920 | Isaak Prokhorovych Mazepa | Chairmen of the Council of Ministers |
| 20 May 1920 - 20 Oct 1920 | Vyacheslav Kostyantynovych Prokopovych (b. 1881 - d. 1942) | Chairmen of the Council of Ministers |
| 20 Oct 1920 - 18 Nov 1920 | Andriy Mykolayovych Livytsky | Chairmen of the Council of Ministers |
Soviet and post-Soviet Ukraine
| Date or term | Officeholder or event | Category |
|---|---|---|
| 25 Dec 1917 | Ukrainian People's Republic (independence from Russia) | Leaders |
| 18 Apr 1918 - Nov 1918 | authorities dissolved following Treaty of Brest-Litovsk | Leaders |
| 6 Jan 1919 | Ukrainian Soviet Socialist Republic | Leaders |
| 30 Dec 1922 | founding component of the Soviet Union (see Soviet republics) | Leaders |
| 24 Aug 1991 | declaration of independence (confirmed 1 Dec 1991) | Leaders |
| 25 Dec 1991 | final independence (dissolution of the U.S.S.R.) | Leaders |
| 25 Dec 1917 - 18 Mar 1918 | Yukhym Hryhorovych Medvedyev | Chairmen of the Central Executive Committee |
| 18 Mar 1918 - 18 Apr 1918 | Volodymyr Petrovych Zatonsky | Chairmen of the Central Executive Committee |
| 18 Apr 1918 - Nov 1918 | All-Ukrainian Bureau for Directing the Partisan Resistance Against the German Occupiers - Mykola Oleksiyovych Skrypnyk (b. 1872 - d. 1933) - Volodymyr Petrovych Zatonsky (s.a.) - Andriy Serhiyovych Bubnov (b. 1883 - d. 1940) - Yuriy Leonidovych Pyatakov (b. 1890 - d. 1937) - Yevhen Petrovych Terletsky (b. 1892 - d. 1938) - O. Odoyevsky - Serhiy Dmytrovych Mstyslavsky (b. 1876 - d. 1943) - Mykola Yevtykhiyovych Vrublevsky (b. 1897 - d. 1918) - (possibly) Stanislav Vikentiyovych Kosior (b. 1889 - d. 1939) | Chairmen of the Central Executive Committee |
| 28 Nov 1918 - 10 Mar 1919 | the heads of government (acting) | Chairmen of the Central Executive Committee |
| 10 Mar 1919 - Mar 1938 | Hryhoriy Ivanovych Petrovsky | Chairmen of the Central Executive Committee |
| 5 Dec 1991 - 19 Jul 1994 | Leonid Kravchuk | Presidents |
| 19 Jul 1994 - 23 Jan 2005 | Leonid Kuchma | Presidents |
| 23 Jan 2005 - | Viktor Yushchenko | Presidents |
| 9 Mar 1918 - 18 Apr 1918 | Mykola Oleksiyovych Skrypnyk | Chairman of the People's Secretariat |
| 28 Nov 1918 - 29 Jan 1919 | Yuriy Leonidovych Pyatakov | Chairman of the Provisional Workers' and Peasants' Government |
| 29 Jan 1919 - 11 Dec 1919 | Khrystyan Georgiyovych Rakovsky | Chairman of the Workers' and Peasants' Government of Ukraine) |
| 11 Dec 1919 - 19 Feb 1920 | Hryhoriy Ivanovych Petrovsky | Chairman of the Workers' and Peasants' Government of Ukraine) |
| 19 Feb 1920 - 15 Jul 1923 | Khrystyan Georgiyovych Rakovsky | Chairman of the Workers' and Peasants' Government of Ukraine) |
| 23 Oct 1990 - 2 Oct 1992 | Vitold Fokin | Prime ministers |
| 2 Oct 1992 - 13 Oct 1992 | Valentyn Symonenko (acting) | Prime ministers |
| 13 Oct 1992 - 22 Sep 1993 | Leonid Kuchma | Prime ministers |
| 22 Sep 1993 - 16 Jun 1994 | Yukhym Zvyahilsky (acting) | Prime ministers |
| 16 Jun 1994 - 1 Mar 1995 | Vitaliy Masol | Prime ministers |
| 1 Mar 1995 - 28 May 1996 | Yevhen Marchuk | Prime ministers |
| 28 May 1996 - 2 Jul 1997 | Pavlo Lazarenko | Prime ministers |
| 19 Jun 1997 - 16 Jul 1997 | Vasyl Durdynets | Prime ministers |
| 16 Jul 1997 - 22 Dec 1999 | Valeriy Pustovoitenko | Prime ministers |
| 22 Dec 1999 - 29 May 2001 | Viktor Yushchenko | Prime ministers |
| 29 May 2001 - 21 Nov 2002 | Anatoliy Kinakh | Prime ministers |
| 21 Nov 2002 - 5 Jan 2005 | Viktor Yanukovych (1st time) | Prime ministers |
| 7 Dec 2004 - 28 Dec 2004 | Mykola Azarov | Prime ministers |
| 5 Jan 2005 - 24 Jan 2005 | Mykola Azarov (acting) | Prime ministers |
| 24 Jan 2005 - 8 Sep 2005 | Yuliya Tymoshenko (f) (1st time) | Prime ministers |
| 8 Sep 2005 - 4 Aug 2006 | Yuriy Yekhanurov | Prime ministers |
| 4 Aug 2006 - 18 Dec 2007 | Viktor Yanukovych (2nd time) | Prime ministers |
| 18 Dec 2007 - | Yuliya Tymoshenko (f) (2nd time) | Prime ministers |
Donets Kryvyi Rih Soviet Republic
| Date or term | Officeholder or event | Category |
|---|---|---|
| 19 Mar 1918 | dissolved | Leaders |
| 12 Feb 1918 - 19 Mar 1918 | Fedor Andriyovych Artem | Chairman of the Council of People's Commissars |
Western Ukraine
| Date or term | Officeholder or event | Category |
|---|---|---|
| 1 Nov 1918 | Ukrainian State (independence from Austria) | Leaders |
| 13 Nov 1918 | Western Ukrainian People's Republic | Leaders |
| 22 Jan 1919 | incorporation into Ukraine; later alternately incorporated into Poland and Ukraine | Leaders |
| 1 Nov 1918 - 22 Jan 1919 | Yevhen Petrushevych | President of the Ukrainian National Council |
Bukovina
| Date or term | Officeholder or event | Category |
|---|---|---|
| 12 Nov 1918 | independence from Austria | Leaders |
| 31 Dec 1918 | incorporation into Romania | Leaders |
| 15 Sep 1947 | incorporation of northern Bukovina into Ukrainian S.S.R. (in Soviet Union) after alternating between Ukraine and Romania | Leaders |
| 12 Nov 1918 - 28 Nov 1918 | Dionisie Bejan | President of the National Council |
| 28 Nov 1918 - 31 Dec 1918 | Iancu Flondor | President of the General Congress |
Carpatho-Ukraine
| Date or term | Officeholder or event | Category |
|---|---|---|
| 5 Dec 1918 | Lemko-Rusyn Republic | Leaders |
| Mar 1920 | part of Czechoslovakia | Leaders |
| 11 Oct 1938 | autonomy within Czechoslovakia (Subcarpathian Rus) | Leaders |
| Nov 1938 | renamed Carpatho-Ukraine | Leaders |
| 14 Mar 1939 | independence | Leaders |
| 16 Mar 1939 | incorporation into Hungary | Leaders |
| 29 Jun 1945 | incorporation into Ukrainian S.S.R. (in Soviet Union) | Leaders |
| 5 Dec 1918 - Mar 1920 | Jaroslav Kaczmarczyk | President of the Central National Council |
| Apr 1920 - Mar 1921 | Hrihoriy Ihnatiy Zhatkovych | Governors |
| 1921 - 1923 | Petr Ehrenfeld (acting) | Governors |
| 1923 - 16 Jun 1933 | Anton Beskid | Governors |
| 1935 - 9 Oct 1938 | Konstantin Hrabar | Governors |
| 9 Oct 1938 - 1939 | Ivan Parkányi | Governors |
| 6 Mar 1939 - 14 Mar 1939 | Lev Prchala (military governor) | Governors |
| 14 Mar 1939 - 16 Mar 1939 | Avhustyn Ivanovych Voloshyn | President |
| 1920 - 1924 | Petr Ehrenfeld | Heads of the Civil Administration |
| 1924 - 1938 | Antonín Rozsypal | Heads of the Civil Administration |
| 11 Oct 1938 - 26 Oct 1938 | Andras Brody | Chairmen of the Council of Ministers |
| 26 Oct 1938 - 16 Mar 1939 | Avhustyn Ivanovych Voloshyn | Chairmen of the Council of Ministers |
Crimea
| Date or term | Officeholder or event | Category |
|---|---|---|
| 1427 | khanate | Leaders |
| 1 Jun 1475 | Ottoman vassal | Leaders |
| 13 Jul 1771 - 1773 | Russian occupation | Leaders |
| 21 Jul 1774 Otto | mans renounce sovereignty over Crimea | Leaders |
| 1777 | Russian vassal | Leaders |
| 21 Jul 1783 | annexed to Russia | Leaders |
| Jun 1792 | khanate finally overthrown | Leaders |
| Dec 1917 - Nov 1921 | various revolutionary governments | Leaders |
| 19 Feb 1954 | Crimea transferred from Russian S.F.S.R. to Ukrainian S.S.R. | Leaders |
| 12 Feb 1991 | Crimean Autonomous Soviet Socialist Republic within Ukraine | Leaders |
| 26 Feb 1992 | renamed Crimean Republic | Leaders |
| 2 Mar 1699 - 26 Dec 1702 | Devlet Giray II (1st time) | Giray dynasty |
| 26 Dec 1702 - 22 Dec 1704 | Selim Giray I (4th time) | Giray dynasty |
| 30 Dec 1704 - Apr 1707 | Ghazi Giray III | Giray dynasty |
| Apr 1707 - 9 Dec 1708 | Qaplan Giray I (1st time) | Giray dynasty |
| 9 Dec 1708 - 29 Mar 1713 | Devlet Giray II (2nd time) | Giray dynasty |
| 29 Mar 1713 - 15 Dec 1716 | Qaplan Giray I (2nd time) | Giray dynasty |
| 15 Dec 1716 - 29 Dec 1716 | Qara-Devlet Giray III | Giray dynasty |
| 29 Dec 1716 - 16 Oct 1724 | Sa'adet Giray III | Giray dynasty |
| 16 Oct 1724 - 28 Sep 1730 | Mengli Giray II (1st time) | Giray dynasty |
| 28 Sep 1730 - 24 Jul 1736 | Qaplan Giray I (3rd time) | Giray dynasty |
| 24 Jul 1736 - Jul 1737 | Feth Giray II | Giray dynasty |
| Jul 1737 - 31 Dec 1739 | Mengli Giray II (2nd time) | Giray dynasty |
| 31 Dec 1739 - Nov 1743 | Selamet Giray II | Giray dynasty |
| Nov 1743 - 18 May 1748 | Selim Giray II | Giray dynasty |
| 18 May 1748 - Dec 1755 | Arslan Giray (1st time) | Giray dynasty |
| Dec 1755 - 4 Oct 1758 | Halim Giray | Giray dynasty |
| 21 Oct 1758 - Sep 1764 | Qirim Giray (1st time) | Giray dynasty |
| Sep 1764 - 14 Mar 1767 | Selim Giray III (1st time) | Giray dynasty |
| 14 Mar 1767 - 30 May 1767 | Arslan Giray (2nd time) | Giray dynasty |
| Jun 1767 - Nov 1768 | Maqsud Giray (1st time) | Giray dynasty |
| 19 Oct 1768 - Mar 1769 | Qirim Giray (2nd time) | Giray dynasty |
| Mar 1769 - 25 Feb 1770 | Devlet Giray IV (1st time) | Giray dynasty |
| 25 Feb 1770 - Dec 1770 | Qaplan Giray II | Giray dynasty |
| Dec 1770 - 30 Jun 1771 | Selim Giray III (2nd time) | Giray dynasty |
| 30 Jun 1771 - Mar 1772 | Maqsud Giray (2nd time) | Giray dynasty |
| Mar 1772 - Jun 1775 | Sahib Giray II | Giray dynasty |
| Jun 1775 - Jan 1777 | Devlet Giray IV (2nd time) | Giray dynasty |
| 4 Mar 1777 - Dec 1777 | Shahin Giray (1st time) | Giray dynasty |
| Dec 1777 - 1778 | Selim Giray III (3rd time) | Giray dynasty |
| 1778 - 1782 | Shahin Giray (2nd time) | Giray dynasty |
| 1782 - 1783 | Bahadur Giray II (1st time) | Giray dynasty |
| 1783 - 8 Apr 1783 | Shahin Giray (3rd time) | Giray dynasty |
| 1783 - 1790 | Bahadur Giray II (2nd time) | Giray dynasty |
| 1787 - 1789 | Shahbaz Giray (in Kuban) | Giray dynasty |
| Feb 1789 - Jun 1792 | Bakht Giray (nominally) | Giray dynasty |
| 1991 - 4 Feb 1994 | Mykola Vasylovych Bahrov | Chairman of Parliament |
| 4 Feb 1994 - 17 Mar 1995 | Yuriy Oleksandrovych Meshkov | President |
| 17 Mar 1995 - 6 Jul 1995 | Serhiy Pavlovych Tsekov | Chairmen of Parliament |
| 6 Jul 1995 - 10 Oct 1996 | Yevhen Volodymyrovych Suprunyuk | Chairmen of Parliament |
| 10 Oct 1996 - 13 Feb 1997 | Vasyl Oleksiyovich Kyselyov | Chairmen of Parliament |
| 13 Feb 1997 - 14 May 1998 | Anatoliy Pavlovych Hrytsenko | Chairmen of Parliament |
| 14 May 1998 - 29 Apr 2002 | Leonid Ivanovych Hrach | Chairmen of Parliament |
| 29 Apr 2002 - 12 May 2006 | Borys Davydovych Deich | Chairmen of Parliament |
| 12 May 2006 - | Anatoliy Pavlovych Hrytsenko | Chairmen of Parliament |
| 13 Dec 1917 - 4 Jan 1918 | Chelebi Chelebiev | Heads of the Directory of the Crimean People's Democratic Republic |
| 4 Jan 1918 - 14 Jan 1918 | Dzhafer Seidamet | Heads of the Directory of the Crimean People's Democratic Republic |
| 21 Mar 1918 - 21 Apr 1918 | Anton Yosypovych Slutsky | Heads of the Directory of the Crimean People's Democratic Republic |
| 25 Jun 1918 - 14 Nov 1918 | Suleiman Sulkevych | Head of the Crimean government under German occupation |
| 15 Nov 1918 - 15 Apr 1919 | Solomon Samoilovych Krym | Prime minister |
| 29 Apr 1919 - May 1919 | Yu. Haven | Socialist Republic |
| May 1919 - Jun 1919 | Dmytro Illich Ulyanov | Socialist Republic |
| Jun 1920 - Nov 1920 | O. Kryvoshein | Head of government |
| Nov 1920 - 21 Feb 1921 | Béla Kun | Chairmen of the Crimean Revolutionary Committee |
| 21 Feb 1921 - 7 Nov 1921 | Mykhailo Kharytonovych Polyakov | Chairmen of the Crimean Revolutionary Committee |
| 1992 - 1993 | Vitaliy Volodymyrovych Kurashik | Prime ministers |
| May 1993 - Feb 1994 | Boris Ivanovych Samsonov | Prime ministers |
| Feb 1994 | Anatoliy Romanovych Franchuk | Prime ministers |
| Feb 1994 - Sep 1994 | Yevhen Fedorovych Saburov | Prime ministers |
| Oct 1994 - 22 Mar 1995 | Anatoliy Romanovych Franchuk | Prime ministers |
| 22 Mar 1995 - 31 Mar 1995 | Anatoliy Ivanovych Drobotov | Prime ministers |
| 31 Mar 1995 - Dec 1995 | Anatoliy Romanovych Franchuk | Prime ministers |
| Jan 1996 - 4 Jun 1997 | Arkadiy Fedorovych Demidenko | Prime ministers |
| 4 Jun 1997 - 25 May 1998 | Anatoliy Romanovych Franchuk | Prime ministers |
| 25 May 1998 - 18 Jul 2001 | Serhiy Volodymyrovych Kunitsyn | Prime ministers |
| 18 Jul 2001 - 25 Jul 2001 | Lentun Romanovych Bezaziyev | Prime ministers |
| 25 Jul 2001 - 29 Apr 2002 | Valeriy Myronovych Horbatov | Prime ministers |
| 29 Apr 2002 - 20 Apr 2005 | Serhiy Volodymyrovych Kunitsyn | Prime ministers |
| 20 Apr 2005 - 23 Sep 2005 | Anatoliy Serhiyovych Matvienko | Prime ministers |
| 23 Sep 2005 - 2 Jun 2006 | Anatoliy Fedorovych Burdyugov | Prime ministers |
| 2 Jun 2006 - | Viktor Tarasovych Plakida | Prime ministers |