Historical country records
Yemen historical timeline
Yemen (Aden)
| Date or term | Officeholder or event | Category |
|---|
| 16 Jan 1839 | British occupation of Aden | Leaders |
|---|
| Sep 1839 | subordinated to Bombay (see provinces of British India) | Leaders |
|---|
| 1873 | Aden protectorates acquired | Leaders |
|---|
| 1932 | Aden a separate province of British India | Leaders |
|---|
| 1 Apr 1937 | British colony and protectorates | Leaders |
|---|
| 11 Feb 1959 | Federation of Arab Emirates of the South - Lahj (from 5 Oct 1959) - `Aqrabi (from Feb 1960) - `Awdhali - Lower `Awlaqi (from Feb 1960) - Upper `Awlaqi Sheikhdom - Bayhan - Dali` - Fadli - Lower Yafa` - Wahidi (from 1 Apr 1962) | Leaders |
|---|
| 4 Apr 1962 | Federation of South Arabia - Aden (from 18 Jan 1963) - Lahj - `Alawi (from 1965) - `Aqrabi - `Awdhali - Lower `Awlaqi - Upper `Awlaqi Sultanate (from Jun 1964) - Upper `Awlaqi Sheikhdom - Bayhan - Dali` - Fadli - Hawshabi (from 30 Mar 1963) - Sha`ib (from 30 Mar 1963) - Lower Yafa` - Maflahi (from 1965) - Wahidi | Leaders |
|---|
| 30 Nov 1967 | independence (People's Republic of South Yemen) | Leaders |
|---|
| 30 Nov 1970 | People's Democratic Republic of Yemen | Leaders |
|---|
| Sep 1839 - Jun 1854 | Stafford Bettesworth Haines | Agents |
|---|
| Jun 1854 - Sep 1854 | James Outram | Agents |
|---|
| Sep 1854 - 1859 | William Marcus Coghlan | Agents |
|---|
| 1859 - 1863 | William Marcus Coghlan | Residents |
|---|
| 1863 - 1867 | William Lockyer Merewether | Residents |
|---|
| 1867 - 1870 | Edward Lechmere Russell | Residents |
|---|
| 1870 - 1872 | Charles William Tremenheere | Residents |
|---|
| 1872 - 1878 | John William Schneider | Residents |
|---|
| 1878 - 1882 | Francis Adam Ellis Loch | Residents |
|---|
| 1882 - 1885 | James Blair | Residents |
|---|
| 1885 | Frederick Mercer Hunter (acting) | Residents |
|---|
| 1885 - 1890 | Adam George Forbes Hogg | Residents |
|---|
| 1890 - 1895 | John Jopp | Residents |
|---|
| 1895 - 1898 | Charles Alexander Cunningham | Residents |
|---|
| 1898 - 1900 | Garratt O'Moore Creagh (1st time) | Residents |
|---|
| 1900 - 1901 | H.E. Penton | Residents |
|---|
| 1901 - 1902 | Garratt O'Moore Creagh (2nd time) | Residents |
|---|
| 1902 - 1904 | Pelham James Maitland | Residents |
|---|
| 1904 - 1906 | Harry Macan Mason | Residents |
|---|
| 1906 - 1910 | Ernest de Brath | Residents |
|---|
| 1910 - Apr 1919 | James Alexander Bell | Residents |
|---|
| 1919 - 1921 | James Marshall Stewart | Residents |
|---|
| 1921 - 1925 | Thomas Edwin Scolt | Residents |
|---|
| 1925 - 22 Apr 1928 | John Henry Keith Stewart | Residents |
|---|
| 22 Apr 1928 - 7 Mar 1931 | George Stewart Symes | Residents |
|---|
| 7 Mar 1931 - 1932 | Bernard Rawdon Reilly | Residents |
|---|
| 1932 - 1 Apr 1937 | Bernard Rawdon Reilly | Chief commissioner |
|---|
| 1 Apr 1937 - 24 Oct 1940 | Sir Bernard Rawdon Reilly | Governors |
|---|
| 24 Oct 1940 - 1 Jan 1945 | John Hathorn Hall (from 1941, Sir John Hathorn Hall) (b. 1894 - d. 1979) | Governors |
|---|
| 1 Jan 1945 - 1950 | Reginald Stuart Champion Stuart Champion) (b. 1895 - d. 1982) | Governors |
|---|
| 1950 - Apr 1951 | William Goode (acting) | Governors |
|---|
| Apr 1951 - 13 Jul 1956 | Sir Tom Hickinbotham | Governors |
|---|
| 13 Jul 1956 - 23 Oct 1960 | Sir William Luce | Governors |
|---|
| 23 Oct 1960 - 18 Jan 1963 | Sir Charles Hepburn Johnston | Governors |
|---|
| 18 Jan 1963 - 17 Jul 1963 | Sir Charles Hepburn Johnston | High commissioners |
|---|
| 17 Jul 1963 - 21 Dec 1964 | Sir Gerald Kennedy Nicholas Trevaskis (b. 1915 - d. 1990) | High commissioners |
|---|
| 21 Dec 1964 - 22 May 1967 | Sir Richard Gordon Turnbull | High commissioners |
|---|
| 22 May 1967 - 30 Nov 1967 | Sir Humphrey Trevelyan | High commissioners |
|---|
| 30 Nov 1967 - 22 Jun 1969 | Qahtan Muhammad al-Shaabi | President |
|---|
| 23 Jun 1969 - 26 Jun 1978 | Salem Rubayyi Ali | Chairmen of the Presidential Council |
|---|
| 26 Jun 1978 - 27 Dec 1978 | Ali Nasir Muhammad | Chairmen of the Presidential Council |
|---|
| 27 Dec 1978 - 21 Apr 1980 | Abdul Fattah Ismail | Chairmen of the Presidium of the Supreme People's Council |
|---|
| 21 Apr 1980 - 24 Jan 1986 | Ali Nasir Muhammad | Chairmen of the Presidium of the Supreme People's Council |
|---|
| 24 Jan 1986 - 22 May 1990 | Haidar Abu Bakr al-Attas | Chairmen of the Presidium of the Supreme People's Council |
|---|
| 17 Jan 1963 - 24 Jun 1963 | Hassan Ali Bayumi | Chief ministers |
|---|
| 9 Jul 1963 - 7 Mar 1965 | Zayn Abdu Baharun | Chief ministers |
|---|
| 7 Mar 1965 - 25 Sep 1965 | Abdul-Qawi Makkawi | Chief ministers |
|---|
| 6 Apr 1969 - 22 Jun 1969 | Faysal al-Shaabi | Prime ministers |
|---|
| 24 Jun 1969 - 2 Aug 1971 | Muhammad Ali Haitham | Prime ministers |
|---|
| 2 Aug 1971 - 14 Feb 1985 | Ali Nasir Muhammad | Prime ministers |
|---|
| 14 Feb 1985 - 8 Feb 1986 | Haidar Abu Bakr al-Attas | Prime ministers |
|---|
| 8 Feb 1986 - 22 May 1990 | Yasin Said Numan | Prime ministers |
|---|
Yemen (Sana)
| Date or term | Officeholder or event | Category |
|---|
| Sep 1597 | Qasimi State, called Yemen from c.1905 | Leaders |
|---|
| 1872 | Ottoman occupation | Leaders |
|---|
| 1876 - 1905 | Ottoman annexation | Leaders |
|---|
| 30 Oct 1918 | independence | Leaders |
|---|
| 2 Sep 1926 | Mutawakkilite Kingdom of Yemen internationally recognized | Leaders |
|---|
| 27 Sep 1962 | Yemen Arab Republic | Leaders |
|---|
| Imams and (from 2 Sep 1926) | kings | Leaders |
|---|
| 1686 - 1716 | Muhammad Nasir ibn Ahmad | Banu´l Qasim dynasty |
|---|
| 1718 - 1723 | Qasim ibn Hussein (1st time) | Banu´l Qasim dynasty |
|---|
| 1723 | Nasir Muhammad ibn Ishaq | Banu´l Qasim dynasty |
|---|
| 1723 - 1727 | Qasim ibn Hussein (2nd time) | Banu´l Qasim dynasty |
|---|
| 1727 - 1728 | Muhammad al-Hadi al-Majid ibn Ali | Banu´l Qasim dynasty |
|---|
| 1728 - 6 Mar 1748 | Mansur ibn Qasim | Banu´l Qasim dynasty |
|---|
| 1748 - 4 Sep 1775 | Abbas ibn Mansur | Banu´l Qasim dynasty |
|---|
| 15 Sep 1775 - 24 Oct 1809 | Ali ibn al-Abbas | Banu´l Qasim dynasty |
|---|
| 24 Oct 1809 - 10 Sep 1816 | Ahmad ibn Ali | Banu´l Qasim dynasty |
|---|
| 10 Sep 1816 - 27 Nov 1835 | Abdullah ibn Ahmad | Banu´l Qasim dynasty |
|---|
| 27 Nov 1835 - 1836 | Ali ibn Abdullah (1st time) | Banu´l Qasim dynasty |
|---|
| 1836 - Feb 1840 | Abdullah ibn al-Hassan | Banu´l Qasim dynasty |
|---|
| Feb 1840 - 8 Jan 1844 | Muhammad ibn Ahmad al-Hadi | Banu´l Qasim dynasty |
|---|
| 1841 - 1844 | al-Qasim ibn Ahmad | Banu´l Qasim dynasty |
|---|
| 8 Jan 1844 - Dec 1845 | Ali ibn Abdullah (2nd time) | Banu´l Qasim dynasty |
|---|
| Dec 1845 - 1848 | Muzaffar ad-Din Muhammad ibn Yahya | Banu´l Qasim dynasty |
|---|
| 1848 - 1849 | Ahmad ibn Hashim | Banu´l Qasim dynasty |
|---|
| 1849 - 1850 | Ali ibn Abdullah (3rd time) | Banu´l Qasim dynasty |
|---|
| 1850 | al-`Abbas ibn `Abd ar-Rahman | Banu´l Qasim dynasty |
|---|
| 1850 - 1852 | Ghalib ibn Muhammad (1st time) | Banu´l Qasim dynasty |
|---|
| 1852 - 1857 | Ahmad ibn Ahmad al-Haymi | Banu´l Qasim dynasty |
|---|
| 1857 - 1858 | Sheikh Abdullah ibn Yusuf | Banu´l Qasim dynasty |
|---|
| 1858 - 1872 | Ghalib ibn Muhammad (2nd time) | Banu´l Qasim dynasty |
|---|
| 1859 - 1863 | al-Husayn ibn Muhammad | Banu´l Qasim dynasty |
|---|
| 1872 - 1876 | Muhsin ibn Ahmad | Banu´l Qasim dynasty |
|---|
| Oct 1878 - 1890 | Sharaf ad-Din Muhammad (at Sa`da) | Banu´l Qasim dynasty |
|---|
| 1882 - 1901 | Muhammad al-Huthi al-Mahdi | Banu´l Qasim dynasty |
|---|
| May 1891 - 4 Jun 1904 | Muhammad ibn Yahya Hamid ad-Din | Banu´l Qasim dynasty |
|---|
| 4 Jun 1904 - 17 Feb 1948 | Yahya ibn Muhammad | Banu´l Qasim dynasty |
|---|
| 18 Feb 1948 - 14 Mar 1948 | Abdullah ibn Ahmad al-Wazir | Banu´l Qasim dynasty |
|---|
| 15 Mar 1948 - 31 Mar 1955 | Ahmad ash-Shams (1st time) | Banu´l Qasim dynasty |
|---|
| 31 Mar 1955 - 5 Apr 1955 | Abdullah ibn Yahya | Banu´l Qasim dynasty |
|---|
| 5 Apr 1955 - 18 Sep 1962 | Ahmad ash-Shams (2nd time) | Banu´l Qasim dynasty |
|---|
| 19 Sep 1962 - 27 Sep 1962 | Muhammad al-Badr [from 1967 in at-Ta´if, Saudi Arabia]) | Banu´l Qasim dynasty |
|---|
| 27 Sep 1962 - 5 Nov 1967 | Abdullah as-Sallal | Presidents |
|---|
| 5 Nov 1967 - 13 Jun 1974 | Abdul Rahman al-Iryani | Presidents |
|---|
| 13 Jun 1974 - 11 Oct 1977 | Ibrahim Muhammad al-Hamadi | Presidents |
|---|
| 11 Oct 1977 - 24 Jun 1978 | Ahmad al-Ghashmi | Presidents |
|---|
| 24 Jun 1978 - 18 Jul 1978 | Abdul Karim Abdullah al-Arashi | Presidents |
|---|
| 18 Jul 1978 - 22 May 1990 | Ali Abdullah Saleh | Presidents |
|---|
| 1948 | Ali ibn Abdullah al-Wazir | Prime ministers |
|---|
| 1948 - 1955 | Hassan ibn Yahya | Prime ministers |
|---|
| 28 Sep 1962 - 26 Apr 1963 | Abdullah as-Sallal (1st time) | Prime ministers |
|---|
| 5 Oct 1962 - Oct 1962 | Ahmad al-Sayari | Prime ministers |
|---|
| Oct 1962 - 1968 | Hassan ibn Yahya | Prime ministers |
|---|
| 26 Apr 1963 - 5 Oct 1963 | Abdul Latif Dayfallah (1st time) | Prime ministers |
|---|
| 5 Oct 1963 - 10 Feb 1964 | Abdul Rahman al-Iryani | Prime ministers |
|---|
| 10 Feb 1964 - 29 Apr 1964 | Hassan al-Amri (1st time) | Prime ministers |
|---|
| 29 Apr 1964 - 6 Jan 1965 | Hamoud al-Jaifi | Prime ministers |
|---|
| 6 Jan 1965 - 20 Apr 1965 | Hassan al-Amri (2nd time) | Prime ministers |
|---|
| 20 Apr 1965 - 6 Jul 1965 | Ahmad Muhammad Numan (1st time) | Prime ministers |
|---|
| 21 Jul 1965 - 18 Sep 1966 | Hassan al-Amri (3rd time) | Prime ministers |
|---|
| 18 Sep 1966 - 5 Nov 1967 | Abdullah as-Sallal (2nd time) | Prime ministers |
|---|
| 5 Nov 1967 - 21 Dec 1967 | Mohsin al-Aini (1st time) | Prime ministers |
|---|
| 21 Dec 1967 - 9 Jul 1969 | Hassan al-Amri (4th time) | Prime ministers |
|---|
| 9 Jul 1969 - 29 Jul 1969 | Abdul Salam Sabrah (1st time) | Prime ministers |
|---|
| 29 Jul 1969 - 2 Sep 1969 | Mohsin al-Aini (2nd time) | Prime ministers |
|---|
| 2 Sep 1969 - 5 Feb 1970 | Abdullah Kurshumi | Prime ministers |
|---|
| 5 Feb 1970 - 26 Feb 1971 | Mohsin al-Aini (3rd time) | Prime ministers |
|---|
| 26 Feb 1971 - 3 May 1971 | Abdul Salam Sabrah (2nd time) | Prime ministers |
|---|
| 3 May 1971 - 24 Aug 1971 | Ahmad Muhammad Numan (2nd time) | Prime ministers |
|---|
| 24 Aug 1971 - 5 Sep 1971 | Hassan al-Amri (5th time) | Prime ministers |
|---|
| 5 Sep 1971 - 18 Sep 1971 | Abdul Salam Sabrah (3rd time) | Prime ministers |
|---|
| 18 Sep 1971 - 30 Dec 1972 | Mohsin al-Aini (4th time) | Prime ministers |
|---|
| 30 Dec 1972 - 10 Feb 1974 | Qadi Abdullah al-Hajri | Prime ministers |
|---|
| 10 Feb 1974 - 22 Jun 1974 | Hassan Muhammad Makki | Prime ministers |
|---|
| 22 Jun 1974 - 16 Jan 1975 | Mohsin al-Aini (5th time) | Prime ministers |
|---|
| 16 Jan 1975 - 25 Jan 1975 | Abdul Latif Dayfallah (2nd time) | Prime ministers |
|---|
| 25 Jan 1975 - 15 Oct 1980 | Abdul Aziz Abdul Ghani (1st time) | Prime ministers |
|---|
| 15 Oct 1980 - 13 Nov 1983 | Abdul Karim al-Iryani | Prime ministers |
|---|
| 13 Nov 1983 - 22 May 1990 | Abdul Aziz Abdul Ghani (2nd time) | Prime ministers |
|---|
Yemen
| Date or term | Officeholder or event | Category |
|---|
| 22 May 1990 | unification as Republic of Yemen | Leaders |
|---|
| 22 May 1990 - | Ali Abdullah Saleh | President |
|---|
| 22 May 1990 - 9 May 1994 | Haidar Abu Bakr al-Attas | Prime ministers |
|---|
| 9 May 1994 - 6 Oct 1994 | Muhammad Said al-Attar (acting) | Prime ministers |
|---|
| 6 Oct 1994 - 14 May 1997 | Abdul Aziz Abdul Ghani | Prime ministers |
|---|
| 14 May 1997 - 29 Apr 1998 | Faraj Said Bin Ghanem | Prime ministers |
|---|
| 29 Apr 1998 - 7 Apr 2001 | Abdul Karim al-Iryani | Prime ministers |
|---|
| 7 Apr 2001 - 7 Apr 2007 | Abdul Qader Bajamal | Prime ministers |
|---|
| 7 Apr 2007 - | Ali Muhammad Mujawar | Prime ministers |
|---|
Democratic Republic of Yemen
| Date or term | Officeholder or event | Category |
|---|
| 21 May 1994 - 7 Jul 1994 | former Yemen (Aden) in secession as Democratic Republic of Yemen | Leaders |
|---|
| 21 May 1994 - 7 Jul 1994 | Ali Salim al-Baidh | President |
|---|
| 21 May 1994 - 7 Jul 1994 | Haidar Abu Bakr al-Attas | Prime minister |
|---|