Historical country records
Zimbabwe historical timeline
Zimbabwe
| Date or term | Officeholder or event | Category |
|---|
| 1901 | Mashonaland and Matabeleland, administered by the British South Africa Company, united as Southern Rhodesia | Leaders |
|---|
| 1 Oct 1923 | British colony | Leaders |
|---|
| 1 Aug 1953 - 31 Dec 1963 | part of the Federation of Rhodesia and Nyasaland | Leaders |
|---|
| 24 Oct 1964 | renamed Rhodesia | Leaders |
|---|
| 11 Nov 1965 | unilateral declaration of independence | Leaders |
|---|
| 2 Mar 1970 | republic | Leaders |
|---|
| 1 Jun 1979 | Zimbabwe Rhodesia | Leaders |
|---|
| 12 Dec 1979 | return to colonial status | Leaders |
|---|
| 18 Apr 1980 | independence as Zimbabwe | Leaders |
|---|
| 17 Apr 1991 | Republic of Zimbabwe | Leaders |
|---|
Mashonaland
| Date or term | Officeholder or event | Category |
|---|
| 29 Jun 1890 - 18 Sep 1891 | Archibald Ross Colquhoun | Administrators |
|---|
| 18 Sep 1891 - 2 May 1896 | Leander Starr Jameson | Administrators |
|---|
| 2 May 1896 - 24 Jul 1897 | Albert Henry George Grey, Earl Grey (b. 1851 - d. 1917) | Administrators |
|---|
| 24 Jul 1897 - 24 Jan 1901 | Sir William Henry Milton | Administrators |
|---|
Matabeleland
| Date or term | Officeholder or event | Category |
|---|
| Nov 1896 - Mar 1901 | Arthur Lawley | Administrator |
|---|
Southern Rhodesia, Rhodesia, and Zimbabwe Rhodesia
| Date or term | Officeholder or event | Category |
|---|
| 24 Jan 1901 - 2 Nov 1914 | Sir William Henry Milton | Administrators |
|---|
| 2 Nov 1914 - 24 Dec 1914 | Francis James Newton (acting) | Administrators |
|---|
| 24 Dec 1914 - 21 Sep 1923 | Sir Francis Drummond Percy Chaplin | Administrators |
|---|
| 21 Sep 1923 - 23 Sep 1923 | Percy Donald Leslie Fynn (acting) | Administrators |
|---|
| 1 Oct 1923 - 15 Jun 1928 | Sir John Robert Chancellor | Governors |
|---|
| 15 Jun 1928 - 24 Nov 1928 | Murray Bisset (acting) | Governors |
|---|
| 24 Nov 1928 - 1 May 1934 | Sir Cecil Hunter-Rodwell | Governors |
|---|
| 1 May 1934 - 8 Jan 1935 | Sir Alexander Fraser Russell | Governors |
|---|
| 8 Jan 1935 - 8 Jan 1942 | Sir Herbert James Stanley | Governors |
|---|
| 8 Jan 1942 - 10 Dec 1942 | Sir Alexander Fraser Russell | Governors |
|---|
| 10 Dec 1942 - 26 Oct 1944 | Sir Evelyn Baring | Governors |
|---|
| 26 Oct 1944 - 20 Feb 1945 | Sir Robert James Hudson (1st time) | Governors |
|---|
| 20 Feb 1945 - 2 Feb 1946 | Sir William Eric Campbell Tait | Governors |
|---|
| 2 Feb 1946 - 19 Jul 1946 | Sir Alexander Fraser Russell | Governors |
|---|
| 19 Jul 1946 - 14 Jan 1947 | Sir Robert James Hudson (2nd time) | Governors |
|---|
| 14 Jan 1947 - 21 Nov 1953 | Sir John Noble Kennedy | Governors |
|---|
| 21 Nov 1953 - 26 Nov 1954 | Sir Robert Clarkson Tredgold | Governors |
|---|
| 26 Nov 1954 - 28 Dec 1959 | Sir Peveril Barton Reiby Wallop William-Powlett (b. 1898 - d. 1985) | Governors |
|---|
| 28 Dec 1959 - 17 Nov 1965 | Humphrey Vicary Gibbs (from 1 Jan 1960, Sir Humphrey Vicary Gibbs) (b. 1902 - d. 1990) | Governors |
|---|
| 17 Nov 1965 - 2 Mar 1970 | Clifford Dupont | Officer Administering the Government |
|---|
| 2 Mar 1970 - 31 Dec 1975 | Clifford Dupont | Presidents |
|---|
| 31 Dec 1975 - 14 Jan 1976 | Henry Everard (1st time) (acting) | Presidents |
|---|
| 14 Jan 1976 - 31 Aug 1978 | John Wrathall | Presidents |
|---|
| 31 Aug 1978 - 1 Nov 1978 | Henry Everard (2nd time) (acting) | Presidents |
|---|
| 1 Nov 1978 - 5 Mar 1979 | Jack William Pithey (acting) | Presidents |
|---|
| 5 Mar 1979 - 1 Jun 1979 | Henry Everard (3rd time) (acting) | Presidents |
|---|
| 1 Jun 1979 - 12 Dec 1979 | Josiah Zion Gumede | Presidents |
|---|
| 12 Dec 1979 - 17 Apr 1980 | Christopher Soames, Baron Soames | Governor |
|---|
| Premiers (from Apr 1933, pr | ime ministers) | Governor |
|---|
| 1 Oct 1923 - 28 Aug 1927 | Sir Charles Coghlan | Governor |
|---|
| 2 Sep 1927 - 5 Jul 1933 | Howard Unwin Moffat | Governor |
|---|
| 5 Jul 1933 - 12 Sep 1933 | George Mitchell | Governor |
|---|
| 12 Sep 1933 - 7 Sep 1953 | Godfrey Martin Huggins (from 1941, Sir Godfrey Martin Huggins) (b. 1883 - d. 1971) | Governor |
|---|
| 7 Sep 1953 - 17 Feb 1958 | Garfield Todd | Governor |
|---|
| 17 Feb 1958 - 17 Dec 1962 | Sir Edgar Whitehead | Governor |
|---|
| 17 Dec 1962 - 13 Apr 1964 | Sir Winston Joseph Field | Governor |
|---|
| 13 Apr 1964 - 1 Jun 1979 | Ian D. Smith | Governor |
|---|
| 1 Jun 1979 - 11 Dec 1979 | Abel T. Muzorewa | Governor |
|---|
Federation of Rhodesia and Nyasaland
| Date or term | Officeholder or event | Category |
|---|
| 4 Sep 1953 - 24 Jan 1957 | John Jestyn Llewellin, Baron Llewellin (b. 1893 - d. 1957) | Governors-general |
|---|
| 24 Jan 1957 - Feb 1957 | Sir Robert Clarkson Tredgold | Governors-general |
|---|
| Feb 1957 - 8 Oct 1957 | William Murphy (acting) | Governors-general |
|---|
| 8 Oct 1957 - May 1963 | Simon Ramsay, Earl of Dalhousie | Governors-general |
|---|
| May 1963 - 31 Dec 1963 | Sir Humphrey Vicary Gibbs | Governors-general |
|---|
| 7 Sep 1953 - 2 Nov 1956 | Sir Godfrey Martin Huggins (from 17 Feb 1955, Godfrey Martin Huggins, Viscount Malvern) (s.a.) | Prime ministers |
|---|
| 2 Nov 1956 - 31 Dec 1963 | Sir Roy Welensky | Prime ministers |
|---|
Zimbabwe
| Date or term | Officeholder or event | Category |
|---|
| 18 Apr 1980 - 31 Dec 1987 | Canaan Banana | Presidents |
|---|
| 31 Dec 1987 - | Robert Mugabe | Presidents |
|---|
| 18 Apr 1980 - 31 Dec 1987 | Robert Mugabe | Prime minister |
|---|